EBF Championship by KTA | Results
Results for Martin Larsen, Sweden
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 213 | 193 | 223 | 229 | 223 | 197 | 1278 | 213 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 218 | 186 | 182 | 166 | 156 | 246 | 1154 | 192,3 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 200 | 170 | 200 | 187 | 168 | 215 | 1140 | 190 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 176 | 181 | 204 | 233 | 245 | 182 | 1221 | 203,5 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 14 | 1278 | 1154 | 1140 | 1221 | 4793 | 199,7 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | 900 Global | Reality Check |
| Storm | Ion Max |
| Storm | Mix (All Colors) |
| Storm | Phaze II |
| Storm | Road Warrior |
| Storm | Virtual Energy Blackout |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | 900 Global | Zen 25 |
| Roto Grip | Attention Star |
| Roto Grip | Gem |
| Roto Grip | Rockstar |
| Storm | !Q Tour 78/U |
| Storm | Fast Pitch |
| Storm | Pitch Black |