Trios
Orders by SCORE

# Trios G1 G2 G3 G4 G5 G6 Score AVG
1   France 1
Maxime Dubois 248 286 208 200 197 224 1363 227,2
Valentin Saulnier 234 199 198 225 215 173 1244 207,3
Gaetan Mouveroux 210 201 246 268 191 213 1329 221,5
692 686 652 693 603 610 3936 218,7
2   Romania 2
Catalin Gheorghe 238 256 228 187 194 189 1292 215,3
Mihai Alin Dragnia 197 219 170 191 245 289 1311 218,5
Mate Balazs-Becsi 213 207 211 155 167 179 1132 188,7
648 682 609 533 606 657 3735 207,5
3   Denmark 1
Bjørn Saksager Jensen 176 238 180 204 206 214 1218 203
Dan Agerbo Østergaard 257 187 159 204 200 170 1177 196,2
Mathias Grønne Ankerdal 257 168 211 205 200 236 1277 212,8
690 593 550 613 606 620 3672 204
4   Romania 1
David Martin Orlanda 151 150 209 190 209 219 1128 188
Romeo Gagenoiu 203 166 188 221 190 181 1149 191,5
Octavian Anton Craciun 265 210 192 207 166 278 1318 219,7
619 526 589 618 565 678 3595 199,7

5   Italy 1
Tommaso Radi 215 190 200 221 213 192 1231 205,2
Erik Davolio 202 189 180 192 214 212 1189 198,2
Antonino Fiorentino 181 188 198 221 165 213 1166 194,3
598 567 578 634 592 617 3586 199,2
6   Wales 2
James Denvil 219 175 191 191 193 179 1148 191,3
Craig Parker 188 169 224 211 208 192 1192 198,7
Glenn Robson 177 237 206 183 206 204 1213 202,2
584 581 621 585 607 575 3553 197,4
7   Czech Republic 1
Ondřej Prekop 167 182 194 184 190 223 1140 190
Jaroslav Zapletal 212 224 202 185 217 180 1220 203,3
Lukáš Jelínek 189 202 218 203 225 156 1193 198,8
568 608 614 572 632 559 3553 197,4
8   Norway 1
Gaute Skar-Hovde 161 226 209 231 212 171 1210 201,7
Mathias Reinertsen 225 190 157 213 171 154 1110 185
Jørgen Mathiesen 205 191 187 201 208 229 1221 203,5
591 607 553 645 591 554 3541 196,7
9   Finland 2
Rami Mukkula 207 196 171 136 206 233 1149 191,5
Luukas Väänänen 247 212 189 178 189 200 1215 202,5
Juhani Tonteri 224 184 189 194 186 188 1165 194,2
678 592 549 508 581 621 3529 196,1
10   Netherlands 2
Brent De Ruiter 225 178 205 204 214 216 1242 207
Michell Stinissen 163 200 187 195 179 172 1096 182,7
Nick De Gelder 195 221 231 178 174 188 1187 197,8
583 599 623 577 567 576 3525 195,8
11   Sweden 2
Teodor Samuelsson 176 141 178 228 183 161 1067 177,8
Pontus Andersson 190 214 201 194 167 223 1189 198,2
Robin Ilhammar 246 215 222 198 156 231 1268 211,3
612 570 601 620 506 615 3524 195,8
12   England 2
Mark Patrick 209 169 180 223 181 234 1196 199,3
Garry Sykes 167 178 209 191 182 196 1123 187,2
Gavin Greaves 182 204 175 236 235 173 1205 200,8
558 551 564 650 598 603 3524 195,8
13   Denmark 2
Mikkel Brus Sørensen 162 207 195 215 176 197 1152 192
Tim Stampe 227 196 175 194 185 187 1164 194
Carsten Warming Hansen 211 227 158 188 199 210 1193 198,8
600 630 528 597 560 594 3509 194,9
14   Italy 2
Alessandro Walter Santu 161 203 197 197 158 191 1107 184,5
Giorgio Gragnaniello 194 215 171 230 215 225 1250 208,3
Marco Cesare Parapini 189 237 172 232 144 176 1150 191,7
544 655 540 659 517 592 3507 194,8
15   Austria 1
Benjamin Kubalek 180 233 205 205 195 164 1182 197
Fabian Groß 195 196 213 190 178 171 1143 190,5
Thomas Groß 194 161 210 203 192 220 1180 196,7
569 590 628 598 565 555 3505 194,7
16   Spain 1
Michael A. Piccari 232 159 220 231 223 235 1300 216,7
Rubén Orche 179 189 163 186 204 182 1103 183,8
Axel Guimó 167 174 203 192 196 162 1094 182,3
578 522 586 609 623 579 3497 194,3
17   Norway 2
Øyvin Kulseng 177 212 222 201 167 172 1151 191,8
Sander Kastås-Lindstad 148 193 228 235 188 203 1195 199,2
Jonas Dammen 175 197 172 200 189 214 1147 191,2
500 602 622 636 544 589 3493 194,1
18   Germany 1
Sandro Brandt 171 179 166 187 193 166 1062 177
Tobias Börding 170 214 214 154 206 217 1175 195,8
Paul Purps 200 221 233 173 193 211 1231 205,2
541 614 613 514 592 594 3468 192,7
19   Czech Republic 2
Ondřej Trojek 150 181 163 233 199 170 1096 182,7
Matyáš Mňačko 179 136 208 194 234 231 1182 197
Jaroslav Lorenc 189 136 241 188 209 224 1187 197,8
518 453 612 615 642 625 3465 192,5
20   France 2
Enzo Franco 211 179 153 251 196 165 1155 192,5
Keny Billaut 223 209 195 158 167 189 1141 190,2
Théo Roulet 203 153 189 184 213 213 1155 192,5
637 541 537 593 576 567 3451 191,7
21   Israel 1
Meni Mizrahi 193 167 172 286 173 187 1178 0
Golan Levi 214 156 188 155 214 156 1083 0
Liav Yehene 182 187 188 189 183 244 1173 0
589 510 548 630 570 587 3434 0
22   England 1
Peter Stevenson 224 197 180 167 164 207 1139 189,8
Hadley Morgan 180 175 191 237 185 204 1172 195,3
Steven Kay 156 213 155 212 152 232 1120 186,7
560 585 526 616 501 643 3431 190,6
23   Latvia 2
Rihards Meijers 167 178 179 225 167 218 1134 189
Rihards Kovalenko 245 183 184 173 174 207 1166 194,3
Arturs Levikins 203 179 202 174 208 163 1129 188,2
615 540 565 572 549 588 3429 190,5
24   Switzerland 2
Kevin Haasper 163 176 169 206 198 226 1138 189,7
Marc Jörg 163 212 156 192 178 168 1069 178,2
Ramon Scholz 159 234 166 243 181 214 1197 199,5
485 622 491 641 557 608 3404 189,1
25   Germany 2
Maris Materne 161 175 196 196 147 193 1068 178
Zeno Janßen 198 158 234 177 181 187 1135 189,2
Dennis Grünheid 179 212 203 206 177 222 1199 199,8
538 545 633 579 505 602 3402 189
26   Finland 1
Tomas Käyhkö 183 222 216 167 209 208 1205 200,8
Jarno Lahti 239 174 125 212 146 220 1116 186
Niko Oksanen 224 179 158 168 162 189 1080 180
646 575 499 547 517 617 3401 188,9
27   Slovakia 2
Alex Basala 180 242 171 157 176 143 1069 178,2
Matúš Hrušovský 200 156 243 192 171 182 1144 190,7
Šimon Hrušovský 192 183 235 170 202 203 1185 197,5
572 581 649 519 549 528 3398 188,8
28   Sweden 1
Martin Larsen 200 170 200 187 168 215 1140 190
William Svensson 178 195 141 185 237 216 1152 192
Markus Jansson 180 195 181 182 187 178 1103 183,8
558 560 522 554 592 609 3395 188,6
29   Iceland 1
Isak Birkir Saevarsson 166 167 165 203 190 173 1064 177,3
Gudlaugur Valgeirsson 222 179 194 152 220 185 1152 192
Arnar David Jonsson 213 178 193 199 223 161 1167 194,5
601 524 552 554 633 519 3383 187,9
30   Poland 2
Patryk Antosiak 183 213 169 170 161 194 1090 181,7
Mikołaj Czarnecki 184 194 200 204 237 161 1180 196,7
Aleks Szczepaniak 167 149 188 216 173 208 1101 183,5
534 556 557 590 571 563 3371 187,3
31   Greece 1
Nikolaos Serelis 177 184 217 223 195 174 1170 195
Ioannis Xydas 215 225 152 136 140 194 1062 177
Evangelos Krizinis 180 232 199 158 181 181 1131 188,5
572 641 568 517 516 549 3363 186,8
32   Slovenia 1
Aleksander Kostric 225 231 161 203 168 210 1198 199,7
Rok Kostric 154 206 198 228 142 165 1093 182,2
Tim Cerkvenik Muzafirovic 174 175 167 146 215 155 1032 172
553 612 526 577 525 530 3323 184,6
33   Austria 2
Jürgen Huprich 196 204 168 171 177 196 1112 185,3
Marco Pilecky 204 176 180 212 150 157 1079 179,8
Roman Fürbacher 169 234 195 168 173 191 1130 188,3
569 614 543 551 500 544 3321 184,5
34   Netherlands 1
Jeffrey Van De Wakker 141 221 198 171 193 180 1104 184
Mark Jacobs 183 191 179 136 224 182 1095 182,5
Jord Van Weeren 220 193 133 198 175 201 1120 186,7
544 605 510 505 592 563 3319 184,4
35   Iceland 2
Hafthor Hardarson 181 201 182 195 125 167 1051 175,2
Mikael Aron Vilhelmsson 156 202 190 243 157 233 1181 196,8
Gunnar Thor Asgeirsson 153 164 194 216 182 177 1086 181
490 567 566 654 464 577 3318 184,3
36   Greece 2
Georgios Stefanidis 158 164 188 170 210 188 1078 179,7
Anastasios Exarchou 213 166 178 180 152 168 1057 176,2
Vasileios Stefopoulos 148 202 198 199 234 185 1166 194,3
519 532 564 549 596 541 3301 183,4
37   Wales 1
Thomas John 194 193 183 163 201 225 1159 193,2
Reece Parker 143 210 177 179 181 189 1079 179,8
Michael Mccartney 137 154 176 192 208 193 1060 176,7
474 557 536 534 590 607 3298 183,2
38   Türkiye 1
Cemal Batu Pınar 211 172 168 203 171 191 1116 186
Habib Doğan 161 170 192 191 163 188 1065 177,5
Tuna Böncü 167 186 190 225 186 160 1114 185,7
539 528 550 619 520 539 3295 183,1
39   Scotland 2
Brian Gillespie 184 197 199 190 185 187 1142 190,3
Daniel Mckay 158 186 183 173 183 179 1062 177
Seong Pak 180 203 164 179 181 180 1087 181,2
522 586 546 542 549 546 3291 182,8
40   Lithuania 2
Aidas Borodinas 145 158 192 217 214 186 1112 185,3
Aidas Daniunas 152 185 212 167 176 154 1046 174,3
Osvaldas Noreika 223 176 214 193 148 172 1126 187,7
520 519 618 577 538 512 3284 182,4
41   Belgium 1
Enzo Vandeweghe 134 211 190 187 171 168 1061 176,8
Kenzo Bogaerts 180 200 175 192 178 200 1125 187,5
Ben Aerts 200 208 175 167 165 178 1093 182,2
514 619 540 546 514 546 3279 182,2
42   Switzerland 1
Aaron Doujak 159 192 139 167 182 165 1004 167,3
Killian Ecoffey 176 208 199 183 223 197 1186 197,7
Elias Musio 215 148 202 191 137 169 1062 177
550 548 540 541 542 531 3252 180,7
43   Belgium 2
Philip Van Der Vloet 143 171 179 173 181 203 1050 175
Lars Wouters 163 202 160 151 167 202 1045 174,2
Jonathan Cools 192 159 183 215 188 218 1155 192,5
498 532 522 539 536 623 3250 180,6
44   Latvia 1
Andis Darzins 161 179 188 189 175 189 1081 180,2
Ivars Vinters 149 178 165 208 150 193 1043 173,8
Peteris Cimdins 153 187 190 192 197 192 1111 185,2
463 544 543 589 522 574 3235 179,7
45   Bulgaria 2
Stoyan Arsov 234 186 147 185 202 178 1132 188,7
Stoyan Doychinov 142 200 183 167 160 117 969 161,5
Yavor Milanov 169 200 189 206 182 174 1120 186,7
545 586 519 558 544 469 3221 178,9
46   Ukraine 1
Dmytro Bielik 168 187 181 131 164 200 1031 171,8
Roman Golovashchenko 183 129 162 187 231 135 1027 171,2
Vladyslav Ialovega 180 204 173 167 236 198 1158 193
531 520 516 485 631 533 3216 178,7
47   Ireland 2
Alan Bride 189 204 167 199 179 211 1149 191,5
Seán Dempsey 135 152 144 187 194 187 999 166,5
Taylor Williams 192 142 158 186 186 177 1041 173,5
516 498 469 572 559 575 3189 177,2
48   Lithuania 1
Edvinas Skarbalius 162 176 178 166 164 155 1001 166,8
Rimvydas Balzekas 167 138 147 178 161 184 975 162,5
Laurynas Narusis 210 183 203 157 193 225 1171 195,2
539 497 528 501 518 564 3147 174,8
49   Scotland 1
Bryan Jeffery 171 152 189 164 182 167 1025 170,8
Keith Davidson 194 175 182 145 176 187 1059 176,5
Christopher Thomson-Nairne 226 205 170 168 139 149 1057 176,2
591 532 541 477 497 503 3141 174,5
50   Slovakia 1
Lukas Špaček 167 178 165 192 137 190 1029 171,5
Martin Malcho 179 204 182 184 200 144 1093 182,2
Šimon Jaroš 196 197 128 156 164 171 1012 168,7
542 579 475 532 501 505 3134 174,1
51   Bulgaria 1
Aleksandar Zahariev 157 141 153 163 171 162 947 157,8
Darin Trayanov 189 157 190 156 200 174 1066 177,7
Ruslan Vasilev 159 183 199 190 190 191 1112 185,3
505 481 542 509 561 527 3125 173,6
52   Spain 2
Paco Rodríguez 225 153 144 211 189 165 1087 181,2
Juan P. Alonso 151 169 180 143 121 177 941 156,8
Luis J. Briceño 175 207 210 192 163 143 1090 181,7
551 529 534 546 473 485 3118 173,2
53   Ireland 1
Sean Staines 168 174 143 222 182 148 1037 172,8
Anthony Byrne 171 180 143 175 157 162 988 164,7
Grant Dugan 204 157 148 197 165 212 1083 180,5
543 511 434 594 504 522 3108 172,7
54   Türkiye 2
Fırat Coşkun 180 172 178 181 200 197 1108 184,7
Burak Natal 172 152 176 141 146 135 922 153,7
Taygun Erkeskin 158 141 213 188 189 169 1058 176,3
510 465 567 510 535 501 3088 171,6
55   Ukraine 2
Viktor Miroshnychenko 149 149 181 191 127 150 947 157,8
Andrii Gadiatskyi 178 154 168 159 192 169 1020 170
Danylo Mazikin 172 168 194 204 168 202 1108 184,7
499 471 543 554 487 521 3075 170,8
56   Estonia 1
Taavi Allsalu 188 161 181 139 148 211 1028 171,3
Kert Isakar 169 173 148 179 151 180 1000 166,7
Karl Martin Veiderpass 152 177 167 181 183 173 1033 172,2
509 511 496 499 482 564 3061 170,1
57   Hungary 1
Andras Mago 150 142 143 179 207 200 1021 170,2
Gabor Ficze 154 140 141 176 196 147 954 159
Erich Pisarski 142 199 167 192 163 204 1067 177,8
446 481 451 547 566 551 3042 169
58   Israel 2
Oron Cohen 168 180 188 195 204 169 1104 0
Ido Zluf 127 156 161 182 168 193 987 0
Roee Yehene 127 161 201 156 126 127 898 0
422 497 550 533 498 489 2989 0
59   Slovenia 2
Jakob Marcel Del Piero 171 188 158 183 174 203 1077 179,5
Darjan Brdnik 141 161 132 169 123 157 883 147,2
Tomo Gaber Pinteric 217 147 174 177 155 157 1027 171,2
529 496 464 529 452 517 2987 165,9
60   Poland 1
Tomasz Janicki 136 152 148 135 217 127 915 152,5
Michał Gebauer 178 157 212 177 137 172 1033 172,2
Alessandro Silletti 185 139 187 177 180 135 1003 167,2
499 448 547 489 534 434 2951 163,9
61   Estonia 2
Siim Henrik Saar 160 157 149 153 201 146 966 161
Joosep Talviste 151 139 117 197 164 172 940 156,7
Robin Miklas 180 148 161 151 211 152 1003 167,2
491 444 427 501 576 470 2909 161,6


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Zsolt Radvanszki  Hungary 156 166 152 201 159 160 994165,7


This list of result updates automatically