Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Sweden
William Svensson 201 245 196 183 218 206 1249 208,2
Markus Jansson 214 189 224 225 204 189 1245 207,5
Robin Ilhammar 239 180 153 246 208 201 1227 204,5
Martin Larsen 176 181 204 233 245 182 1221 203,5
Pontus Andersson 218 223 139 200 170 204 1154 192,3
1048 1018 916 1087 1045 982 6096 203,2
2   Denmark
Mathias Grønne Ankerdal 222 255 164 226 217 235 1319 219,8
Dan Agerbo Østergaard 223 196 165 194 253 174 1205 200,8
Bjørn Saksager Jensen 233 172 188 167 203 225 1188 198
Carsten Warming Hansen 181 210 182 190 225 198 1186 197,7
Tim Stampe 0 0 0 212 178 182 572 190,7
Mikkel Brus Sørensen 190 177 192 0 0 0 559 186,3
1049 1010 891 989 1076 1014 6029 201
3   Italy
Antonino Fiorentino 227 163 157 268 290 174 1279 213,2
Alessandro Walter Santu 197 236 167 214 213 231 1258 209,7
Erik Davolio 229 213 192 202 170 186 1192 198,7
Giorgio Gragnaniello 205 204 189 182 159 227 1166 194,3
Tommaso Radi 211 145 159 189 182 187 1073 178,8
1069 961 864 1055 1014 1005 5968 198,9
4   Greece
Evangelos Krizinis 267 199 166 257 224 224 1337 222,8
Georgios Stefanidis 192 182 205 194 195 216 1184 197,3
Anastasios Exarchou 166 215 218 198 200 169 1166 194,3
Vasileios Stefopoulos 188 199 196 165 205 167 1120 186,7
Ioannis Xydas 0 0 0 169 163 204 536 178,7
Nikolaos Serelis 166 167 170 0 0 0 503 167,7
979 962 955 983 987 980 5846 194,9

5   Germany
Tobias Börding 191 210 189 246 246 223 1305 217,5
Dennis Grünheid 200 203 197 213 173 212 1198 199,7
Paul Purps 193 195 203 178 205 168 1142 190,3
Zeno Janßen 178 191 212 182 179 138 1080 180
Maris Materne 0 0 0 169 188 202 559 186,3
Sandro Brandt 168 200 188 0 0 0 556 185,3
930 999 989 988 991 943 5840 194,7
6   Netherlands
Michell Stinissen 200 216 234 205 199 178 1232 205,3
Brent De Ruiter 205 208 173 199 221 180 1186 197,7
Jeffrey Van De Wakker 209 179 213 177 203 169 1150 191,7
Jord Van Weeren 187 237 185 161 202 173 1145 190,8
Nick De Gelder 193 192 206 213 166 154 1124 187,3
994 1032 1011 955 991 854 5837 194,6
7   France
Valentin Saulnier 266 194 181 211 195 193 1240 206,7
Maxime Dubois 184 169 217 231 213 186 1200 200
Théo Roulet 222 199 159 167 165 215 1127 187,8
Gaetan Mouveroux 161 201 209 196 146 211 1124 187,3
Keny Billaut 187 171 207 184 164 185 1098 183
1020 934 973 989 883 990 5789 193
8   Ukraine
Viktor Miroshnychenko 211 199 224 214 175 222 1245 207,5
Dmytro Bielik 180 181 267 199 187 156 1170 195
Andrii Gadiatskyi 226 184 195 189 183 188 1165 194,2
Danylo Mazikin 210 172 184 199 201 153 1119 186,5
Vladyslav Ialovega 206 181 210 189 149 135 1070 178,3
1033 917 1080 990 895 854 5769 192,3
9   Romania
Mate Balazs-Becsi 191 186 213 214 201 188 1193 198,8
Mihai Alin Dragnia 191 232 219 195 163 179 1179 196,5
Octavian Anton Craciun 208 178 139 192 213 235 1165 194,2
Romeo Gagenoiu 209 160 154 241 150 204 1118 186,3
Catalin Gheorghe 204 157 189 188 152 189 1079 179,8
1003 913 914 1030 879 995 5734 191,1
10   Finland
Tomas Käyhkö 228 223 224 201 182 201 1259 209,8
Luukas Väänänen 207 199 192 234 167 170 1169 194,8
Niko Oksanen 190 165 223 167 191 191 1127 187,8
Juhani Tonteri 177 199 172 166 177 186 1077 179,5
Rami Mukkula 225 160 209 169 133 147 1043 173,8
1027 946 1020 937 850 895 5675 189,2
11   Poland
Patryk Antosiak 234 179 153 182 235 203 1186 197,7
Mikołaj Czarnecki 180 228 175 194 189 200 1166 194,3
Aleks Szczepaniak 221 180 198 211 187 144 1141 190,2
Alessandro Silletti 211 179 199 151 167 176 1083 180,5
Michał Gebauer 174 202 158 202 161 179 1076 179,3
1020 968 883 940 939 902 5652 188,4
12   Latvia
Arturs Levikins 204 212 188 232 212 223 1271 211,8
Rihards Kovalenko 170 211 192 203 180 211 1167 194,5
Peteris Cimdins 189 190 165 180 206 173 1103 183,8
Andis Darzins 211 213 166 164 169 165 1088 181,3
Rihards Meijers 126 167 180 215 168 142 998 166,3
900 993 891 994 935 914 5627 187,6
13   England
Steven Kay 197 177 201 187 168 244 1174 195,7
Mark Patrick 172 189 191 180 159 242 1133 188,8
Hadley Morgan 158 213 184 206 195 162 1118 186,3
Peter Stevenson 175 167 181 213 195 184 1115 185,8
Gavin Greaves 221 181 147 185 151 201 1086 181
923 927 904 971 868 1033 5626 187,5
14   Austria
Roman Fürbacher 163 212 204 169 225 203 1176 196
Benjamin Kubalek 236 147 188 203 196 183 1153 192,2
Thomas Groß 180 222 211 187 148 181 1129 188,2
Jürgen Huprich 183 176 212 168 205 164 1108 184,7
Fabian Groß 173 194 178 201 128 161 1035 172,5
935 951 993 928 902 892 5601 186,7
15   Norway
Jonas Dammen 194 184 195 177 215 256 1221 203,5
Øyvin Kulseng 157 171 201 194 187 201 1111 185,2
Jørgen Mathiesen 221 211 144 185 176 158 1095 182,5
Sander Kastås-Lindstad 185 179 178 207 153 191 1093 182,2
Mathias Reinertsen 0 0 0 210 195 160 565 188,3
Gaute Skar-Hovde 186 135 172 0 0 0 493 164,3
943 880 890 973 926 966 5578 185,9
16   Spain
Rubén Orche 202 189 222 196 160 213 1182 197
Michael A. Piccari 169 203 189 185 225 183 1154 192,3
Axel Guimó 173 169 231 191 188 182 1134 189
Luis J. Briceño 159 139 170 197 183 223 1071 178,5
Paco Rodríguez 142 160 195 161 204 168 1030 171,7
845 860 1007 930 960 969 5571 185,7
17   Iceland
Mikael Aron Vilhelmsson 183 246 162 178 203 218 1190 198,3
Arnar David Jonsson 199 189 176 211 191 162 1128 188
Gudlaugur Valgeirsson 167 183 194 205 195 173 1117 186,2
Gunnar Thor Asgeirsson 211 140 162 211 141 152 1017 169,5
Isak Birkir Saevarsson 187 146 213 0 0 0 546 182
Hafthor Hardarson 0 0 0 218 153 147 518 172,7
947 904 907 1023 883 852 5516 183,9
18   Wales
Glenn Robson 166 257 147 189 212 198 1169 194,8
James Denvil 202 175 167 168 207 187 1106 184,3
Michael Mccartney 177 203 194 149 180 189 1092 182
Craig Parker 185 200 170 166 177 177 1075 179,2
Thomas John 209 165 183 172 168 169 1066 177,7
939 1000 861 844 944 920 5508 183,6
19   Czech Republic
Ondřej Prekop 202 226 207 219 180 172 1206 201
Lukáš Jelínek 191 190 175 180 204 201 1141 190,2
Matyáš Mňačko 159 213 214 181 172 158 1097 182,8
Jaroslav Zapletal 183 168 169 179 147 153 999 166,5
Ondřej Trojek 0 0 0 224 143 181 548 182,7
Jaroslav Lorenc 166 162 184 0 0 0 512 170,7
901 959 949 983 846 865 5503 183,4
20   Ireland
Taylor Williams 184 206 192 220 140 221 1163 193,8
Grant Dugan 183 259 183 180 160 180 1145 190,8
Alan Bride 201 163 194 202 180 160 1100 183,3
Sean Staines 185 183 214 197 177 133 1089 181,5
Anthony Byrne 0 0 0 165 201 155 521 173,7
Seán Dempsey 176 158 115 0 0 0 449 149,7
929 969 898 964 858 849 5467 182,2
21   Bulgaria
Aleksandar Zahariev 184 175 181 214 220 197 1171 195,2
Yavor Milanov 152 213 190 192 212 180 1139 189,8
Stoyan Arsov 163 154 201 169 175 188 1050 175
Ruslan Vasilev 118 183 202 169 162 215 1049 174,8
Darin Trayanov 188 157 185 176 163 177 1046 174,3
805 882 959 920 932 957 5455 181,8
22   Slovenia
Tim Cerkvenik Muzafirovic 243 200 122 201 167 180 1113 185,5
Aleksander Kostric 178 151 200 176 219 173 1097 182,8
Tomo Gaber Pinteric 207 161 246 178 153 138 1083 180,5
Rok Kostric 155 207 165 197 166 172 1062 177
Jakob Marcel Del Piero 191 163 155 184 157 178 1028 171,3
974 882 888 936 862 841 5383 179,4
23   Lithuania
Aidas Daniunas 179 211 224 181 191 181 1167 194,5
Laurynas Narusis 166 193 187 213 176 187 1122 187
Edvinas Skarbalius 161 206 188 188 156 174 1073 178,8
Aidas Borodinas 156 190 134 197 153 186 1016 169,3
Rimvydas Balzekas 0 0 0 181 133 189 503 167,7
Osvaldas Noreika 171 122 152 0 0 0 445 148,3
833 922 885 960 809 917 5326 177,5
24   Türkiye
Tuna Böncü 208 182 184 216 160 153 1103 183,8
Habib Doğan 169 164 200 200 190 172 1095 182,5
Fırat Coşkun 161 185 164 182 187 210 1089 181,5
Cemal Batu Pınar 183 151 198 143 168 178 1021 170,2
Taygun Erkeskin 180 158 176 155 167 144 980 163,3
901 840 922 896 872 857 5288 176,3
25   Israel
Oron Cohen 199 200 179 0 0 0 578 192,7
Golan Levi 186 189 179 0 0 0 554 184,7
Liav Yehene 169 165 201 0 0 0 535 178,3
Meni Mizrahi 177 178 147 0 0 0 502 167,3
Ido Zluf 148 141 168 0 0 0 457 152,3
Roee Yehene 0 0 0 0 0 0 0 0
879 873 874 0 0 0 2626 175,1
26   Belgium
Jonathan Cools 167 171 234 189 170 194 1125 187,5
Enzo Vandeweghe 167 170 204 194 178 181 1094 182,3
Lars Wouters 162 222 145 178 165 170 1042 173,7
Philip Van Der Vloet 143 154 146 160 160 202 965 160,8
Kenzo Bogaerts 0 0 0 181 159 171 511 170,3
Ben Aerts 182 145 149 0 0 0 476 158,7
821 862 878 902 832 918 5213 173,8
27   Slovakia
Alex Basala 172 175 222 187 159 201 1116 186
Šimon Hrušovský 136 180 212 220 160 179 1087 181,2
Šimon Jaroš 181 185 161 200 133 184 1044 174
Martin Malcho 166 158 144 192 156 169 985 164,2
Matúš Hrušovský 166 169 143 172 147 183 980 163,3
821 867 882 971 755 916 5212 173,7
28   Switzerland
Marc Jörg 153 256 167 192 199 166 1133 188,8
Kevin Haasper 215 158 169 171 208 174 1095 182,5
Killian Ecoffey 196 188 163 168 182 166 1063 177,2
Ramon Scholz 197 170 168 165 150 122 972 162
Elias Musio 153 170 138 145 166 164 936 156
914 942 805 841 905 792 5199 173,3
29   Scotland
Brian Gillespie 213 189 207 170 163 176 1118 186,3
Daniel Mckay 133 179 167 185 158 169 991 165,2
Seong Pak 187 143 159 153 157 169 968 161,3
Bryan Jeffery 179 170 138 147 147 182 963 160,5
Christopher Thomson-Nairne 171 167 155 0 0 0 493 164,3
Keith Davidson 0 0 0 139 178 167 484 161,3
883 848 826 794 803 863 5017 167,2
30   Estonia
Robin Miklas 211 147 146 160 186 181 1031 171,8
Joosep Talviste 137 172 170 212 158 146 995 165,8
Karl Martin Veiderpass 179 145 158 159 197 156 994 165,7
Siim Henrik Saar 161 142 185 131 157 188 964 160,7
Kert Isakar 137 165 213 123 140 178 956 159,3
825 771 872 785 838 849 4940 164,7


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Mark Jacobs   Netherlands 184 187 215 181 190 230 1187197,8
2Enzo Franco  France 164 186 186 201 162 217 1116186
3Garry Sykes  England 178 208 145 198 185 190 1104184
4Marco Cesare Parapini  Italy 156 205 173 206 212 147 1099183,2
5David Martin Orlanda  Romania 183 167 135 227 192 193 1097182,8
6Teodor Samuelsson  Sweden 169 168 171 201 162 219 1090181,7
7Juan P. Alonso  Spain 189 167 184 210 153 183 1086181
8Ivars Vinters  Latvia 201 167 193 149 183 174 1067177,8
9Zsolt Radvanszki  Hungary 161 177 192 159 196 177 1062177
10Erich Pisarski  Hungary 136 223 142 203 168 186 1058176,3
11Jarno Lahti  Finland 171 197 164 189 148 173 1042173,7
12Aaron Doujak  Switzerland 176 187 194 169 152 161 1039173,2
13Lukas Špaček  Slovakia 162 143 161 183 188 202 1039173,2
14Reece Parker  Wales 162 161 178 181 154 201 1037172,8
15Andras Mago  Hungary 170 157 202 180 164 160 1033172,2
16Tomasz Janicki  Poland 148 170 180 175 156 195 1024170,7
17Burak Natal   Türkiye 169 181 136 161 143 210 1000166,7
18Gabor Ficze  Hungary 185 152 184 170 150 155 996166
19Roman Golovashchenko  Ukraine 173 144 151 145 222 160 995165,8
20Taavi Allsalu  Estonia 156 148 154 168 171 191 988164,7
21Darjan Brdnik  Slovenia 143 173 135 164 148 183 946157,7
22Stoyan Doychinov  Bulgaria 168 165 166 159 142 130 930155
23Tim Stampe  Denmark 232 223 221 0 0 0 676225,3
24Maris Materne  Germany 180 256 212 0 0 0 648216
25Sandro Brandt  Germany 0 0 0 178 235 225 638212,7
26Gaute Skar-Hovde  Norway 0 0 0 246 163 223 632210,7
27Kenzo Bogaerts  Belgium 201 204 219 0 0 0 624208
28Ioannis Xydas  Greece 235 181 184 0 0 0 600200
29Jaroslav Lorenc  Czech Republic 0 0 0 183 213 202 598199,3
30Mikkel Brus Sørensen  Denmark 0 0 0 188 213 188 589196,3
31Hafthor Hardarson  Iceland 180 199 203 0 0 0 582194
32Anthony Byrne  Ireland 149 188 231 0 0 0 568189,3
33Ben Aerts  Belgium 0 0 0 221 174 164 559186,3
34Ondřej Trojek  Czech Republic 229 149 179 0 0 0 557185,7
35Mathias Reinertsen  Norway 164 179 214 0 0 0 557185,7
36Christopher Thomson-Nairne  Scotland 0 0 0 145 183 200 528176
37Nikolaos Serelis  Greece 0 0 0 214 146 148 508169,3
38Roee Yehene  Israel 186 161 161 0 0 0 508169,3
39Isak Birkir Saevarsson  Iceland 0 0 0 168 186 149 503167,7
40Rimvydas Balzekas  Lithuania 191 162 140 0 0 0 493164,3
41Seán Dempsey  Ireland 0 0 0 163 162 168 493164,3
42Osvaldas Noreika  Lithuania 0 0 0 162 170 160 492164
43Keith Davidson  Scotland 155 153 164 0 0 0 472157,3


This list of result updates automatically