Singles | Squad 0106-06-2025 at 09:00
| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | | 1 | Juhani Tonteri | Finland | 253 | 257 | 257 | 209 | 214 | 217 | 1407 | 234,5 |
| 2 | Peteris Cimdins | Latvia | 155 | 222 | 220 | 265 | 225 | 237 | 1324 | 220,7 |
| 3 | Jonas Dammen | Norway | 234 | 181 | 246 | 210 | 234 | 194 | 1299 | 216,5 |
| 4 | Mikkel Brus Sørensen | Denmark | 234 | 187 | 202 | 268 | 191 | 162 | 1244 | 207,3 |
| 5 | Øyvin Kulseng | Norway | 155 | 149 | 248 | 217 | 245 | 216 | 1230 | 205 |
| 6 | Maris Materne | Germany | 201 | 191 | 225 | 229 | 181 | 197 | 1224 | 204 |
| 7 | Sandro Brandt | Germany | 195 | 258 | 221 | 214 | 146 | 186 | 1220 | 203,3 |
| 8 | Rami Mukkula | Finland | 209 | 211 | 218 | 168 | 238 | 173 | 1217 | 202,8 |
| 9 | Patryk Antosiak | Poland | 203 | 217 | 212 | 177 | 193 | 208 | 1210 | 201,7 |
| 10 | Nick De Gelder | Netherlands | 183 | 201 | 217 | 208 | 191 | 206 | 1206 | 201 |
| 11 | Siim Henrik Saar | Estonia | 171 | 221 | 202 | 213 | 204 | 191 | 1202 | 200,3 |
| 12 | Roman Fürbacher | Austria | 156 | 207 | 193 | 231 | 209 | 188 | 1184 | 197,3 |
| 13 | Romeo Gagenoiu | Romania | 191 | 223 | 203 | 226 | 190 | 147 | 1180 | 196,7 |
| 14 | Bjørn Saksager Jensen | Denmark | 159 | 246 | 157 | 235 | 187 | 178 | 1162 | 193,7 |
| 15 | Michał Gebauer | Poland | 146 | 194 | 179 | 194 | 233 | 204 | 1150 | 191,7 |
| 16 | Gudlaugur Valgeirsson | Iceland | 214 | 169 | 180 | 183 | 203 | 200 | 1149 | 191,5 |
| 17 | Aaron Doujak | Switzerland | 176 | 213 | 210 | 210 | 168 | 172 | 1149 | 191,5 |
| 18 | James Denvil | Wales | 233 | 182 | 165 | 202 | 159 | 200 | 1141 | 190,2 |
| 19 | Michell Stinissen | Netherlands | 236 | 164 | 170 | 224 | 175 | 169 | 1138 | 189,7 |
| 20 | Cemal Batu Pınar | Türkiye | 161 | 157 | 216 | 162 | 255 | 186 | 1137 | 189,5 |
| 21 | Matúš Hrušovský | Slovakia | 200 | 234 | 203 | 191 | 133 | 174 | 1135 | 189,2 |
| 22 | Aidas Daniunas | Lithuania | 189 | 173 | 175 | 209 | 190 | 195 | 1131 | 188,5 |
| 23 | Marco Cesare Parapini | Italy | 222 | 196 | 186 | 158 | 196 | 171 | 1129 | 188,2 |
| 24 | Isak Birkir Saevarsson | Iceland | 181 | 174 | 231 | 214 | 132 | 181 | 1113 | 185,5 |
| 25 | Ben Aerts | Belgium | 217 | 169 | 136 | 208 | 148 | 230 | 1108 | 184,7 |
| 26 | Octavian Anton Craciun | Romania | 213 | 207 | 194 | 149 | 188 | 157 | 1108 | 184,7 |
| 27 | Taylor Williams | Ireland | 195 | 179 | 140 | 198 | 177 | 209 | 1098 | 183 |
| 28 | Ivars Vinters | Latvia | 200 | 186 | 168 | 169 | 174 | 196 | 1093 | 182,2 |
| 29 | Luis J. Briceño | Spain | 238 | 180 | 137 | 169 | 191 | 177 | 1092 | 182 |
| 30 | Enzo Vandeweghe | Belgium | 222 | 163 | 168 | 214 | 156 | 168 | 1091 | 181,8 |
| 31 | Seán Dempsey | Ireland | 181 | 161 | 150 | 201 | 214 | 160 | 1067 | 177,8 |
| 32 | Ido Zluf | Israel | 154 | 196 | 191 | 175 | 181 | 161 | 1058 | 0 |
| 33 | Jürgen Huprich | Austria | 185 | 152 | 178 | 158 | 175 | 204 | 1052 | 175,3 |
| 34 | Giorgio Gragnaniello | Italy | 153 | 132 | 206 | 185 | 186 | 181 | 1043 | 173,8 |
| 35 | Edvinas Skarbalius | Lithuania | 193 | 194 | 167 | 131 | 171 | 177 | 1033 | 172,2 |
| 36 | Dmytro Bielik | Ukraine | 188 | 158 | 150 | 146 | 195 | 189 | 1026 | 171 |
| 37 | Killian Ecoffey | Switzerland | 136 | 183 | 146 | 180 | 160 | 215 | 1020 | 170 |
| 38 | Robin Miklas | Estonia | 191 | 136 | 213 | 145 | 173 | 155 | 1013 | 168,8 |
| 39 | Fırat Coşkun | Türkiye | 168 | 160 | 133 | 188 | 183 | 167 | 999 | 166,5 |
| 40 | Golan Levi | Israel | 169 | 163 | 199 | 135 | 163 | 160 | 989 | 0 |
| 41 | Roman Golovashchenko | Ukraine | 194 | 170 | 149 | 151 | 142 | 166 | 972 | 162 |
| 42 | Juan P. Alonso | Spain | 176 | 135 | 147 | 118 | 202 | 190 | 968 | 161,3 |
| 43 | Michael Mccartney | Wales | 172 | 143 | 158 | 175 | 136 | 144 | 928 | 154,7 |
| 44 | Lukas Špaček | Slovakia | 133 | 172 | 143 | 138 | 198 | 129 | 913 | 152,2 |
This list of result updates automatically