Singles | Squad 0206-06-2025 at 13:45
| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | | 1 | Gavin Greaves | England | 288 | 196 | 300 | 180 | 178 | 152 | 1294 | 215,7 |
| 2 | Carsten Warming Hansen | Denmark | 226 | 214 | 202 | 219 | 210 | 218 | 1289 | 214,8 |
| 3 | Evangelos Krizinis | Greece | 207 | 233 | 176 | 258 | 184 | 214 | 1272 | 212 |
| 4 | Dan Agerbo Østergaard | Denmark | 205 | 196 | 188 | 191 | 264 | 225 | 1269 | 211,5 |
| 5 | Jarno Lahti | Finland | 238 | 243 | 205 | 192 | 148 | 190 | 1216 | 202,7 |
| 6 | Liav Yehene | Israel | 205 | 214 | 199 | 222 | 193 | 168 | 1201 | 0 |
| 7 | Tommaso Radi | Italy | 201 | 164 | 196 | 180 | 211 | 246 | 1198 | 199,7 |
| 8 | Fabian Groß | Austria | 195 | 220 | 161 | 190 | 244 | 179 | 1189 | 198,2 |
| 9 | Catalin Gheorghe | Romania | 157 | 208 | 184 | 212 | 193 | 232 | 1186 | 197,7 |
| 10 | William Svensson | Sweden | 224 | 174 | 169 | 184 | 195 | 238 | 1184 | 197,3 |
| 11 | Alessandro Walter Santu | Italy | 180 | 184 | 234 | 182 | 220 | 174 | 1174 | 195,7 |
| 12 | Luukas Väänänen | Finland | 154 | 189 | 162 | 230 | 238 | 200 | 1173 | 195,5 |
| 13 | Jord Van Weeren | Netherlands | 195 | 225 | 189 | 191 | 200 | 168 | 1168 | 194,7 |
| 14 | Laurynas Narusis | Lithuania | 184 | 197 | 189 | 172 | 219 | 205 | 1166 | 194,3 |
| 15 | Meni Mizrahi | Israel | 214 | 187 | 199 | 192 | 187 | 186 | 1165 | 0 |
| 16 | Michael A. Piccari | Spain | 173 | 206 | 214 | 201 | 179 | 188 | 1161 | 193,5 |
| 17 | Teodor Samuelsson | Sweden | 175 | 174 | 191 | 209 | 206 | 205 | 1160 | 193,3 |
| 18 | Marco Pilecky | Austria | 220 | 181 | 167 | 196 | 201 | 187 | 1152 | 192 |
| 19 | Enzo Franco | France | 178 | 236 | 137 | 196 | 183 | 216 | 1146 | 191 |
| 20 | Rubén Orche | Spain | 191 | 178 | 181 | 206 | 201 | 181 | 1138 | 189,7 |
| 21 | Sander Kastås-Lindstad | Norway | 203 | 186 | 197 | 204 | 176 | 171 | 1137 | 189,5 |
| 22 | Nikolaos Serelis | Greece | 155 | 197 | 200 | 161 | 218 | 202 | 1133 | 188,8 |
| 23 | Peter Stevenson | England | 236 | 157 | 208 | 191 | 164 | 168 | 1124 | 187,3 |
| 24 | Seong Pak | Scotland | 184 | 219 | 204 | 169 | 161 | 185 | 1122 | 187 |
| 25 | Brent De Ruiter | Netherlands | 174 | 190 | 195 | 203 | 164 | 194 | 1120 | 186,7 |
| 26 | Viktor Miroshnychenko | Ukraine | 175 | 194 | 192 | 185 | 189 | 169 | 1104 | 184 |
| 27 | Keny Billaut | France | 180 | 195 | 186 | 170 | 187 | 184 | 1102 | 183,7 |
| 28 | Ramon Scholz | Switzerland | 177 | 144 | 200 | 180 | 191 | 204 | 1096 | 182,7 |
| 29 | Jakob Marcel Del Piero | Slovenia | 149 | 196 | 170 | 201 | 218 | 149 | 1083 | 180,5 |
| 30 | Joosep Talviste | Estonia | 197 | 156 | 180 | 185 | 177 | 182 | 1077 | 179,5 |
| 31 | Zsolt Radvanszki | Hungary | 157 | 178 | 166 | 202 | 204 | 150 | 1057 | 176,2 |
| 32 | Darin Trayanov | Bulgaria | 143 | 172 | 126 | 237 | 185 | 187 | 1050 | 175 |
| 33 | Šimon Jaroš | Slovakia | 197 | 201 | 142 | 147 | 205 | 158 | 1050 | 175 |
| 34 | Ondřej Trojek | Czech Republic | 198 | 192 | 132 | 158 | 164 | 198 | 1042 | 173,7 |
| 35 | Matyáš Mňačko | Czech Republic | 172 | 173 | 158 | 171 | 180 | 177 | 1031 | 171,8 |
| 36 | Kevin Haasper | Switzerland | 187 | 141 | 147 | 165 | 160 | 225 | 1025 | 170,8 |
| 37 | Vladyslav Ialovega | Ukraine | 150 | 191 | 167 | 178 | 176 | 158 | 1020 | 170 |
| 38 | Mathias Reinertsen | Norway | 155 | 170 | 154 | 170 | 173 | 190 | 1012 | 168,7 |
| 39 | Osvaldas Noreika | Lithuania | 146 | 196 | 192 | 150 | 135 | 181 | 1000 | 166,7 |
| 40 | Darjan Brdnik | Slovenia | 166 | 194 | 123 | 166 | 156 | 185 | 990 | 165 |
| 41 | Taavi Allsalu | Estonia | 159 | 152 | 167 | 173 | 165 | 172 | 988 | 164,7 |
| 42 | Stoyan Doychinov | Bulgaria | 190 | 145 | 149 | 174 | 152 | 177 | 987 | 164,5 |
| 43 | Keith Davidson | Scotland | 177 | 201 | 128 | 159 | 143 | 174 | 982 | 163,7 |
| 44 | Martin Malcho | Slovakia | 180 | 181 | 167 | 133 | 162 | 144 | 967 | 161,2 |
| 45 | Reece Parker | Wales | 173 | 187 | 170 | 122 | 170 | 135 | 957 | 159,5 |
| 46 | Thomas John | Wales | 128 | 193 | 150 | 189 | 132 | 136 | 928 | 154,7 |
| 47 | David Martin Orlanda | Romania | 155 | 133 | 164 | 153 | 188 | 134 | 927 | 154,5 |
| 48 | Gabor Ficze | Hungary | 136 | 157 | 160 | 165 | 150 | 150 | 918 | 153 |
This list of result updates automatically