Trios | Squad 03
10-06-2025 at 16:00

# Trios G1 G2 G3 G4 G5 G6 Score AVG
1   Romania 2
Mihai Alin Dragnia 197 219 170 191 245 289 1311 218,5
Catalin Gheorghe 238 256 228 187 194 189 1292 215,3
Mate Balazs-Becsi 213 207 211 155 167 179 1132 188,7
648 682 609 533 606 657 3735 207,5
2   Wales 2
Glenn Robson 177 237 206 183 206 204 1213 202,2
Craig Parker 188 169 224 211 208 192 1192 198,7
James Denvil 219 175 191 191 193 179 1148 191,3
584 581 621 585 607 575 3553 197,4
3   Finland 2
Luukas Väänänen 247 212 189 178 189 200 1215 202,5
Juhani Tonteri 224 184 189 194 186 188 1165 194,2
Rami Mukkula 207 196 171 136 206 233 1149 191,5
678 592 549 508 581 621 3529 196,1
4   Netherlands 2
Brent De Ruiter 225 178 205 204 214 216 1242 207
Nick De Gelder 195 221 231 178 174 188 1187 197,8
Michell Stinissen 163 200 187 195 179 172 1096 182,7
583 599 623 577 567 576 3525 195,8
5   England 2
Gavin Greaves 182 204 175 236 235 173 1205 200,8
Mark Patrick 209 169 180 223 181 234 1196 199,3
Garry Sykes 167 178 209 191 182 196 1123 187,2
558 551 564 650 598 603 3524 195,8
6   Sweden 2
Robin Ilhammar 246 215 222 198 156 231 1268 211,3
Pontus Andersson 190 214 201 194 167 223 1189 198,2
Teodor Samuelsson 176 141 178 228 183 161 1067 177,8
612 570 601 620 506 615 3524 195,8
7   Denmark 2
Carsten Warming Hansen 211 227 158 188 199 210 1193 198,8
Tim Stampe 227 196 175 194 185 187 1164 194
Mikkel Brus Sørensen 162 207 195 215 176 197 1152 192
600 630 528 597 560 594 3509 194,9
8   Italy 2
Giorgio Gragnaniello 194 215 171 230 215 225 1250 208,3
Marco Cesare Parapini 189 237 172 232 144 176 1150 191,7
Alessandro Walter Santu 161 203 197 197 158 191 1107 184,5
544 655 540 659 517 592 3507 194,8
9   Czech Republic 2
Jaroslav Lorenc 189 136 241 188 209 224 1187 197,8
Matyáš Mňačko 179 136 208 194 234 231 1182 197
Ondřej Trojek 150 181 163 233 199 170 1096 182,7
518 453 612 615 642 625 3465 192,5
10   France 2
Théo Roulet 203 153 189 184 213 213 1155 192,5
Enzo Franco 211 179 153 251 196 165 1155 192,5
Keny Billaut 223 209 195 158 167 189 1141 190,2
637 541 537 593 576 567 3451 191,7
11   Switzerland 2
Ramon Scholz 159 234 166 243 181 214 1197 199,5
Kevin Haasper 163 176 169 206 198 226 1138 189,7
Marc Jörg 163 212 156 192 178 168 1069 178,2
485 622 491 641 557 608 3404 189,1
12   Germany 2
Dennis Grünheid 179 212 203 206 177 222 1199 199,8
Zeno Janßen 198 158 234 177 181 187 1135 189,2
Maris Materne 161 175 196 196 147 193 1068 178
538 545 633 579 505 602 3402 189
13   Slovakia 2
Šimon Hrušovský 192 183 235 170 202 203 1185 197,5
Matúš Hrušovský 200 156 243 192 171 182 1144 190,7
Alex Basala 180 242 171 157 176 143 1069 178,2
572 581 649 519 549 528 3398 188,8
14   Austria 2
Roman Fürbacher 169 234 195 168 173 191 1130 188,3
Jürgen Huprich 196 204 168 171 177 196 1112 185,3
Marco Pilecky 204 176 180 212 150 157 1079 179,8
569 614 543 551 500 544 3321 184,5
15   Iceland 2
Mikael Aron Vilhelmsson 156 202 190 243 157 233 1181 196,8
Gunnar Thor Asgeirsson 153 164 194 216 182 177 1086 181
Hafthor Hardarson 181 201 182 195 125 167 1051 175,2
490 567 566 654 464 577 3318 184,3
16   Greece 2
Vasileios Stefopoulos 148 202 198 199 234 185 1166 194,3
Georgios Stefanidis 158 164 188 170 210 188 1078 179,7
Anastasios Exarchou 213 166 178 180 152 168 1057 176,2
519 532 564 549 596 541 3301 183,4
17   Bulgaria 2
Stoyan Arsov 234 186 147 185 202 178 1132 188,7
Yavor Milanov 169 200 189 206 182 174 1120 186,7
Stoyan Doychinov 142 200 183 167 160 117 969 161,5
545 586 519 558 544 469 3221 178,9
18   Ireland 2
Alan Bride 189 204 167 199 179 211 1149 191,5
Taylor Williams 192 142 158 186 186 177 1041 173,5
Seán Dempsey 135 152 144 187 194 187 999 166,5
516 498 469 572 559 575 3189 177,2
19   Spain 2
Luis J. Briceño 175 207 210 192 163 143 1090 181,7
Paco Rodríguez 225 153 144 211 189 165 1087 181,2
Juan P. Alonso 151 169 180 143 121 177 941 156,8
551 529 534 546 473 485 3118 173,2


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Zsolt Radvanszki  Hungary 156 166 152 201 159 160 994165,7


This list of result updates automatically