Singles | Squad 0307-06-2025 at 09:00
| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | | 1 | Valentin Saulnier | France | 201 | 245 | 226 | 238 | 232 | 244 | 1386 | 231 |
| 2 | Antonino Fiorentino | Italy | 211 | 221 | 228 | 214 | 229 | 269 | 1372 | 228,7 |
| 3 | Gaetan Mouveroux | France | 244 | 227 | 191 | 241 | 223 | 235 | 1361 | 226,8 |
| 4 | Roee Yehene | Israel | 227 | 202 | 246 | 179 | 211 | 233 | 1298 | 0 |
| 5 | Markus Jansson | Sweden | 256 | 211 | 171 | 259 | 208 | 178 | 1283 | 213,8 |
| 6 | Martin Larsen | Sweden | 213 | 193 | 223 | 229 | 223 | 197 | 1278 | 213 |
| 7 | Vasileios Stefopoulos | Greece | 187 | 212 | 226 | 181 | 221 | 219 | 1246 | 207,7 |
| 8 | Oron Cohen | Israel | 219 | 173 | 180 | 192 | 257 | 216 | 1237 | 0 |
| 9 | Marc Jörg | Switzerland | 198 | 237 | 173 | 222 | 211 | 172 | 1213 | 202,2 |
| 10 | Aleksander Kostric | Slovenia | 167 | 207 | 189 | 180 | 234 | 222 | 1199 | 199,8 |
| 11 | Georgios Stefanidis | Greece | 246 | 182 | 223 | 144 | 193 | 202 | 1190 | 198,3 |
| 12 | Mark Patrick | England | 197 | 254 | 202 | 209 | 162 | 165 | 1189 | 198,2 |
| 13 | Erik Davolio | Italy | 203 | 171 | 232 | 202 | 167 | 194 | 1169 | 194,8 |
| 14 | Arturs Levikins | Latvia | 170 | 193 | 211 | 199 | 178 | 213 | 1164 | 194 |
| 15 | Lukáš Jelínek | Czech Republic | 186 | 215 | 211 | 213 | 189 | 147 | 1161 | 193,5 |
| 16 | Dennis Grünheid | Germany | 195 | 246 | 149 | 188 | 225 | 155 | 1158 | 193 |
| 17 | Jeffrey Van De Wakker | Netherlands | 239 | 175 | 164 | 195 | 173 | 206 | 1152 | 192 |
| 18 | Habib Doğan | Türkiye | 187 | 182 | 194 | 182 | 184 | 221 | 1150 | 191,7 |
| 19 | Alan Bride | Ireland | 183 | 196 | 204 | 181 | 185 | 199 | 1148 | 191,3 |
| 20 | Elias Musio | Switzerland | 208 | 155 | 193 | 204 | 186 | 200 | 1146 | 191 |
| 21 | Tomo Gaber Pinteric | Slovenia | 194 | 223 | 159 | 176 | 166 | 221 | 1139 | 189,8 |
| 22 | Thomas Groß | Austria | 176 | 176 | 204 | 195 | 196 | 189 | 1136 | 189,3 |
| 23 | Gunnar Thor Asgeirsson | Iceland | 204 | 158 | 152 | 205 | 207 | 204 | 1130 | 188,3 |
| 24 | Ondřej Prekop | Czech Republic | 221 | 203 | 186 | 161 | 177 | 171 | 1119 | 186,5 |
| 25 | Paul Purps | Germany | 149 | 211 | 192 | 187 | 187 | 186 | 1112 | 185,3 |
| 26 | Jørgen Mathiesen | Norway | 234 | 186 | 142 | 181 | 185 | 172 | 1100 | 183,3 |
| 27 | Philip Van Der Vloet | Belgium | 178 | 167 | 201 | 195 | 178 | 180 | 1099 | 183,2 |
| 28 | Alessandro Silletti | Poland | 180 | 181 | 232 | 200 | 148 | 156 | 1097 | 182,8 |
| 29 | Karl Martin Veiderpass | Estonia | 188 | 167 | 142 | 181 | 227 | 181 | 1086 | 181 |
| 30 | Aidas Borodinas | Lithuania | 181 | 176 | 216 | 160 | 188 | 163 | 1084 | 180,7 |
| 31 | Daniel Mckay | Scotland | 192 | 206 | 136 | 200 | 172 | 175 | 1081 | 180,2 |
| 32 | Benjamin Kubalek | Austria | 193 | 155 | 202 | 180 | 152 | 180 | 1062 | 177 |
| 33 | Gaute Skar-Hovde | Norway | 179 | 177 | 192 | 200 | 131 | 174 | 1053 | 175,5 |
| 34 | Craig Parker | Wales | 182 | 168 | 199 | 173 | 168 | 161 | 1051 | 175,2 |
| 35 | Hafthor Hardarson | Iceland | 223 | 163 | 173 | 136 | 178 | 170 | 1043 | 173,8 |
| 36 | Rimvydas Balzekas | Lithuania | 148 | 206 | 164 | 190 | 173 | 160 | 1041 | 173,5 |
| 37 | Anthony Byrne | Ireland | 169 | 179 | 192 | 170 | 145 | 169 | 1024 | 170,7 |
| 38 | Andis Darzins | Latvia | 147 | 168 | 175 | 169 | 173 | 190 | 1022 | 170,3 |
| 39 | Glenn Robson | Wales | 154 | 204 | 170 | 149 | 181 | 157 | 1015 | 169,2 |
| 40 | Tomasz Janicki | Poland | 172 | 193 | 146 | 178 | 162 | 163 | 1014 | 169 |
| 41 | Kert Isakar | Estonia | 161 | 167 | 161 | 198 | 152 | 170 | 1009 | 168,2 |
| 42 | Ruslan Vasilev | Bulgaria | 152 | 134 | 160 | 194 | 177 | 174 | 991 | 165,2 |
| 43 | Mark Jacobs | Netherlands | 170 | 126 | 147 | 162 | 235 | 149 | 989 | 164,8 |
| 44 | Garry Sykes | England | 173 | 177 | 182 | 149 | 155 | 146 | 982 | 163,7 |
| 45 | Lars Wouters | Belgium | 116 | 145 | 172 | 174 | 196 | 160 | 963 | 160,5 |
| 46 | Yavor Milanov | Bulgaria | 150 | 171 | 158 | 150 | 135 | 191 | 955 | 159,2 |
| 47 | Bryan Jeffery | Scotland | 175 | 138 | 150 | 166 | 148 | 165 | 942 | 157 |
| 48 | Burak Natal | Türkiye | 146 | 143 | 152 | 170 | 178 | 143 | 932 | 155,3 |
This list of result updates automatically