Men | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Italy
Marco Reviglio 234 209 248 0 0 0 691 230,3
Maurizio Celli 246 199 232 0 0 0 677 225,7
Alessandro Delcarmine 225 227 224 0 0 0 676 225,3
Alberto Petracca 183 249 204 0 0 0 636 212
888 884 908 0 0 0 2680 223,3
2   Sweden
Magnus Lindqvist 218 235 214 0 0 0 667 222,3
Peter Hellström 203 217 207 0 0 0 627 209
Johan Åberg 213 199 199 0 0 0 611 203,7
Martin Paulsson 172 218 200 0 0 0 590 196,7
806 869 820 0 0 0 2495 207,9
3   Malta
Marco Spiteri 237 256 175 0 0 0 668 222,7
Kenneth Arpa 244 199 218 0 0 0 661 220,3
Danial Swift 172 226 206 0 0 0 604 201,3
Dennis Mercieca 200 146 214 0 0 0 560 186,7
853 827 813 0 0 0 2493 207,8
4   England
Steve Thornton 208 254 189 0 0 0 651 217
Paul Loberman 212 241 192 0 0 0 645 215
Alan Meades 189 214 178 0 0 0 581 193,7
Matt Trotter 213 169 194 0 0 0 576 192
822 878 753 0 0 0 2453 204,4

5   Finland
Marko Saarni 183 248 214 0 0 0 645 215
Petteri Salonen 215 232 184 0 0 0 631 210,3
Teemu Raatikainen 178 165 247 0 0 0 590 196,7
Tommi Teivainen 211 184 190 0 0 0 585 195
787 829 835 0 0 0 2451 204,2
6   Poland
Tomasz Janicki 248 233 171 0 0 0 652 217,3
Andrzej Bednarz 208 204 178 0 0 0 590 196,7
Adam Martin 193 194 177 0 0 0 564 188
Robert Gozdowski 226 187 137 0 0 0 550 183,3
875 818 663 0 0 0 2356 196,3
7   Belgium
Gery Verbruggen 215 203 206 0 0 0 624 208
Vincent Wuylens 219 177 206 0 0 0 602 200,7
Marc Franceus 158 162 267 0 0 0 587 195,7
Jean-Marc Lebon 166 183 192 0 0 0 541 180,3
758 725 871 0 0 0 2354 196,2
8   Austria
Wolfgang Hauska 224 243 165 0 0 0 632 210,7
Robert Fürst 152 190 234 0 0 0 576 192
Dusan Kometter 194 206 163 0 0 0 563 187,7
Thomas Groß 176 183 201 0 0 0 560 186,7
746 822 763 0 0 0 2331 194,2
9   Romania
Lucian Paraschiv 189 235 235 0 0 0 659 219,7
Catalin Gheorghe 170 236 244 0 0 0 650 216,7
Marius Piticariu 173 199 175 0 0 0 547 182,3
Mihail Tufan 155 154 160 0 0 0 469 156,3
687 824 814 0 0 0 2325 193,8
10   Netherlands
Ernst Jan Bodemann 220 187 199 0 0 0 606 202
Ron Van Den Bogaard 179 210 204 0 0 0 593 197,7
Wim Van Der Veen 167 210 213 0 0 0 590 196,7
Geert-Jan Van Baest 169 181 154 0 0 0 504 168
735 788 770 0 0 0 2293 191,1
11   Denmark
Anders Nørgaard Jensen 223 211 169 0 0 0 603 201
Lars Nielsen 184 201 207 0 0 0 592 197,3
Michael Ankerdal 181 181 186 0 0 0 548 182,7
John Guldbæk 193 194 140 0 0 0 527 175,7
781 787 702 0 0 0 2270 189,2
12   Germany
Michael Krämer 235 225 203 0 0 0 663 221
Holger Ohlrogge 173 181 177 0 0 0 531 177
Ralf Gräwe 173 169 173 0 0 0 515 171,7
Bodo Koniecny 147 150 215 0 0 0 512 170,7
728 725 768 0 0 0 2221 185,1
13   Slovenia
Bojan Klarič 171 174 226 0 0 0 571 190,3
Gorazd Šipek 212 183 163 0 0 0 558 186
Davorin Tepeh 164 173 205 0 0 0 542 180,7
Franci Borovnik 172 145 189 0 0 0 506 168,7
719 675 783 0 0 0 2177 181,4
14   Latvia
Andis Darzins 186 210 194 0 0 0 590 196,7
Ivars Vinters 185 190 209 0 0 0 584 194,7
Julians Visockis 169 204 142 0 0 0 515 171,7
Ints Krievkalns 143 174 169 0 0 0 486 162
683 778 714 0 0 0 2175 181,2
15   Spain
Daniel Villarroya 195 202 190 0 0 0 587 195,7
Cirilo Alvarez 191 208 168 0 0 0 567 189
Pedro González 178 178 189 0 0 0 545 181,7
Luis Crespo 169 135 163 0 0 0 467 155,7
733 723 710 0 0 0 2166 180,5
16   France
Serge Frouvelle 174 204 180 0 0 0 558 186
Fabrice Mathorel 147 202 201 0 0 0 550 183,3
Olivier Karczewski 183 188 167 0 0 0 538 179,3
Paulo Vial 196 156 164 0 0 0 516 172
700 750 712 0 0 0 2162 180,2
17   Scotland
Bernie Matthews 215 181 214 0 0 0 610 203,3
Andy Gillespie 205 177 184 0 0 0 566 188,7
Frank Lindsay 156 168 184 0 0 0 508 169,3
Billy Gill 149 159 164 0 0 0 472 157,3
725 685 746 0 0 0 2156 179,7
18   South Africa
Dheran Bhoola 195 189 225 0 0 0 609 203
Ravin Soorajlal 216 196 154 0 0 0 566 188,7
Richard Lotheringen 182 177 136 0 0 0 495 165
Leon Cilliers 152 171 161 0 0 0 484 161,3
745 733 676 0 0 0 2154 179,5
19   Wales
Steve Williams 162 221 202 0 0 0 585 195
Guy Lipscomb 177 209 174 0 0 0 560 186,7
Sukky Gill 163 204 172 0 0 0 539 179,7
Suren Johanssen 127 160 178 0 0 0 465 155
629 794 726 0 0 0 2149 179,1
20   Norway
Rune A Risvik 183 201 193 0 0 0 577 192,3
Robert Lind 186 175 209 0 0 0 570 190
Øyvind Harang 171 172 166 0 0 0 509 169,7
Geir Ståle Kristiansen 165 167 143 0 0 0 475 158,3
705 715 711 0 0 0 2131 177,6
21   Czech Republic
Jiří Vrážel 203 206 162 0 0 0 571 190,3
Karel Hladík 168 174 180 0 0 0 522 174
Albert Jarovský 180 164 170 0 0 0 514 171,3
Jiří Hindrák 153 198 160 0 0 0 511 170,3
704 742 672 0 0 0 2118 176,5
22   Slovakia
Stanislav Hajduk 184 204 163 0 0 0 551 183,7
Anton Zoričák 188 190 157 0 0 0 535 178,3
Peter Fekete 191 162 165 0 0 0 518 172,7
Josef Smolinský 179 148 175 0 0 0 502 167,3
742 704 660 0 0 0 2106 175,5
23   Iceland
Thorarinn Mar Thorbjornsson 203 198 151 0 0 0 552 184
Freyr Bragason 179 168 178 0 0 0 525 175
Gudmundur Sigurdsson 151 171 188 0 0 0 510 170
Matthias Helgi Juliusson 188 135 143 0 0 0 466 155,3
721 672 660 0 0 0 2053 171,1
24   Lithuania
Rimantas Daubaras 188 201 223 0 0 0 612 204
Vaidotas Baranauskas 161 166 169 0 0 0 496 165,3
Raimondas Narusis 170 148 168 0 0 0 486 162
Eugenijus Stankevicius 179 124 152 0 0 0 455 151,7
698 639 712 0 0 0 2049 170,8
25   Hungary
Szilard Szakal 155 181 230 0 0 0 566 188,7
Zoltan Skobrics 173 200 158 0 0 0 531 177
Robert Baranyai 160 166 160 0 0 0 486 162
Zsolt Radvanszki 129 154 169 0 0 0 452 150,7
617 701 717 0 0 0 2035 169,6


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Daniel Golay  Switzerland 187 190 198 0 0 0 575191,7
2Vitalii Chen  Ukraine 178 191 166 0 0 0 535178,3
3Oleksandr Polodian  Ukraine 161 190 123 0 0 0 474158
4Artem Barchuk  Ukraine 167 164 137 0 0 0 468156
5Pierre-Alain Cardinaux  Switzerland 177 139 142 0 0 0 458152,7


This list of result updates automatically