Women | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Belgium
Linda Van Kerckhove 219 191 224 0 0 0 634 211,3
Vanessa Vissenberg 195 235 157 0 0 0 587 195,7
Véronique Perniaux 170 201 187 0 0 0 558 186
Liliane Vintens 158 206 168 0 0 0 532 177,3
742 833 736 0 0 0 2311 192,6
2   Germany
Michaela Göbel-Janka 203 178 201 0 0 0 582 194
Antje Materne 228 193 156 0 0 0 577 192,3
Bianca Völkl-Brandt 205 199 167 0 0 0 571 190,3
Sarah Zuk 192 180 154 0 0 0 526 175,3
828 750 678 0 0 0 2256 188
3   Denmark
Pia Grønne Burkal 211 217 247 0 0 0 675 225
Heidi Glud Guldbæk 158 168 201 0 0 0 527 175,7
Malene Foldager Andersen 179 180 167 0 0 0 526 175,3
Lone Toft Thomsen 140 166 204 0 0 0 510 170
688 731 819 0 0 0 2238 186,5
4   Italy
Daniela Buzzelli 176 213 201 0 0 0 590 196,7
Alessandra Morra 200 207 162 0 0 0 569 189,7
Elga Biagia Di Benedetto 190 188 181 0 0 0 559 186,3
Katia Ricciardi 161 198 134 0 0 0 493 164,3
727 806 678 0 0 0 2211 184,2

5   Finland
Reija Lundén 167 215 238 0 0 0 620 206,7
Tuula Tamminen 211 187 178 0 0 0 576 192
Pia Palviainen 170 167 162 0 0 0 499 166,3
Satu Anttas 170 150 150 0 0 0 470 156,7
718 719 728 0 0 0 2165 180,4
6   France
Fély Wisniewski 184 156 213 0 0 0 553 184,3
Marie-Noelle Morand 205 166 180 0 0 0 551 183,7
Valérie Murat 192 181 172 0 0 0 545 181,7
Stéphanie Samson 163 177 170 0 0 0 510 170
744 680 735 0 0 0 2159 179,9
7   Hungary
Maria Toth 205 234 216 0 0 0 655 218,3
Gaborne Frecska 177 148 189 0 0 0 514 171,3
Aniko Buka 143 190 170 0 0 0 503 167,7
Eva Hossone Béres 181 147 150 0 0 0 478 159,3
706 719 725 0 0 0 2150 179,2
8   Sweden
Anna Staflund 209 173 181 0 0 0 563 187,7
Susanne Olsson 184 187 180 0 0 0 551 183,7
Eva Vännman 206 162 163 0 0 0 531 177
Linda Haglund 132 134 222 0 0 0 488 162,7
731 656 746 0 0 0 2133 177,8
9   Spain
Virginia Esteban 209 160 212 0 0 0 581 193,7
Rosa Marta González 167 190 192 0 0 0 549 183
Teresa Franco 172 200 148 0 0 0 520 173,3
Ingrid Juliá 135 190 158 0 0 0 483 161
683 740 710 0 0 0 2133 177,8
10   England
Sally Wilson 203 170 179 0 0 0 552 184
Marsha Dalley 177 163 199 0 0 0 539 179,7
Angie Brown 202 178 157 0 0 0 537 179
Lynn Squibb 160 182 158 0 0 0 500 166,7
742 693 693 0 0 0 2128 177,3
11   Poland
Felinda Grzybowska 198 160 231 0 0 0 589 196,3
Agnieszka Hulecka 183 171 147 0 0 0 501 167
Lucyna Wrzyszczyńska 178 161 152 0 0 0 491 163,7
Zulfia Saetgareeva-Misztal 167 153 169 0 0 0 489 163
726 645 699 0 0 0 2070 172,5
12   Norway
Jane Marcussen 218 166 186 0 0 0 570 190
Grethe Barbro Bergersen 155 182 201 0 0 0 538 179,3
Roshild Jensen 139 195 148 0 0 0 482 160,7
Janne Monsen 118 124 200 0 0 0 442 147,3
630 667 735 0 0 0 2032 169,3
13   Slovakia
Milada Matušíková 164 197 189 0 0 0 550 183,3
Gabriela Pituchová 180 180 178 0 0 0 538 179,3
Monika Židziková 138 199 172 0 0 0 509 169,7
Bibiána Klimková 148 155 128 0 0 0 431 143,7
630 731 667 0 0 0 2028 169
14   Czech Republic
Jana Lébrová 173 221 163 0 0 0 557 185,7
Jana Marešová 193 169 178 0 0 0 540 180
Ivana Fojtíková 179 158 146 0 0 0 483 161
Andrea Sýkorová 149 159 116 0 0 0 424 141,3
694 707 603 0 0 0 2004 167
15   Netherlands
Debbie Zwart 180 215 147 0 0 0 542 180,7
Marja Van Dijk-Uittenbogaard 207 172 146 0 0 0 525 175
Petra Westerhof-Hofstee 169 155 167 0 0 0 491 163,7
Inge Hazeleger-Van Rantwijk 157 145 141 0 0 0 443 147,7
713 687 601 0 0 0 2001 166,8
16   Iceland
Linda Hronn Magnusdottir 189 196 151 0 0 0 536 178,7
Halldora Iris Ingvarsdottir 143 202 176 0 0 0 521 173,7
Gudny Gunnarsdottir 157 174 158 0 0 0 489 163
Helga Sigurdardottir 152 181 119 0 0 0 452 150,7
641 753 604 0 0 0 1998 166,5
17   Lithuania
Jolanta Kontvainiene 202 138 222 0 0 0 562 187,3
Jurate Palaimaite 165 166 179 0 0 0 510 170
Nijole Zukiene 126 155 180 0 0 0 461 153,7
Violeta Kuliaviene 116 188 143 0 0 0 447 149
609 647 724 0 0 0 1980 165
18   Romania
Daniela Roxana Buga 149 169 203 0 0 0 521 173,7
Mirela Tibuleac 175 146 191 0 0 0 512 170,7
Alina Orlanda 169 150 161 0 0 0 480 160
Daniela Roxana Nitu 151 166 116 0 0 0 433 144,3
644 631 671 0 0 0 1946 162,2
19   Latvia
Veronika Hudjakova 202 198 172 0 0 0 572 190,7
Svetlana Jemeļjanova 150 140 167 0 0 0 457 152,3
Gunita Vasilevska 136 123 183 0 0 0 442 147,3
Signe Vintere 170 120 135 0 0 0 425 141,7
658 581 657 0 0 0 1896 158
20   Austria
Gerda Hauska 181 185 175 0 0 0 541 180,3
Edith Willibald 218 143 145 0 0 0 506 168,7
Lidija Tisler 150 127 194 0 0 0 471 157
Anita Mayer 121 92 131 0 0 0 344 114,7
670 547 645 0 0 0 1862 155,2
21   South Africa
Gita Soorajlal 150 199 160 0 0 0 509 169,7
Debra Fowler 118 174 165 0 0 0 457 152,3
Lelane' De Sousa 141 170 143 0 0 0 454 151,3
Kiley Cassel 127 115 137 0 0 0 379 126,3
536 658 605 0 0 0 1799 149,9
22   Scotland
Moira Nairne 154 151 163 0 0 0 468 156
Julia Claxton 154 153 137 0 0 0 444 148
Gwen Colquhoun 132 147 150 0 0 0 429 143
Louise Gillespie 148 135 144 0 0 0 427 142,3
588 586 594 0 0 0 1768 147,3


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Rhona Gill  Israel 192 171 161 0 0 0 524174,7
2Tetiana Degtiarova  Ukraine 169 192 159 0 0 0 520173,3
3Nataliia Malovana  Ukraine 161 166 166 0 0 0 493164,3
4Julie Johanssen  Wales 178 142 164 0 0 0 484161,3
5Corinne Estevez  Switzerland 167 174 133 0 0 0 474158
6Sara Aviram Harlap  Israel 149 135 154 0 0 0 438146
7Mary-Claude Martinez  Switzerland 169 126 141 0 0 0 436145,3


This list of result updates automatically