EBF Championship by KTA | Results
Results for Wolfgang Hauska, Austria
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 178 | 165 | 234 | 189 | 222 | 202 | 1190 | 198,3 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 149 | 203 | 176 | 154 | 200 | 222 | 1104 | 184 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 224 | 243 | 165 | 206 | 154 | 198 | 1190 | 198,3 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 39 | 1190 | 1104 | 1190 | 3484 | 193,6 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Brunswick | Twist Black/Gold/Silver |
| Motiv | Blue Coral Venom |
| Radical | Rattler NU |
| Track Inc. | Cypher |
| Track Inc. | Theorem Pearl |
| Track Inc. | Tundra Blue Fire |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Motiv | Blue Coral Venom |
| Radical | Sneak Attack |
| Track Inc. | Paradox Black |