EBF Championship by KTA | Results
Results for Karel HladÃk, Czech Republic
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 207 | 145 | 175 | 166 | 118 | 214 | 1025 | 170,8 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 191 | 157 | 190 | 160 | 167 | 146 | 1011 | 168,5 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 168 | 174 | 180 | 172 | 214 | 179 | 1087 | 181,2 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 90 | 1025 | 1011 | 1087 | 3123 | 173,5 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Ebonite | Choice |
| Ebonite | Nitro U |
| Hammer | Rip'D |
| Hammer | The Sauce |
| Motiv | (Sky) Raptor |
| Track Inc. | Kinetic |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Motiv | (Iron) Forge |
| Motiv | (Mythic) Jackal |
| Motiv | Pride |