EBF Championship by KTA | Results
Results for Bernie Matthews, Scotland
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 179 | 157 | 169 | 209 | 195 | 176 | 1085 | 180,8 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 185 | 163 | 179 | 162 | 202 | 215 | 1106 | 184,3 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 215 | 181 | 214 | 190 | 145 | 175 | 1120 | 186,7 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 63 | 1085 | 1106 | 1120 | 3311 | 183,9 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Brunswick | Zone Classic (Green Pin) |
| Hammer | Black Widow (2.0 Hybrid) |
| Hammer | NU Blue Hammer |
| Storm | Hy-Road Purple |
| Storm | Infinite PhysiX |
| Storm | Ion Max |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Roto Grip | Hyped Solid |