Men | Team
Orders by SCORE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Italy
Alessandro Delcarmine 225 227 224 256 184 224 1340 223,3
Alberto Petracca 183 249 204 198 258 189 1281 213,5
Maurizio Celli 246 199 232 202 179 214 1272 212
Marco Reviglio 234 209 248 179 191 206 1267 211,2
888 884 908 835 812 833 5160 215
2   Sweden
Magnus Lindqvist 218 235 214 176 188 258 1289 214,8
Martin Paulsson 172 218 200 191 232 241 1254 209
Johan Åberg 213 199 199 199 234 178 1222 203,7
Peter Hellström 203 217 207 225 173 166 1191 198,5
806 869 820 791 827 843 4956 206,5
3   Finland
Petteri Salonen 215 232 184 223 257 227 1338 223
Marko Saarni 183 248 214 216 175 207 1243 207,2
Teemu Raatikainen 178 165 247 170 201 230 1191 198,5
Tommi Teivainen 211 184 190 225 182 182 1174 195,7
787 829 835 834 815 846 4946 206,1
4   England
Steve Thornton 208 254 189 213 280 218 1362 227
Alan Meades 189 214 178 203 222 180 1186 197,7
Paul Loberman 212 241 192 148 188 203 1184 197,3
Matt Trotter 213 169 194 194 184 200 1154 192,3
822 878 753 758 874 801 4886 203,6

5   Malta
Marco Spiteri 237 256 175 183 244 202 1297 216,2
Kenneth Arpa 244 199 218 179 209 219 1268 211,3
Danial Swift 172 226 206 215 170 184 1173 195,5
Dennis Mercieca 200 146 214 201 184 176 1121 186,8
853 827 813 778 807 781 4859 202,5
6   Germany
Michael Krämer 235 225 203 216 202 198 1279 213,2
Bodo Koniecny 147 150 215 245 182 267 1206 201
Holger Ohlrogge 173 181 177 213 169 234 1147 191,2
Ralf Gräwe 173 169 173 204 193 187 1099 183,2
728 725 768 878 746 886 4731 197,1
7   Poland
Tomasz Janicki 248 233 171 207 227 223 1309 218,2
Robert Gozdowski 226 187 137 172 248 185 1155 192,5
Adam Martin 193 194 177 173 189 202 1128 188
Andrzej Bednarz 208 204 178 188 170 146 1094 182,3
875 818 663 740 834 756 4686 195,2
8   Belgium
Gery Verbruggen 215 203 206 243 236 248 1351 225,2
Vincent Wuylens 219 177 206 203 188 161 1154 192,3
Marc Franceus 158 162 267 171 159 192 1109 184,8
Jean-Marc Lebon 166 183 192 167 167 187 1062 177
758 725 871 784 750 788 4676 194,8
9   Romania
Catalin Gheorghe 170 236 244 178 244 221 1293 215,5
Lucian Paraschiv 189 235 235 189 191 219 1258 209,7
Mihail Tufan 155 154 160 169 191 221 1050 175
Marius Piticariu 173 199 175 200 169 134 1050 175
687 824 814 736 795 795 4651 193,8
10   Austria
Wolfgang Hauska 224 243 165 206 154 198 1190 198,3
Thomas Groß 176 183 201 203 213 170 1146 191
Robert Fürst 152 190 234 181 180 181 1118 186,3
Dusan Kometter 194 206 163 177 195 179 1114 185,7
746 822 763 767 742 728 4568 190,3
11   Denmark
Lars Nielsen 184 201 207 204 165 214 1175 195,8
John Guldbæk 193 194 140 213 225 192 1157 192,8
Anders Nørgaard Jensen 223 211 169 176 147 209 1135 189,2
Michael Ankerdal 181 181 186 157 181 214 1100 183,3
781 787 702 750 718 829 4567 190,3
12   Netherlands
Ernst Jan Bodemann 220 187 199 165 190 209 1170 195
Geert-Jan Van Baest 169 181 154 252 206 208 1170 195
Wim Van Der Veen 167 210 213 189 158 202 1139 189,8
Ron Van Den Bogaard 179 210 204 145 168 173 1079 179,8
735 788 770 751 722 792 4558 189,9
13   Norway
Robert Lind 186 175 209 208 236 228 1242 207
Rune A Risvik 183 201 193 203 201 206 1187 197,8
Øyvind Harang 171 172 166 159 169 188 1025 170,8
Geir Ståle Kristiansen 165 167 143 171 196 165 1007 167,8
705 715 711 741 802 787 4461 185,9
14   Spain
Pedro González 178 178 189 199 202 233 1179 196,5
Luis Crespo 169 135 163 196 170 265 1098 183
Daniel Villarroya 195 202 190 174 168 141 1070 178,3
Cirilo Alvarez 191 208 168 181 182 137 1067 177,8
733 723 710 750 722 776 4414 183,9
15   France
Serge Frouvelle 174 204 180 227 202 160 1147 191,2
Fabrice Mathorel 147 202 201 193 193 172 1108 184,7
Olivier Karczewski 183 188 167 149 178 210 1075 179,2
Paulo Vial 196 156 164 184 179 176 1055 175,8
700 750 712 753 752 718 4385 182,7
16   South Africa
Dheran Bhoola 195 189 225 223 168 199 1199 199,8
Ravin Soorajlal 216 196 154 153 152 199 1070 178,3
Richard Lotheringen 182 177 136 200 193 148 1036 172,7
Leon Cilliers 152 171 161 185 178 184 1031 171,8
745 733 676 761 691 730 4336 180,7
17   Slovenia
Davorin Tepeh 164 173 205 183 248 167 1140 190
Gorazd Šipek 212 183 163 200 167 182 1107 184,5
Bojan Klarič 171 174 226 178 157 180 1086 181
Franci Borovnik 172 145 189 172 170 146 994 165,7
719 675 783 733 742 675 4327 180,3
18   Scotland
Andy Gillespie 205 177 184 234 192 159 1151 191,8
Bernie Matthews 215 181 214 190 145 175 1120 186,7
Frank Lindsay 156 168 184 185 171 191 1055 175,8
Billy Gill 149 159 164 176 202 146 996 166
725 685 746 785 710 671 4322 180,1
19   Slovakia
Stanislav Hajduk 184 204 163 160 212 175 1098 183
Josef Smolinský 179 148 175 202 195 188 1087 181,2
Anton Zoričák 188 190 157 161 213 178 1087 181,2
Peter Fekete 191 162 165 167 180 175 1040 173,3
742 704 660 690 800 716 4312 179,7
20   Wales
Steve Williams 162 221 202 226 151 190 1152 192
Guy Lipscomb 177 209 174 208 159 181 1108 184,7
Sukky Gill 163 204 172 233 146 154 1072 178,7
Suren Johanssen 127 160 178 171 135 130 901 150,2
629 794 726 838 591 655 4233 176,4
21   Czech Republic
Jiří Vrážel 203 206 162 193 172 166 1102 183,7
Karel Hladík 168 174 180 172 214 179 1087 181,2
Albert Jarovský 180 164 170 160 188 165 1027 171,2
Jiří Hindrák 153 198 160 180 128 165 984 164
704 742 672 705 702 675 4200 175
22   Latvia
Andis Darzins 186 210 194 182 173 180 1125 187,5
Ivars Vinters 185 190 209 178 141 166 1069 178,2
Julians Visockis 169 204 142 160 136 201 1012 168,7
Ints Krievkalns 143 174 169 182 134 188 990 165
683 778 714 702 584 735 4196 174,8
23   Hungary
Szilard Szakal 155 181 230 192 163 179 1100 183,3
Robert Baranyai 160 166 160 182 227 188 1083 180,5
Zoltan Skobrics 173 200 158 189 161 188 1069 178,2
Zsolt Radvanszki 129 154 169 137 168 144 901 150,2
617 701 717 700 719 699 4153 173
24   Iceland
Thorarinn Mar Thorbjornsson 203 198 151 176 174 170 1072 178,7
Freyr Bragason 179 168 178 214 122 173 1034 172,3
Gudmundur Sigurdsson 151 171 188 147 184 163 1004 167,3
Matthias Helgi Juliusson 188 135 143 190 159 151 966 161
721 672 660 727 639 657 4076 169,8
25   Lithuania
Rimantas Daubaras 188 201 223 160 193 210 1175 195,8
Raimondas Narusis 170 148 168 137 200 210 1033 172,2
Vaidotas Baranauskas 161 166 169 140 201 157 994 165,7
Eugenijus Stankevicius 179 124 152 144 126 119 844 140,7
698 639 712 581 720 696 4046 168,6


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Daniel Golay  Switzerland 187 190 198 177 207 161 1120186,7
2Vitalii Chen  Ukraine 178 191 166 189 180 158 1062177
3Artem Barchuk  Ukraine 167 164 137 191 191 169 1019169,8
4Pierre-Alain Cardinaux  Switzerland 177 139 142 144 141 179 922153,7
5Oleksandr Polodian  Ukraine 161 190 123 131 173 94 872145,3


This list of result updates automatically