Singles | Mens Squad 0126-01-2025 at 10:00
# | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | 1 | Michael Krämer | Germany | 225 | 257 | 248 | 258 | 268 | 178 | 1434 | 239 |
2 | Marco Reviglio | Italy | 254 | 238 | 210 | 196 | 244 | 244 | 1386 | 231 |
3 | Peter Hellström | Sweden | 190 | 238 | 182 | 212 | 247 | 279 | 1348 | 224,7 |
4 | Bodo Koniecny | Germany | 181 | 258 | 205 | 245 | 224 | 214 | 1327 | 221,2 |
5 | Matt Trotter | England | 205 | 207 | 278 | 222 | 216 | 196 | 1324 | 220,7 |
6 | Thomas Groß | Austria | 223 | 210 | 209 | 254 | 181 | 243 | 1320 | 220 |
7 | Gery Verbruggen | Belgium | 218 | 258 | 205 | 255 | 190 | 183 | 1309 | 218,2 |
8 | Rune A Risvik | Norway | 233 | 201 | 217 | 191 | 203 | 225 | 1270 | 211,7 |
9 | Maurizio Celli | Italy | 167 | 199 | 191 | 212 | 222 | 225 | 1216 | 202,7 |
10 | Alan Meades | England | 156 | 179 | 170 | 233 | 205 | 257 | 1200 | 200 |
11 | Anders Nørgaard Jensen | Denmark | 245 | 189 | 178 | 203 | 215 | 158 | 1188 | 198 |
12 | Daniel Villarroya | Spain | 180 | 219 | 184 | 203 | 199 | 199 | 1184 | 197,3 |
13 | Marko Saarni | Finland | 184 | 198 | 195 | 213 | 185 | 203 | 1178 | 196,3 |
14 | Dheran Bhoola | South Africa | 190 | 177 | 202 | 197 | 244 | 163 | 1173 | 195,5 |
15 | Ernst Jan Bodemann | Netherlands | 194 | 191 | 187 | 188 | 196 | 216 | 1172 | 195,3 |
16 | Lars Nielsen | Denmark | 197 | 195 | 189 | 176 | 197 | 215 | 1169 | 194,8 |
17 | Fabrice Mathorel | France | 190 | 163 | 202 | 210 | 170 | 233 | 1168 | 194,7 |
18 | Andrzej Bednarz | Poland | 176 | 198 | 225 | 203 | 166 | 200 | 1168 | 194,7 |
19 | Steve Williams | Wales | 189 | 168 | 210 | 206 | 194 | 193 | 1160 | 193,3 |
20 | Jiří Hindrák | Czech Republic | 179 | 166 | 188 | 199 | 205 | 217 | 1154 | 192,3 |
21 | Vincent Wuylens | Belgium | 167 | 175 | 205 | 190 | 227 | 185 | 1149 | 191,5 |
22 | Serge Frouvelle | France | 178 | 172 | 214 | 177 | 209 | 194 | 1144 | 190,7 |
23 | Geert-Jan Van Baest | Netherlands | 212 | 184 | 212 | 187 | 165 | 177 | 1137 | 189,5 |
24 | Raimondas Narusis | Lithuania | 175 | 151 | 137 | 167 | 236 | 268 | 1134 | 189 |
25 | Martin Paulsson | Sweden | 170 | 210 | 163 | 172 | 210 | 208 | 1133 | 188,8 |
26 | Guy Lipscomb | Wales | 185 | 183 | 174 | 159 | 245 | 173 | 1119 | 186,5 |
27 | Tommi Teivainen | Finland | 183 | 170 | 177 | 182 | 182 | 224 | 1118 | 186,3 |
28 | Robert Baranyai | Hungary | 155 | 157 | 177 | 211 | 204 | 212 | 1116 | 186 |
29 | Øyvind Harang | Norway | 200 | 183 | 166 | 173 | 202 | 190 | 1114 | 185,7 |
30 | Dusan Kometter | Austria | 225 | 163 | 174 | 172 | 181 | 194 | 1109 | 184,8 |
31 | Anton Zoričák | Slovakia | 203 | 151 | 150 | 200 | 226 | 177 | 1107 | 184,5 |
32 | Gudmundur Sigurdsson | Iceland | 191 | 126 | 190 | 224 | 199 | 166 | 1096 | 182,7 |
33 | Cirilo Alvarez | Spain | 140 | 149 | 214 | 220 | 146 | 226 | 1095 | 182,5 |
34 | Ints Krievkalns | Latvia | 210 | 181 | 187 | 165 | 167 | 180 | 1090 | 181,7 |
35 | Lucian Paraschiv | Romania | 200 | 147 | 161 | 202 | 175 | 203 | 1088 | 181,3 |
36 | Zsolt Radvanszki | Hungary | 193 | 199 | 127 | 186 | 178 | 200 | 1083 | 180,5 |
37 | Mihail Tufan | Romania | 201 | 160 | 182 | 182 | 181 | 171 | 1077 | 179,5 |
38 | Billy Gill | Scotland | 189 | 213 | 183 | 156 | 171 | 164 | 1076 | 179,3 |
39 | Danial Swift | Malta | 163 | 176 | 203 | 178 | 175 | 170 | 1065 | 177,5 |
40 | Freyr Bragason | Iceland | 194 | 145 | 217 | 175 | 162 | 155 | 1048 | 174,7 |
41 | Bojan Klarič | Slovenia | 210 | 149 | 184 | 181 | 180 | 138 | 1042 | 173,7 |
42 | Marco Spiteri | Malta | 180 | 172 | 178 | 143 | 181 | 183 | 1037 | 172,8 |
43 | Franci Borovnik | Slovenia | 190 | 168 | 159 | 186 | 166 | 167 | 1036 | 172,7 |
44 | Richard Lotheringen | South Africa | 172 | 176 | 175 | 197 | 172 | 138 | 1030 | 171,7 |
45 | Jiří Vrážel | Czech Republic | 177 | 170 | 148 | 201 | 166 | 146 | 1008 | 168 |
46 | Stanislav Hajduk | Slovakia | 128 | 153 | 175 | 169 | 153 | 222 | 1000 | 166,7 |
47 | Eugenijus Stankevicius | Lithuania | 154 | 155 | 192 | 144 | 160 | 179 | 984 | 164 |
48 | Julians Visockis | Latvia | 158 | 187 | 155 | 174 | 143 | 165 | 982 | 163,7 |
49 | Frank Lindsay | Scotland | 161 | 176 | 163 | 141 | 167 | 166 | 974 | 162,3 |
50 | Oleksandr Polodian | Ukraine | 175 | 119 | 181 | 158 | 158 | 148 | 939 | 156,5 |
51 | Adam Martin | Poland | 150 | 136 | 162 | 183 | 165 | 136 | 932 | 155,3 |
This list of result updates automatically