Trios
Orders by SCORE

# Trios G1 G2 G3 G4 G5 G6 Score AVG Tie
1   Sweden 1
Anna Andersson 246 209 191 194 183 267 1290 215 
Cajsa Wegner 214 160 258 217 181 162 1192 198,7 
Jenny Wegner 236 179 173 178 190 206 1162 193,7 
696 548 622 589 554 635 3644 202,4 
2   Denmark 1
Cecilie Jeanette Mortensen Dam 203 203 200 209 224 229 1268 211,3 
Mika Glud Guldbæk 201 155 199 194 180 211 1140 190 
Mai Ginge Jensen 142 268 189 160 215 225 1199 199,8 
546 626 588 563 619 665 3607 200,4 
3   Finland 1
Ani Juntunen 187 234 213 205 217 214 1270 211,7 
Marjaana Hytönen 214 178 168 169 161 193 1083 180,5 
Peppi Konsteri 170 207 193 199 279 183 1231 205,2 
571 619 574 573 657 590 3584 199,1 
4   Sweden 2
Sandra Andersson 195 202 149 185 167 195 1093 182,2 
Josefin Hermansson 196 222 186 177 176 239 1196 199,3 
Victoria Johansson 180 217 191 223 220 200 1231 205,2 
571 641 526 585 563 634 3520 195,6 

5   France 2
Alexandra Lopes D'Andrade 200 215 193 221 217 180 1226 204,3 
Marie Matczak 176 212 161 210 175 173 1107 184,5 
Marilyn Planchard 221 159 213 195 206 163 1157 192,8 
597 586 567 626 598 516 3490 193,9 
6   Norway 1
Jeanett Haavelmoen Johansen 167 169 166 181 209 176 1068 178 
Grethe Walstad Fosseide 179 234 223 206 197 162 1201 200,2 
Jenny Mathiesen 188 187 203 168 227 226 1199 199,8 
534 590 592 555 633 564 3468 192,7 
7   Italy 1
Elga Biagia Di Benedetto 165 172 162 203 157 184 1043 173,8 
Giada Di Martino 203 221 176 212 180 187 1179 196,5 
Roberta Ferina 204 181 220 202 231 197 1235 205,8 
572 574 558 617 568 568 3457 192,1 
8   Germany 1
Janine Gabel 196 191 204 157 162 141 1051 175,2 
Janin Ribguth 202 203 267 185 184 181 1222 203,7 
Birgit Noreiks 170 203 202 193 202 209 1179 196,5 
568 597 673 535 548 531 3452 191,8 
9   Netherlands 1
Femke Postma 170 165 203 211 155 159 1063 177,2 
Beejée Westerdijk 185 200 150 195 205 195 1130 188,3 
Denise Blankenzee 170 208 136 257 299 188 1258 209,7 
525 573 489 663 659 542 3451 191,7 
10   France 1
Emma Friant 167 202 243 162 179 174 1127 187,8 
Manon Grandsire 191 166 206 219 201 191 1174 195,7 
Solene Goron 191 173 182 191 193 216 1146 191 
549 541 631 572 573 581 3447 191,5 
11   England 2
Lorna Scott 211 173 277 191 163 189 1204 200,7 
Elyse Giddens 179 176 174 159 178 185 1051 175,2 
Natasja Ailes 202 177 155 211 224 169 1138 189,7 
592 526 606 561 565 543 3393 188,5 
12   Spain 2
Carolina Muñoz 158 209 141 147 238 226 1119 186,5 
Laura Espinosa 199 203 155 194 181 237 1169 194,8 
Marian Sanchez 182 175 202 168 159 201 1087 181,2 
539 587 498 509 578 664 3375 187,5 
13   Netherlands 2
Lindsey Paling 148 171 221 189 188 150 1067 177,8 
Beaudine Kriele 179 180 217 163 168 203 1110 185 
Samantha Greiner 190 167 205 216 236 180 1194 199 
517 518 643 568 592 533 3371 187,3 
14   Scotland 1
Tania Yusaf 202 148 214 181 193 162 1100 183,3 
Rebecca Daniels 193 153 141 214 185 194 1080 180 
Alison Williamson 218 177 206 180 161 241 1183 197,2 
613 478 561 575 539 597 3363 186,8 
15   Ukraine 1
Nataliia Malovana 160 133 200 226 178 181 1078 179,7 
Oleksandra Levchuk 212 175 167 217 131 216 1118 186,3 
Olha Pokotylo 179 177 207 186 205 211 1165 194,2 
551 485 574 629 514 608 3361 186,7 
16   Romania 1
Florentina Naghi 141 157 148 178 184 225 1033 172,2 
Luminita Dogaru 171 190 189 170 224 211 1155 192,5 
Laura Piros 188 212 222 152 176 201 1151 191,8 
500 559 559 500 584 637 3339 185,5 
17   England 1
Evie Giddens 214 181 196 149 182 201 1123 187,2 
Lucy Wall 145 178 158 201 166 200 1048 174,7 
Vicki Harman 224 171 186 167 180 223 1151 191,8 
583 530 540 517 528 624 3322 184,6 
18   Finland 2
Jenni Heino 186 166 180 166 215 211 1124 187,3 
Mila Nevalainen 128 150 188 191 162 173 992 165,3 
Eliisa Hiltunen 182 190 191 179 227 192 1161 193,5 
496 506 559 536 604 576 3277 182,1 
19   Israel 1
Tali Itzhak 151 184 193 185 191 221 1125 187,5 
Sara Aviram Harlap 165 165 144 192 174 204 1044 174 
Adva Eliav 166 182 196 170 182 170 1066 177,7 
482 531 533 547 547 595 3235 179,7 
20   Germany 2
Sabrina Laub 181 205 186 146 198 211 1127 187,8 
Franziska Czech 223 151 145 170 194 156 1039 173,2 
Martina Schütz 164 184 209 175 163 170 1065 177,5 
568 540 540 491 555 537 3231 179,5 
21   Norway 2
Åse Jacobsen 215 172 169 170 138 172 1036 172,7 
Sanne Ørdal 198 164 163 177 211 201 1114 185,7 
Heidi Thorstensen 202 194 165 162 161 194 1078 179,7 
615 530 497 509 510 567 3228 179,3 
22   Spain 1
Monica Jimenez 158 190 163 179 146 235 1071 178,5 
Ingrid Julia 167 188 172 202 184 225 1138 189,7 
Lidia Serrano 197 139 203 123 192 164 1018 169,7 
522 517 538 504 522 624 3227 179,3 
23   Czech Republic 1
Katerina Bestova 179 172 180 176 179 177 1063 177,2 
Linda Vondrackova 184 225 201 175 182 156 1123 187,2 
Anna Petakova 184 221 191 130 121 180 1027 171,2 
547 618 572 481 482 513 3213 178,5 
24   Denmark 2
Malene Uglsøe Køhler 163 193 149 168 165 171 1009 168,2 
Camilla Keller 189 145 217 181 165 179 1076 179,3 
Sascha Aaen Wedel 176 194 181 175 189 182 1097 182,8 
528 532 547 524 519 532 3182 176,8 
25   Czech Republic 2
Katerina Hejduckova 180 175 174 161 189 195 1074 179 
Eliska Krummerova 183 191 108 173 179 237 1071 178,5 
Jitka Noskova 166 147 190 181 159 151 994 165,7 
529 513 472 515 527 583 3139 174,4 
26   Italy 2
Eva Lemstra 188 174 180 155 243 156 1096 182,7 
Claudia Annella 158 176 162 154 214 134 998 166,3 
Melania Rossi 179 180 144 190 158 164 1015 169,2 
525 530 486 499 615 454 3109 172,7 
27   Iceland 1
Marika Katarina Lönnroth 196 189 138 150 167 133 973 162,2 
Helga Osk Freysdottir 165 167 183 198 163 206 1082 180,3 
Katrin Fjola Bragadottir 153 172 189 168 157 162 1001 166,8 
514 528 510 516 487 501 3056 169,8 
28   Romania 2
Ibolya Karaman 171 145 141 192 210 126 985 164,2 
Daniela Lacatusu 210 169 192 181 159 193 1104 184 
Diana Craciun-Enculescu 168 162 156 146 183 136 951 158,5 
549 476 489 519 552 455 3040 168,9 
29   Scotland 2
Laura Connelly 168 202 176 178 181 167 1072 178,7 
Julia Claxton 142 178 157 168 145 150 940 156,7 
Alannah Mcmanus 174 154 167 171 188 146 1000 166,7 
484 534 500 517 514 463 3012 167,3 
30   Estonia 1
Aire Saarm 188 202 153 172 166 149 1030 171,7 
Victoria Iivonen 128 162 125 148 198 161 922 153,7 
Liina Rohi 154 169 134 169 193 180 999 166,5 
470 533 412 489 557 490 2951 163,9 
31   Lithuania 1
Rasa Germanavičiene 165 150 184 174 131 143 947 157,8 
Marija Zioge 179 158 168 136 146 192 979 163,2 
Jolanta Kontvainiene 160 158 146 183 142 161 950 158,3 
504 466 498 493 419 496 2876 159,8 
32   Iceland 2
Malfridur Jona Freysdottir 97 163 151 153 144 163 871 145,2 
Margret Bjorg Jonsdottir 170 138 155 163 143 148 917 152,8 
Linda Hronn Magnusdottir 154 171 116 198 141 159 939 156,5 
421 472 422 514 428 470 2727 151,5 


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Mariana Meteksinova  Bulgaria 177 192 174 210 196 178 1127187,8
2Marina Stefanova  Bulgaria 187 121 152 174 191 176 1001166,8
3Lenka Šulková  Slovakia 153 174 149 160 182 165 983163,8
4Kristína Šramková  Slovakia 141 165 169 166 158 151 950158,3
5Shosana Nadav  Israel 135 134 172 169 142 136 888148
6Jane Iivonen  Estonia 139 145 142 155 163 137 881146,8