Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG Tie
1   Netherlands
Samantha Greiner 216 190 228 256 216 149 1255 209,2 
Femke Postma 242 191 202 213 154 236 1238 206,3 
Beejée Westerdijk 193 245 217 186 169 216 1226 204,3 
Denise Blankenzee 182 190 225 204 208 185 1194 199 
Beaudine Kriele 183 199 168 227 174 180 1131 188,5 
1016 1015 1040 1086 921 966 6044 201,5 
2   Sweden
Jenny Wegner 238 190 200 236 233 224 1321 220,2 
Anna Andersson 200 200 204 173 182 222 1181 196,8 
Cajsa Wegner 186 191 207 181 214 193 1172 195,3 
Victoria Johansson 169 236 164 200 181 221 1171 195,2 
Josefin Hermansson 181 222 192 175 195 176 1141 190,2 
974 1039 967 965 1005 1036 5986 199,5 
3   Denmark
Sascha Aaen Wedel 172 234 225 199 175 214 1219 203,2 
Cecilie Jeanette Mortensen Dam 171 159 234 266 192 193 1215 202,5 
Mika Glud Guldbæk 200 191 197 204 210 187 1189 198,2 
Camilla Keller 193 194 167 241 172 217 1184 197,3 
Mai Ginge Jensen 161 214 172 183 236 206 1172 195,3 
897 992 995 1093 985 1017 5979 199,3 
4   Germany
Birgit Noreiks 187 195 191 197 225 210 1205 200,8 
Janin Ribguth 175 204 207 180 204 226 1196 199,3 
Sabrina Laub 185 190 187 175 217 213 1167 194,5 
Martina Schütz 134 184 258 168 197 211 1152 192 
Franziska Czech 0 0 0 190 224 203 617 205,7 
Janine Gabel 123 186 188 0 0 0 497 165,7 
804 959 1031 910 1067 1063 5834 194,5 

5   England
Lorna Scott 193 213 196 219 201 183 1205 200,8 
Evie Giddens 209 184 198 226 205 178 1200 200 
Natasja Ailes 175 183 217 207 200 217 1199 199,8 
Vicki Harman 158 187 202 178 196 204 1125 187,5 
Elyse Giddens 175 196 169 159 212 190 1101 183,5 
910 963 982 989 1014 972 5830 194,3 
6   France
Solene Goron 234 201 203 187 213 191 1229 204,8 
Manon Grandsire 227 193 183 189 198 209 1199 199,8 
Emma Friant 192 180 165 215 181 193 1126 187,7 
Marilyn Planchard 210 171 189 183 192 181 1126 187,7 
Alexandra Lopes D'Andrade 214 135 156 158 172 267 1102 183,7 
1077 880 896 932 956 1041 5782 192,7 
7   Finland
Peppi Konsteri 244 137 194 224 202 226 1227 204,5 
Marjaana Hytönen 203 158 184 224 229 191 1189 198,2 
Ani Juntunen 196 202 183 179 184 243 1187 197,8 
Eliisa Hiltunen 137 180 185 245 201 202 1150 191,7 
Mila Nevalainen 0 0 0 134 202 185 521 173,7 
Jenni Heino 167 156 174 0 0 0 497 165,7 
947 833 920 1006 1018 1047 5771 192,4 
8   Norway
Jeanett Haavelmoen Johansen 192 178 206 254 179 171 1180 196,7 
Grethe Walstad Fosseide 172 250 170 183 208 192 1175 195,8 
Jenny Mathiesen 168 180 198 186 167 218 1117 186,2 
Heidi Thorstensen 203 188 135 156 223 207 1112 185,3 
Åse Jacobsen 187 159 158 175 208 188 1075 179,2 
922 955 867 954 985 976 5659 188,6 
9   Italy
Elga Biagia Di Benedetto 193 185 191 159 196 163 1087 181,2 
Giada Di Martino 222 189 170 128 181 193 1083 180,5 
Melania Rossi 170 222 169 161 192 167 1081 180,2 
Eva Lemstra 211 175 148 203 161 171 1069 178,2 
Roberta Ferina 189 193 188 170 157 145 1042 173,7 
985 964 866 821 887 839 5362 178,7 
10   Spain
Carolina Muñoz 167 216 194 165 186 187 1115 185,8 
Lidia Serrano 186 164 192 156 200 206 1104 184 
Ingrid Julia 192 168 183 175 173 155 1046 174,3 
Monica Jimenez 194 158 138 181 179 174 1024 170,7 
Laura Espinosa 142 205 162 176 179 159 1023 170,5 
881 911 869 853 917 881 5312 177,1 
11   Romania
Florentina Naghi 181 180 172 179 190 202 1104 184 
Luminita Dogaru 146 178 212 177 165 177 1055 175,8 
Daniela Lacatusu 166 158 182 172 178 174 1030 171,7 
Ibolya Karaman 164 178 178 164 135 208 1027 171,2 
Laura Piros 167 169 192 187 142 165 1022 170,3 
824 863 936 879 810 926 5238 174,6 
12   Scotland
Tania Yusaf 212 189 202 190 190 140 1123 187,2 
Alison Williamson 192 178 213 180 186 125 1074 179 
Alannah Mcmanus 148 178 143 203 172 202 1046 174,3 
Rebecca Daniels 169 177 177 202 163 139 1027 171,2 
Laura Connelly 152 162 140 160 179 159 952 158,7 
873 884 875 935 890 765 5222 174,1 
13   Czech Republic
Jitka Noskova 180 206 178 201 172 184 1121 186,8 
Katerina Hejduckova 199 191 146 191 169 189 1085 180,8 
Katerina Bestova 171 156 166 187 188 214 1082 180,3 
Anna Petakova 132 181 145 170 155 203 986 164,3 
Linda Vondrackova 159 121 140 152 190 167 929 154,8 
841 855 775 901 874 957 5203 173,4 
14   Iceland
Marika Katarina Lönnroth 168 179 161 186 185 160 1039 173,2 
Katrin Fjola Bragadottir 149 180 169 174 168 159 999 166,5 
Margret Bjorg Jonsdottir 167 151 144 170 158 189 979 163,2 
Helga Osk Freysdottir 162 170 169 141 171 165 978 163 
Linda Hronn Magnusdottir 166 123 122 201 201 141 954 159 
812 803 765 872 883 814 4949 165 


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Sandra Andersson  Sweden 183 214 207 207 227 227 1265210,8
2Lindsey Paling  Netherlands 151 197 236 180 231 216 1211201,8
3Eliska Krummerova  Czech Republic 182 215 203 129 212 215 1156192,7
4Tali Itzhak  Israel 200 153 182 212 184 214 1145190,8
5Kristína Šramková  Slovakia 264 202 169 175 179 142 1131188,5
6Claudia Annella  Italy 185 187 162 171 203 212 1120186,7
7Lucy Wall  England 202 171 197 181 150 213 1114185,7
8Sara Aviram Harlap  Israel 191 164 180 203 192 182 1112185,3
9Marie Matczak  France 222 130 175 169 198 211 1105184,2
10Mariana Meteksinova  Bulgaria 177 155 145 156 246 212 1091181,8
11Marina Stefanova  Bulgaria 194 169 188 160 182 195 1088181,3
12Adva Eliav  Israel 166 191 186 189 157 194 1083180,5
13Rasa Germanavičiene  Lithuania 167 159 155 190 234 162 1067177,8
14Malene Uglsøe Køhler  Denmark 173 176 205 144 181 182 1061176,8
15Marian Sanchez  Spain 156 172 180 160 196 176 1040173,3
16Olha Pokotylo  Ukraine 147 173 153 162 156 249 1040173,3
17Aire Saarm  Estonia 153 169 190 199 116 188 1015169,2
18Jolanta Kontvainiene  Lithuania 191 183 156 168 161 149 1008168
19Oleksandra Levchuk  Ukraine 171 158 136 190 180 169 1004167,3
20Nataliia Malovana  Ukraine 154 150 164 189 166 163 986164,3
21Marija Zioge  Lithuania 154 173 158 165 172 158 980163,3
22Diana Craciun-Enculescu  Romania 143 165 171 168 147 167 961160,2
23Liina Rohi  Estonia 166 140 160 171 182 129 948158
24Lenka Šulková  Slovakia 158 145 134 161 155 181 934155,7
25Jane Iivonen  Estonia 158 134 148 129 148 159 876146
26Julia Claxton  Scotland 133 134 142 155 142 169 875145,8
27Shosana Nadav  Israel 117 158 117 132 160 155 839139,8
28Malfridur Jona Freysdottir  Iceland 132 124 125 164 158 128 831138,5
29Franziska Czech  Germany 240 153 225 0 0 0 618206
30Mila Nevalainen  Finland 221 207 187 0 0 0 615205
31Jenni Heino  Finland 0 0 0 193 182 198 573191
32Janine Gabel  Germany 0 0 0 182 152 212 546182
33Sanne Ørdal  Norway 0 0 0 211 139 166 516172
34Victoria Iivonen  Estonia 165 0 0 0 0 0 165165