All Event
Orders by SCORE
 

# Name Federation Singles Doubles Trios Team Score Diff 24 AVG Games  
1 Nora Johansson   Sweden 1494 1329 1436 1337 5596 +667 233,2 24/24  
2 Franziska Czech   Germany 1388 1335 1363 1382 5468 +539 227,8 24/24  
3 Eva Krafogel   Slovenia 1354 1372 1435 1285 5446 +517 226,9 24/24  
4 Peppi Konsteri   Finland 1286 1271 1251 1489 5297 +368 220,7 24/24  
5 Ani Juntunen   Finland 1243 1264 1431 1312 5250 +321 218,8 24/24  
6 Josefin Hermansson   Sweden 1331 1291 1326 1298 5246 +317 218,6 24/24  
7 Solene Goron   France 1295 1247 1358 1307 5207 +278 217 24/24  
8 Jenny Wegner   Sweden 1309 1232 1290 1272 5103 +174 212,6 24/24  

9 Claudia Annella   Italy 1278 1319 1223 1271 5091 +162 212,1 24/24  
10 Mika Glud Guldbæk   Denmark 1325 1186 1345 1233 5089 +160 212 24/24  
11 Anna Andersson   Sweden 1285 1216 1242 1332 5075 +146 211,5 24/24  
12 Janin Ribguth   Germany 1216 1308 1260 1279 5063 +134 211 24/24  
13 Hanna Engberg   Sweden 1197 1285 1372 1180 5034 +105 209,8 24/24  
14 Cecilie J. M Dam   Denmark 1280 1263 1209 1260 5012 +83 208,8 24/24  
15 Beaudine Kriele   Netherlands 1208 1317 1210 1276 5011 +82 208,8 24/24  
16 Sanna Oksanen   Finland 1229 1177 1315 1281 5002 +73 208,4 24/24  
17 Hayley Russell   England 1263 1103 1255 1353 4974 +45 207,2 24/24  
18 Sabrina Laub   Germany 1269 1298 1258 1145 4970 +41 207,1 24/24  
19 Essi Pakarinen   Finland 1211 1218 1337 1203 4969 +40 207 24/24  
20 Nadine Meier   Germany 1268 1170 1315 1210 4963 +34 206,8 24/24  
21 Eliisa Hiltunen   Finland 1073 1303 1230 1356 4962 +33 206,8 24/24  
22 Megan Gales Dicay   Denmark 1230 1351 1248 1130 4959 +30 206,6 24/24  
23 Camilla Keller   Denmark 1171 1186 1308 1266 4931 +2 205,5 24/24  
24 Zuzana Kvasničková   Czech Republic 1138 1349 1164 1278 4929 0 205,4 24/24  

25 Femke Postma   Netherlands 1227 1264 1202 1223 4916 -13 204,8 24/24  
26 Mariana Meteksinova   Bulgaria 1231 1281 1251 1137 4900 -29 204,2 24/24  
27 Maria Bak Gerding   Denmark 1158 1161 1324 1250 4893 -36 203,9 24/24  
28 Jenni Heino   Finland 1191 1252 1225 1225 4893 -36 203,9 24/24  
29 Vicki Harman   England 1250 1328 1154 1159 4891 -38 203,8 24/24  
30 Emma Friant   France 1158 1266 1206 1237 4867 -62 202,8 24/24  
31 Alexandra Lopes D'andrade   France 1214 1279 1171 1200 4864 -65 202,7 24/24  
32 Denise Blankenzee   Netherlands 1206 1236 1148 1226 4816 -113 200,7 24/24  
33 Marie Matczak   France 1148 1257 1224 1185 4814 -115 200,6 24/24  
34 Hannah Ailes   England 1145 1290 1157 1214 4806 -123 200,2 24/24  
35 Sofie Kowalewski Rasmussen   Denmark 1226 1164 1227 1176 4793 -136 199,7 24/24  
36 Viktorie Brokešová   Czech Republic 1202 1248 1129 1175 4754 -175 198,1 24/24  
37 Mor Lisiyansky   Israel 1153 1223 1090 1279 4745 -184 197,7 24/24  
38 Samantha Greiner   Netherlands 1071 1237 1242 1192 4742 -187 197,6 24/24  
39 Stephanie Dubourg   France 1266 1234 1211 1031 4742 -187 197,6 24/24  
40 Laura Garcia   France 1232 1210 1192 1100 4734 -195 197,2 24/24  
41 Ema Iwazawa   Czech Republic 1172 1169 1134 1256 4731 -198 197,1 24/24  
42 Rachel Cox   England 1086 1159 1245 1240 4730 -199 197,1 24/24  
43 Ingrid Juliá   Spain 1185 1203 1114 1226 4728 -201 197 24/24  
44 Giada Di Martino   Italy 1078 1239 1302 1097 4716 -213 196,5 24/24  
45 Kaisa-Ly Lee   Estonia 1052 1258 1245 1154 4709 -220 196,2 24/24  
46 Olha Pokotylo   Ukraine 1172 1144 1187 1182 4685 -244 195,2 24/24  
47 Lorna Scott   England 1098 1188 1156 1224 4666 -263 194,4 24/24  
48 Alison Williamson   Scotland 1170 1146 1310 1038 4664 -265 194,3 24/24  
49 Cristina Más   Spain 1113 1207 1130 1209 4659 -270 194,1 24/24  
50 Eva Lemstra   Italy 1062 1197 1246 1151 4656 -273 194 24/24  
51 Roberta D'elia   Italy 1168 1215 1062 1194 4639 -290 193,3 24/24  
52 Nela Capilová   Czech Republic 1078 1196 1277 1088 4639 -290 193,3 24/24  
53 Adva Eliav   Israel 1072 1192 1128 1238 4630 -299 192,9 24/24  
54 Saskia Malz   Germany 1208 1131 1183 1102 4624 -305 192,7 24/24  
55 Natasja Ailes   England 1084 1116 1180 1240 4620 -309 192,5 24/24  
56 Adile Michajlow   Turkey 1121 1194 1145 1148 4608 -321 192 24/24  
57 Sandra De Neergaard   Sweden 1179 1098 1224 1107 4608 -321 192 24/24  
58 Ebru Özoğluuntur   Turkey 1114 1072 1220 1176 4582 -347 190,9 24/24  
59 Cynthia Frendo Duca   Malta 1099 1153 1112 1185 4549 -380 189,5 24/24  
60 Tali Itzhak   Israel 1119 1117 1078 1220 4534 -395 188,9 24/24  
61 Yifat Tal   Israel 1178 1106 1126 1098 4508 -421 187,8 24/24  
62 Mónica Jiménez   Spain 1148 1122 1116 1118 4504 -425 187,7 24/24  
63 Melissa Sorber   Netherlands 1152 992 1216 1142 4502 -427 187,6 24/24  
64 Oleksandra Levchuk   Ukraine 1048 1166 1100 1188 4502 -427 187,6 24/24  
65 Florentine Burmeister   Germany 1142 1180 1092 1082 4496 -433 187,3 24/24  
66 Beejee Westerdijk   Netherlands 1160 1113 1171 1021 4465 -464 186 24/24  
67 Sara Aviram Harlap   Israel 1003 1069 1227 1148 4447 -482 185,3 24/24  
68 Marija Zioge   Lithuania 1080 1125 1194 1042 4441 -488 185 24/24  
69 Kristina Rulyte   Lithuania 1152 1064 1083 1116 4415 -514 184 24/24  
70 Aire Saarm   Estonia 1124 1073 1089 1124 4410 -519 183,8 24/24  
71 Elisa Primavera   Italy 1154 1042 1099 1113 4408 -521 183,7 24/24  
72 Annalisa Balzano   Italy 1105 994 1215 1087 4401 -528 183,4 24/24  
73 Lía Mojarro   Spain 1063 1074 1128 1107 4372 -557 182,2 24/24  
74 Rebecca Daniels   Scotland 1102 1088 1000 1171 4361 -568 181,7 24/24  
75 Marina Stefanova   Bulgaria 1089 1112 1067 1091 4359 -570 181,6 24/24  
76 Jurate Palaimaite   Lithuania 1125 1070 1039 1124 4358 -571 181,6 24/24  
77 Gülhan Aksular   Turkey 1041 1173 1031 1107 4352 -577 181,3 24/24  
78 Nataliya Shcherbinina   Ukraine 1058 1073 1116 1087 4334 -595 180,6 24/24  
79 Melissa Swift   Malta 1049 1088 1070 1101 4308 -621 179,5 24/24  
80 Ezgi Gümüş Kaya   Turkey 1018 1158 1024 1099 4299 -630 179,1 24/24  
81 Zulfia Saetgareeva-Misztal   Poland 989 1168 1067 1043 4267 -662 177,8 24/24  
82 Gökçe Çınar   Turkey 1058 1048 1100 1055 4261 -668 177,5 24/24  
83 Linda Hronn Magnusdottir   Iceland 1040 1072 1071 1074 4257 -672 177,4 24/24  
84 Carolina Muñoz   Spain 1092 1073 1014 1054 4233 -696 176,4 24/24  
85 Agusta Kristin Jonsdottir   Iceland 986 1124 1021 1080 4211 -718 175,5 24/24  
86 Tetiana Degtiarova   Ukraine 1061 1029 1044 1015 4149 -780 172,9 24/24  
87 Hafdis Pala Jonasdottir   Iceland 1130 1033 974 980 4117 -812 171,5 24/24  
88 Ashleigh Gill   Scotland 1017 1026 963 1104 4110 -819 171,2 24/24  
89 Lidia Serrano   Spain 913 1051 1050 1095 4109 -820 171,2 24/24  
90 Ruslana Grima   Malta 969 1084 1034 1009 4096 -833 170,7 24/24  
91 Angela Högger   Switzerland 1009 1029 1020 1025 4083 -846 170,1 24/24  
92 Sabrina Kaufmann   Switzerland 1002 1078 992 1004 4076 -853 169,8 24/24  
93 Nataliia Miroshnychenko   Ukraine 924 1109 921 1118 4072 -857 169,7 24/24  
94 Nanna Holm Davidsdottir   Iceland 1092 984 999 978 4053 -876 168,9 24/24  
95 Rasa Germanaviciene   Lithuania 1121 954 979 989 4043 -886 168,5 24/24  
96 Katrin Fjola Bragadottir   Iceland 955 994 1054 1038 4041 -888 168,4 24/24  
97 Lucyna Wrzyszczynska   Poland 1014 968 1056 976 4014 -915 167,2 24/24  
98 Nataliia Malovana   Ukraine 970 999 1000 1022 3991 -938 166,3 24/24  
99 Cerys Simons   Scotland 872 1060 1002 1001 3935 -994 164 24/24  
100 Ana-Maria Acatrini   Romania 967 1002 983 971 3923 -1006 163,5 24/24  
101 Hana Duanis   Israel 973 1007 967 958 3905 -1024 162,7 24/24  
102 Margret Bjorg Jonsdottir   Iceland 879 1006 1048 967 3900 -1029 162,5 24/24  
103 Öykü Danışık   Turkey 862 995 1079 921 3857 -1072 160,7 24/24  
104 Deborah Bader   Switzerland 914 993 918 970 3795 -1134 158,1 24/24  
105 Ede Miklas   Estonia 972 915 934 896 3717 -1212 154,9 24/24  
106 Jane Iivonen   Estonia 1014 922 857 885 3678 -1251 153,2 24/24  
107 Julia Claxton   Scotland 859 888 906 985 3638 -1291 151,6 24/24  
108 Amy Addison   Scotland 835 813 873 805 3326 -1603 138,6 24/24  
This list of result updates automatically