Trios
Orders by AVERAGE

# Trios G1 G2 G3 G4 G5 G6 Score AVG
1   Sweden 2
Jenny Wegner 182 203 218 228 242 217 1290 215
Josefin Hermansson 194 193 215 245 246 233 1326 221
Nora Johansson 213 280 269 222 217 235 1436 239,3
589 676 702 695 705 685 4052 225,1
2   Finland 1
Ani Juntunen 236 198 268 215 278 236 1431 238,5
Eliisa Hiltunen 200 190 188 237 188 227 1230 205
Peppi Konsteri 266 192 195 200 204 194 1251 208,5
702 580 651 652 670 657 3912 217,3
3   Germany 1
Janin Ribguth 199 225 202 185 205 244 1260 210
Sabrina Laub 179 187 205 236 238 213 1258 209,7
Franziska Czech 269 226 245 227 206 190 1363 227,2
647 638 652 648 649 647 3881 215,6
4   Finland 2
Jenni Heino 235 227 187 168 191 217 1225 204,2
Essi Pakarinen 216 278 164 199 236 244 1337 222,8
Sanna Oksanen 236 170 171 259 246 233 1315 219,2
687 675 522 626 673 694 3877 215,4

5   Denmark 2
Maria Bak Gerding 190 252 224 245 199 214 1324 220,7
Sofie Kowalewski Rasmussen 173 238 191 225 195 205 1227 204,5
Camilla Keller 201 206 201 249 247 204 1308 218
564 696 616 719 641 623 3859 214,4
6   Sweden 1
Anna Andersson 185 220 216 203 216 202 1242 207
Sandra De Neergaard 156 208 240 171 242 207 1224 204
Hanna Engberg 216 189 259 238 265 205 1372 228,7
557 617 715 612 723 614 3838 213,2
7   Denmark 1
Megan Gales Dicay 216 182 194 246 237 173 1248 208
Cecilie J. M Dam 184 190 224 206 203 202 1209 201,5
Mika Glud Guldbæk 265 178 267 197 244 194 1345 224,2
665 550 685 649 684 569 3802 211,2
8   France 1
Marie Matczak 176 209 226 217 188 208 1224 204
Emma Friant 194 170 210 182 204 246 1206 201
Solene Goron 215 242 197 212 234 258 1358 226,3
585 621 633 611 626 712 3788 210,4
9   Netherlands 2
Melissa Sorber 204 165 233 179 227 208 1216 202,7
Beejee Westerdijk 226 195 178 206 193 173 1171 195,2
Samantha Greiner 214 235 188 210 206 189 1242 207
644 595 599 595 626 570 3629 201,6
10   Germany 2
Nadine Meier 234 218 191 211 221 240 1315 219,2
Florentine Burmeister 177 157 190 193 214 161 1092 182
Saskia Malz 181 190 182 256 171 203 1183 197,2
592 565 563 660 606 604 3590 199,4
11   Italy 2
Giada Di Martino 216 257 170 237 234 188 1302 217
Roberta D'elia 209 174 173 154 193 159 1062 177
Claudia Annella 225 238 173 183 214 190 1223 203,8
650 669 516 574 641 537 3587 199,3
12   England 2
Natasja Ailes 244 225 186 206 159 160 1180 196,7
Rachel Cox 207 212 200 197 194 235 1245 207,5
Lorna Scott 163 211 156 221 178 227 1156 192,7
614 648 542 624 531 622 3581 198,9
13   France 2
Laura Garcia 182 207 196 212 204 191 1192 198,7
Alexandra Lopes D'andrade 204 156 211 183 236 181 1171 195,2
Stephanie Dubourg 217 178 217 162 226 211 1211 201,8
603 541 624 557 666 583 3574 198,6
14   England 1
Hannah Ailes 181 192 185 219 189 191 1157 192,8
Vicki Harman 201 180 193 161 222 197 1154 192,3
Hayley Russell 217 226 191 218 202 201 1255 209,2
599 598 569 598 613 589 3566 198,1
15   Netherlands 1
Femke Postma 201 212 201 199 207 182 1202 200,3
Beaudine Kriele 179 216 193 230 185 207 1210 201,7
Denise Blankenzee 179 183 193 221 193 179 1148 191,3
559 611 587 650 585 568 3560 197,8
16   Italy 1
Eva Lemstra 214 235 183 181 249 184 1246 207,7
Annalisa Balzano 197 206 184 201 246 181 1215 202,5
Elisa Primavera 197 177 181 170 191 183 1099 183,2
608 618 548 552 686 548 3560 197,8
17   Czech Republic 1
Zuzana Kvasničková 201 143 203 249 193 175 1164 194
Ema Iwazawa 151 220 136 196 225 206 1134 189
Viktorie Brokešová 193 171 193 208 191 173 1129 188,2
545 534 532 653 609 554 3427 190,4
18   Ukraine 1
Oleksandra Levchuk 142 180 221 176 233 148 1100 183,3
Nataliya Shcherbinina 173 191 191 190 172 199 1116 186
Olha Pokotylo 195 178 209 221 191 193 1187 197,8
510 549 621 587 596 540 3403 189,1
19   Turkey 1
Ebru Özoğluuntur 212 193 215 199 178 223 1220 203,3
Adile Michajlow 173 170 202 200 226 174 1145 190,8
Gülhan Aksular 172 206 193 145 156 159 1031 171,8
557 569 610 544 560 556 3396 188,7
20   Spain 1
Mónica Jiménez 142 244 179 172 180 199 1116 186
Ingrid Juliá 191 175 214 172 173 189 1114 185,7
Cristina Más 204 162 202 203 161 198 1130 188,3
537 581 595 547 514 586 3360 186,7
21   Israel 1
Yifat Tal 172 223 188 202 167 174 1126 187,7
Mor Lisiyansky 157 179 182 147 223 202 1090 181,7
Adva Eliav 177 206 171 166 202 206 1128 188
506 608 541 515 592 582 3344 185,8
22   Lithuania 1
Jurate Palaimaite 193 139 180 176 202 149 1039 173,2
Kristina Rulyte 151 180 192 174 208 178 1083 180,5
Marija Zioge 182 189 167 217 181 258 1194 199
526 508 539 567 591 585 3316 184,2
23   Scotland 1
Ashleigh Gill 150 164 160 164 159 166 963 160,5
Rebecca Daniels 170 141 182 161 159 187 1000 166,7
Alison Williamson 207 193 217 266 182 245 1310 218,3
527 498 559 591 500 598 3273 181,8
24   Israel 2
Tali Itzhak 169 188 185 179 161 196 1078 179,7
Hana Duanis 188 162 145 170 148 154 967 161,2
Sara Aviram Harlap 187 180 207 202 238 213 1227 204,5
544 530 537 551 547 563 3272 181,8
25   Malta 1
Cynthia Frendo Duca 184 189 167 168 212 192 1112 185,3
Ruslana Grima 158 173 182 150 225 146 1034 172,3
Melissa Swift 139 200 171 211 149 200 1070 178,3
481 562 520 529 586 538 3216 178,7
26   Turkey 2
Öykü Danışık 167 207 175 192 156 182 1079 179,8
Ezgi Gümüş Kaya 168 161 170 163 152 210 1024 170,7
Gökçe Çınar 189 224 169 168 168 182 1100 183,3
524 592 514 523 476 574 3203 177,9
27   Spain 2
Carolina Muñoz 168 154 192 190 111 199 1014 169
Lidia Serrano 158 181 154 189 156 212 1050 175
Lía Mojarro 169 207 216 163 170 203 1128 188
495 542 562 542 437 614 3192 177,3
28   Estonia 1
Kaisa-Ly Lee 189 276 246 150 170 214 1245 207,5
Aire Saarm 211 158 188 182 169 181 1089 181,5
Jane Iivonen 157 112 131 175 112 170 857 142,8
557 546 565 507 451 565 3191 177,3
29   Iceland 2
Margret Bjorg Jonsdottir 253 130 189 163 164 149 1048 174,7
Nanna Holm Davidsdottir 169 162 160 203 126 179 999 166,5
Katrin Fjola Bragadottir 149 187 144 183 180 211 1054 175,7
571 479 493 549 470 539 3101 172,3
30   Iceland 1
Hafdis Pala Jonasdottir 159 136 165 163 157 194 974 162,3
Linda Hronn Magnusdottir 175 169 207 159 176 185 1071 178,5
Agusta Kristin Jonsdottir 195 170 177 133 169 177 1021 170,2
529 475 549 455 502 556 3066 170,3
31   Ukraine 2
Nataliia Malovana 179 189 167 155 123 187 1000 166,7
Nataliia Miroshnychenko 138 183 150 136 143 171 921 153,5
Tetiana Degtiarova 148 180 168 190 151 207 1044 174
465 552 485 481 417 565 2965 164,7
32   Switzerland 1
Deborah Bader 143 169 163 197 111 135 918 153
Angela Högger 145 183 148 159 189 196 1020 170
Sabrina Kaufmann 191 173 158 135 161 174 992 165,3
479 525 469 491 461 505 2930 162,8
33   Scotland 2
Julia Claxton 122 154 186 170 149 125 906 151
Cerys Simons 214 131 115 224 171 147 1002 167
Amy Addison 217 114 174 129 96 143 873 145,5
553 399 475 523 416 415 2781 154,5


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Eva Krafogel  Slovenia 237 255 211 257 216 259 1435239,2
2Nela Capilová  Czech Republic 206 225 191 202 227 226 1277212,8
3Mariana Meteksinova  Bulgaria 203 207 148 231 236 226 1251208,5
4Zulfia Saetgareeva-Misztal  Poland 193 169 149 206 170 180 1067177,8
5Marina Stefanova  Bulgaria 150 177 202 166 195 177 1067177,8
6Lucyna Wrzyszczynska  Poland 153 180 217 159 192 155 1056176
7Ana-Maria Acatrini  Romania 193 203 183 120 141 143 983163,8
8Rasa Germanaviciene  Lithuania 179 167 178 124 154 177 979163,2
9Ede Miklas  Estonia 181 116 127 179 136 195 934155,7


This list of result updates automatically