Team
Orders by SCORE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Finland
Peppi Konsteri 269 214 234 287 247 238 1489 248,2
Ani Juntunen 213 211 236 217 218 217 1312 218,7
Sanna Oksanen 219 204 185 225 233 215 1281 213,5
Essi Pakarinen 226 183 169 217 215 193 1203 200,5
Eliisa Hiltunen 0 0 0 216 215 213 644 214,7
Jenni Heino 204 180 222 0 0 0 606 202
1131 992 1046 1162 1128 1076 6535 217,8
2   Sweden
Nora Johansson 258 189 196 258 252 184 1337 222,8
Anna Andersson 246 216 237 211 206 216 1332 222
Josefin Hermansson 228 214 193 206 212 245 1298 216,3
Jenny Wegner 233 173 209 205 227 225 1272 212
Hanna Engberg 182 196 207 188 199 208 1180 196,7
1147 988 1042 1068 1096 1078 6419 214
3   England
Hayley Russell 191 203 254 259 234 212 1353 225,5
Rachel Cox 234 242 200 193 172 199 1240 206,7
Lorna Scott 191 202 224 205 194 208 1224 204
Hannah Ailes 216 201 178 235 215 169 1214 202,3
Vicki Harman 198 173 228 192 199 169 1159 193,2
1030 1021 1084 1084 1014 957 6190 206,3
4   Germany
Franziska Czech 224 246 214 238 246 214 1382 230,3
Janin Ribguth 236 181 215 224 244 179 1279 213,2
Nadine Meier 212 201 169 211 215 202 1210 201,7
Sabrina Laub 234 174 203 189 168 177 1145 190,8
Saskia Malz 176 198 181 210 174 163 1102 183,7
1082 1000 982 1072 1047 935 6118 203,9

5   Denmark
Camilla Keller 191 236 215 227 201 196 1266 211
Cecilie J. M Dam 213 192 226 245 184 200 1260 210
Maria Bak Gerding 193 237 237 183 198 202 1250 208,3
Mika Glud Guldbæk 207 236 232 203 189 166 1233 205,5
Sofie Kowalewski Rasmussen 0 0 0 147 225 183 555 185
Megan Gales Dicay 173 191 175 0 0 0 539 179,7
977 1092 1085 1005 997 947 6103 203,4
6   Israel
Mor Lisiyansky 227 171 232 223 215 211 1279 213,2
Adva Eliav 279 223 198 166 192 180 1238 206,3
Tali Itzhak 229 211 205 194 182 199 1220 203,3
Sara Aviram Harlap 172 192 180 159 207 238 1148 191,3
Yifat Tal 193 174 149 178 160 244 1098 183
1100 971 964 920 956 1072 5983 199,4
7   Netherlands
Beaudine Kriele 164 216 235 193 247 221 1276 212,7
Denise Blankenzee 215 213 192 173 217 216 1226 204,3
Femke Postma 156 195 206 238 228 200 1223 203,8
Samantha Greiner 165 224 208 190 204 201 1192 198,7
Beejee Westerdijk 179 183 174 168 145 172 1021 170,2
879 1031 1015 962 1041 1010 5938 197,9
8   France
Solene Goron 245 247 164 235 205 211 1307 217,8
Alexandra Lopes D'andrade 191 209 194 175 236 195 1200 200
Marie Matczak 213 182 180 190 232 188 1185 197,5
Stephanie Dubourg 179 133 199 202 169 149 1031 171,8
Emma Friant 0 0 0 202 265 170 637 212,3
Laura Garcia 201 171 166 0 0 0 538 179,3
1029 942 903 1004 1107 913 5898 196,6
9   Italy
Claudia Annella 199 216 221 179 266 190 1271 211,8
Roberta D'elia 171 191 218 222 187 205 1194 199
Eva Lemstra 156 169 179 246 219 182 1151 191,8
Giada Di Martino 184 179 147 218 182 187 1097 182,8
Elisa Primavera 0 0 0 199 169 200 568 189,3
Annalisa Balzano 165 187 161 0 0 0 513 171
875 942 926 1064 1023 964 5794 193,1
10   Spain
Ingrid Juliá 223 199 202 197 196 209 1226 204,3
Cristina Más 205 166 173 208 259 198 1209 201,5
Mónica Jiménez 159 193 182 193 190 201 1118 186,3
Lía Mojarro 190 191 190 171 188 177 1107 184,5
Carolina Muñoz 175 184 215 168 141 171 1054 175,7
952 933 962 937 974 956 5714 190,5
11   Turkey
Ebru Özoğluuntur 165 229 180 185 208 209 1176 196
Adile Michajlow 192 186 135 205 239 191 1148 191,3
Gülhan Aksular 215 186 170 224 154 158 1107 184,5
Ezgi Gümüş Kaya 193 230 175 179 188 134 1099 183,2
Gökçe Çınar 191 156 168 180 200 160 1055 175,8
956 987 828 973 989 852 5585 186,2
12   Ukraine
Oleksandra Levchuk 212 203 201 178 203 191 1188 198
Olha Pokotylo 168 195 234 207 185 193 1182 197
Nataliya Shcherbinina 177 179 210 180 149 192 1087 181,2
Nataliia Malovana 156 158 204 180 145 179 1022 170,3
Tetiana Degtiarova 179 188 168 156 148 176 1015 169,2
892 923 1017 901 830 931 5494 183,1
13   Scotland
Rebecca Daniels 235 175 199 180 193 189 1171 195,2
Ashleigh Gill 183 226 165 139 188 203 1104 184
Alison Williamson 190 200 165 159 156 168 1038 173
Cerys Simons 168 157 183 157 179 157 1001 166,8
Julia Claxton 180 136 148 191 168 162 985 164,2
956 894 860 826 884 879 5299 176,6
14   Iceland
Agusta Kristin Jonsdottir 141 162 258 146 169 204 1080 180
Linda Hronn Magnusdottir 198 173 220 152 142 189 1074 179
Katrin Fjola Bragadottir 180 192 164 167 173 162 1038 173
Hafdis Pala Jonasdottir 155 130 157 147 190 201 980 163,3
Nanna Holm Davidsdottir 137 152 125 0 0 0 414 138
Margret Bjorg Jonsdottir 0 0 0 126 127 159 412 137,3
811 809 924 738 801 915 4998 166,6


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Eva Krafogel  Slovenia 184 215 190 235 224 237 1285214,2
2Zuzana Kvasničková  Czech Republic 257 188 208 256 188 181 1278213
3Ema Iwazawa  Czech Republic 225 225 190 189 224 203 1256209,3
4Cynthia Frendo Duca  Malta 184 201 159 208 234 199 1185197,5
5Viktorie Brokešová  Czech Republic 199 211 193 175 199 198 1175195,8
6Kaisa-Ly Lee  Estonia 183 186 212 179 209 185 1154192,3
7Melissa Sorber  Netherlands 178 201 187 160 213 203 1142190,3
8Mariana Meteksinova  Bulgaria 192 168 195 204 187 191 1137189,5
9Aire Saarm  Estonia 202 186 199 183 167 187 1124187,3
10Jurate Palaimaite  Lithuania 171 177 162 201 200 213 1124187,3
11Nataliia Miroshnychenko  Ukraine 201 164 195 206 186 166 1118186,3
12Kristina Rulyte  Lithuania 193 204 179 153 203 184 1116186
13Sandra De Neergaard  Sweden 211 188 191 150 196 171 1107184,5
14Melissa Swift  Malta 165 193 191 222 163 167 1101183,5
15Lidia Serrano  Spain 178 176 227 137 181 196 1095182,5
16Marina Stefanova  Bulgaria 182 156 210 173 170 200 1091181,8
17Nela Capilová  Czech Republic 183 212 165 217 162 149 1088181,3
18Florentine Burmeister  Germany 179 193 192 195 164 159 1082180,3
19Zulfia Saetgareeva-Misztal  Poland 191 156 167 189 170 170 1043173,8
20Marija Zioge  Lithuania 148 174 193 170 171 186 1042173,7
21Angela Högger  Switzerland 195 149 168 153 183 177 1025170,8
22Ruslana Grima  Malta 179 162 178 137 166 187 1009168,2
23Sabrina Kaufmann  Switzerland 172 161 178 159 140 194 1004167,3
24Rasa Germanaviciene  Lithuania 142 177 182 187 145 156 989164,8
25Lucyna Wrzyszczynska  Poland 129 133 180 183 171 180 976162,7
26Ana-Maria Acatrini  Romania 166 172 162 137 200 134 971161,8
27Deborah Bader  Switzerland 175 157 195 144 140 159 970161,7
28Hana Duanis  Israel 138 157 171 135 176 181 958159,7
29Öykü Danışık  Turkey 167 179 116 154 160 145 921153,5
30Ede Miklas  Estonia 172 161 138 153 126 146 896149,3
31Jane Iivonen  Estonia 165 142 153 143 106 176 885147,5
32Amy Addison  Scotland 137 115 155 149 149 100 805134,2
33Eliisa Hiltunen  Finland 219 236 257 0 0 0 712237,3
34Sofie Kowalewski Rasmussen  Denmark 236 198 187 0 0 0 621207
35Jenni Heino  Finland 0 0 0 217 201 201 619206,3
36Emma Friant  France 204 224 172 0 0 0 600200
37Megan Gales Dicay  Denmark 0 0 0 188 208 195 591197
38Annalisa Balzano  Italy 0 0 0 152 246 176 574191,3
39Nanna Holm Davidsdottir  Iceland 0 0 0 179 183 202 564188
40Laura Garcia  France 0 0 0 182 189 191 562187,3
41Margret Bjorg Jonsdottir  Iceland 175 223 157 0 0 0 555185
42Elisa Primavera  Italy 182 194 169 0 0 0 545181,7


This list of result updates automatically