EBF Championship by KTA | Results
Results for Florentine Burmeister, Germany
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 168 | 206 | 197 | 203 | 213 | 155 | 1142 | 190,3 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 203 | 191 | 227 | 178 | 178 | 203 | 1180 | 196,7 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 177 | 157 | 190 | 193 | 214 | 161 | 1092 | 182 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 179 | 193 | 192 | 195 | 164 | 159 | 1082 | 180,3 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 65 | 1142 | 1180 | 1092 | 1082 | 4496 | 187,3 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Motiv | (Nuclear) Forge |
| Motiv | Aspire (All Colors) |
| Motiv | Blue Tank |
| Motiv | Jackal (Ambush) |
| Motiv | Jackal Ghost |
| Motiv | Venom Shock |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Motiv | Black Venom |
| Motiv | Crimson Jackal |
| Motiv | Primal (Shock) |
| Motiv | Tank (Blitz) Red |
| Motiv | Tank Burgundy (Rampage) |