EBF Championship by KTA | Results
Results for Saskia Malz, Germany
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 213 | 204 | 230 | 175 | 198 | 188 | 1208 | 201,3 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 196 | 203 | 194 | 151 | 201 | 186 | 1131 | 188,5 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 181 | 190 | 182 | 256 | 171 | 203 | 1183 | 197,2 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 176 | 198 | 181 | 210 | 174 | 163 | 1102 | 183,7 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 54 | 1208 | 1131 | 1183 | 1102 | 4624 | 192,7 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Motiv | (Hyper) Venom |
| Motiv | (Laser) Sniper |
| Motiv | Carbide Tank |
| Motiv | Jackal Ghost |
| Motiv | Primal (Shock) |
| Motiv | Venom Shock |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Motiv | (Iron) Forge |
| Motiv | Evoke |
| Motiv | Tank (Rampage) Pearl |