EBF Championship by KTA | Results
Results for Saskia Malz, Germany
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 194 | 181 | 175 | 205 | 227 | 187 | 1169 | 194,8 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 200 | 214 | 189 | 178 | 206 | 197 | 1184 | 197,3 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 217 | 201 | 184 | 190 | 204 | 198 | 1194 | 199 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 207 | 190 | 144 | 0 | 0 | 0 | 541 | 180,3 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 29 | 1169 | 1184 | 1194 | 1113 | 4660 | 194,2 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Motiv | (Laser) Sniper |
| Motiv | (Steel) Forge |
| Motiv | Evoke (Hysteria) |
| Motiv | Evoke (Mayhem) |
| Motiv | Jackal (Onyx) |
| Motiv | Venom Shock |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Motiv | (Nuclear) Forge |
| Motiv | Carbide Tank |
| Motiv | Venom (Hysteria) |