Trios
Orders by SCORE

# Trios G1 G2 G3 G4 G5 G6 Score AVG
1   Denmark 1
Karen Kærgaard Nielsen 198 206 200 0 0 0 604 201,3
Sofie Kærgaard Nielsen 217 235 184 0 0 0 636 212
Mika Guldbæk 235 224 269 0 0 0 728 242,7
650 665 653 0 0 0 1968 218,7
2   Sweden 1
Anna Andersson 162 182 217 0 0 0 561 187
Hanna Engberg 177 195 234 0 0 0 606 202
Nora Johansson 191 198 270 0 0 0 659 219,7
530 575 721 0 0 0 1826 202,9
3   Germany 1
Saskia Malz 217 201 184 0 0 0 602 200,7
Laura Beuthner 185 225 223 0 0 0 633 211
Birgit Noreiks 170 176 227 0 0 0 573 191
572 602 634 0 0 0 1808 200,9
4   Finland 1
Essi Pakarinen 210 256 224 0 0 0 690 230
Sanna Oksanen 208 159 188 0 0 0 555 185
Peppi Konsteri 151 172 203 0 0 0 526 175,3
569 587 615 0 0 0 1771 196,8

5   Netherlands 1
Nicole Sanders 192 168 181 0 0 0 541 180,3
Lindsey Paling 180 201 186 0 0 0 567 189
Denise Blankenzee 217 181 224 0 0 0 622 207,3
589 550 591 0 0 0 1730 192,2
6   England 1
Jessica Sillis 193 186 206 0 0 0 585 195
Natasja Ailes 163 191 160 0 0 0 514 171,3
Hayley Russell 221 223 167 0 0 0 611 203,7
577 600 533 0 0 0 1710 190
7   Norway 1
Sanne Ørdal 190 203 191 0 0 0 584 194,7
Heidi Thorstensen 198 195 185 0 0 0 578 192,7
Jenny Mathiesen 199 162 181 0 0 0 542 180,7
587 560 557 0 0 0 1704 189,3
8   France 1
Cécilia Goron 170 174 209 0 0 0 553 184,3
Gwen Hugon 180 184 178 0 0 0 542 180,7
Julie Haustraete 208 192 193 0 0 0 593 197,7
558 550 580 0 0 0 1688 187,6
9   Ukraine 1
Nataliia Malovana 170 176 210 0 0 0 556 185,3
Oleksandra Levchuk 199 203 159 0 0 0 561 187
Olha Pokotylo 184 183 185 0 0 0 552 184
553 562 554 0 0 0 1669 185,4
10   Spain 2
Maria Teresa Pascoal Goncalves 205 178 164 0 0 0 547 182,3
Ingrid Julia Ingles 223 216 156 0 0 0 595 198,3
Lia Mojarro Postigo 184 158 174 0 0 0 516 172
612 552 494 0 0 0 1658 184,2
11   Ireland 1
Aoife Hall Chandler 233 177 179 0 0 0 589 196,3
Donna Brady 169 178 158 0 0 0 505 168,3
Hannah Masterson 194 183 179 0 0 0 556 185,3
596 538 516 0 0 0 1650 183,3
12   Spain 1
Vanesa Garcia Herrero 194 176 163 0 0 0 533 177,7
Monica Jimenez Gonzalez 158 185 191 0 0 0 534 178
Cristina Más Lázaro 158 226 192 0 0 0 576 192
510 587 546 0 0 0 1643 182,6
13   Lithuania 1
Rasa Germanaviciene 219 149 200 0 0 0 568 189,3
Kristina Rulyte 179 174 153 0 0 0 506 168,7
Zaneta Smidtiene 212 161 189 0 0 0 562 187,3
610 484 542 0 0 0 1636 181,8
14   Belgium 2
Stéphanie Nicolas 189 164 161 0 0 0 514 171,3
Annouk Coopmans 148 162 169 0 0 0 479 159,7
Kaat Vanden Driessche 214 181 235 0 0 0 630 210
551 507 565 0 0 0 1623 180,3
15   South Africa 1
Caren Eames 156 140 188 0 0 0 484 161,3
Amanda Grove' 180 165 179 0 0 0 524 174,7
Kimeshnee Govender 211 201 189 0 0 0 601 200,3
547 506 556 0 0 0 1609 178,8
16   England 2
Sophie Thompson 168 183 199 0 0 0 550 183,3
Yola Stephenson 191 168 164 0 0 0 523 174,3
Vicki Harman 167 185 179 0 0 0 531 177
526 536 542 0 0 0 1604 178,2
17   Belgium 1
Nathalie Dhanis 167 196 161 0 0 0 524 174,7
Brenda Vanmontfort 136 165 156 0 0 0 457 152,3
Ilena Brams 212 174 213 0 0 0 599 199,7
515 535 530 0 0 0 1580 175,6
18   Estonia 1
Isabella Eigo 192 178 164 0 0 0 534 178
Aire Saarm 170 187 172 0 0 0 529 176,3
Ede Miklas 204 161 144 0 0 0 509 169,7
566 526 480 0 0 0 1572 174,7
19   Czech Republic 1
Katerina Bestova 146 132 181 0 0 0 459 153
Lucie Hrazdirova 171 204 166 0 0 0 541 180,3
Ema Iwazawa 188 181 191 0 0 0 560 186,7
505 517 538 0 0 0 1560 173,3
20   Italy 1
Roberta D'elia 208 165 169 0 0 0 542 180,7
Laura Visconti 138 162 156 0 0 0 456 152
Melania Rossi 168 192 179 0 0 0 539 179,7
514 519 504 0 0 0 1537 170,8
21   Norway 2
Mia Linnea Lillegjære 156 189 157 0 0 0 502 167,3
Malin Johnerud Schau 179 179 161 0 0 0 519 173
Grace Kristiansen 158 162 190 0 0 0 510 170
493 530 508 0 0 0 1531 170,1
22   Türkiye 1
Ayşe Elif Eser 163 136 202 0 0 0 501 167
Ebru Özoğluuntur 131 175 189 0 0 0 495 165
Adile Michajlow 183 159 138 0 0 0 480 160
477 470 529 0 0 0 1476 164
23   Iceland 1
Gudbjorg Harpa Sigurdardottir 140 146 169 0 0 0 455 151,7
Agusta Kristin Jonsdottir 156 148 178 0 0 0 482 160,7
Steinunn Inga Gudmundsdottir 181 169 155 0 0 0 505 168,3
477 463 502 0 0 0 1442 160,2
24   Ukraine 2
Tetiana Degtiarova 180 154 155 0 0 0 489 163
Nataliia Miroshnychenko 137 168 164 0 0 0 469 156,3
Nataliia Miroshnychenko 137 166 170 0 0 0 473 157,7
454 488 489 0 0 0 1431 159
25   Lithuania 2
Jolanta Kontvainiene 145 182 171 0 0 0 498 166
Marija Zioge 178 147 149 0 0 0 474 158
Violeta Musteikiene 160 149 145 0 0 0 454 151,3
483 478 465 0 0 0 1426 158,4
26   Denmark 2
Cecilie Dam 234 181 0 0 0 0 415 207,5
Cecilie Kaehne Pedersen 211 146 0 0 0 0 357 178,5
Megan G. Dicay 278 206 0 0 0 0 484 242
723 533 0 0 0 0 1256 209,3
27   Finland 2
Ani Juntunen 211 172 0 0 0 0 383 191,5
Emma Palermaa 225 162 0 0 0 0 387 193,5
Eliisa Hiltunen 214 182 0 0 0 0 396 198
650 516 0 0 0 0 1166 194,3
28   Sweden 2
Ottilia Gunnarsson 193 155 0 0 0 0 348 174
Victoria Johansson 225 206 0 0 0 0 431 215,5
Josefin Hermansson 209 158 0 0 0 0 367 183,5
627 519 0 0 0 0 1146 191
29   France 2
Julie Perrier 180 222 0 0 0 0 402 201
Célia Delafosse 151 213 0 0 0 0 364 182
Solène Goron 180 183 0 0 0 0 363 181,5
511 618 0 0 0 0 1129 188,2
30   Germany 2
Maxine Bolek 194 211 0 0 0 0 405 202,5
Franziska Czech 149 177 0 0 0 0 326 163
Maxime De Rooij 170 226 0 0 0 0 396 198
513 614 0 0 0 0 1127 187,8
31   Czech Republic 2
Vera Masatova 236 194 0 0 0 0 430 215
Viktorie Brokesova 172 159 0 0 0 0 331 165,5
Julie Racova 191 160 0 0 0 0 351 175,5
599 513 0 0 0 0 1112 185,3
32   Netherlands 2
Femke Postma 192 185 0 0 0 0 377 188,5
Beaudine Kriele 186 174 0 0 0 0 360 180
Samantha Greiner 169 199 0 0 0 0 368 184
547 558 0 0 0 0 1105 184,2
33   Iceland 2
Marika Katarina E. Lonnroth 165 179 0 0 0 0 344 172
Bara Lif Gunnarsdottir 144 164 0 0 0 0 308 154
Olivia Steinunn Clara Linden 190 177 0 0 0 0 367 183,5
499 520 0 0 0 0 1019 169,8
34   South Africa 2
Shanna-Mae Cannon 153 141 0 0 0 0 294 147
Stacey Lee Hooper 172 169 0 0 0 0 341 170,5
Roxanne Hechter 183 182 0 0 0 0 365 182,5
508 492 0 0 0 0 1000 166,7
35   Italy 2
Giada Di Martino 187 137 0 0 0 0 324 162
Elisa Primavera 176 145 0 0 0 0 321 160,5
Claudia Annella 159 180 0 0 0 0 339 169,5
522 462 0 0 0 0 984 164
36   Türkiye 2
Azra Besler 165 179 0 0 0 0 344 172
Pürnaz Esra Ayış 154 173 0 0 0 0 327 163,5
Gökçe Çınar 184 123 0 0 0 0 307 153,5
503 475 0 0 0 0 978 163


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Luminita Farkas-Bucin  Hungary 170 146 200 0 0 0 516172
2Shauna Collins  Ireland 136 204 143 0 0 0 483161
3Abby Mckeever  Ireland 153 147 181 0 0 0 481160,3
4Elise Marii Saar  Estonia 150 191 0 0 0 0 341170,5
5Sara Aviram Harlap  Israel 128 176 0 0 0 0 304152


This list of result updates automatically