Team | Squad 02
18-06-2026 at 14:30

# Team G1 G2 G3 Score AVG
1   Germany
Birgit Noreiks 258 188 208 654 218
Maxime De Rooij 235 233 176 644 214,7
Laura Beuthner 196 236 170 602 200,7
Franziska Czech 184 203 199 586 195,3
Saskia Malz 207 190 144 541 180,3
1080 1050 897 3027 201,8
2   Sweden
Nora Johansson 199 209 246 654 218
Josefin Hermansson 213 188 212 613 204,3
Ottilia Gunnarsson 225 178 210 613 204,3
Victoria Johansson 179 201 177 557 185,7
Hanna Engberg 158 168 176 502 167,3
974 944 1021 2939 195,9
3   England
Jessica Sillis 232 154 201 587 195,7
Sophie Thompson 214 178 189 581 193,7
Hayley Russell 196 190 188 574 191,3
Yola Stephenson 196 181 186 563 187,7
Natasja Ailes 192 158 210 560 186,7
1030 861 974 2865 191
4   Czech Republic
Ema Iwazawa 190 232 242 664 221,3
Lucie Hrazdirova 192 173 194 559 186,3
Julie Racova 146 163 216 525 175
Viktorie Brokesova 177 151 178 506 168,7
Vera Masatova 173 212 120 505 168,3
878 931 950 2759 183,9
5   Netherlands
Samantha Greiner 208 186 185 579 193
Beaudine Kriele 211 146 194 551 183,7
Femke Postma 180 200 170 550 183,3
Denise Blankenzee 184 166 183 533 177,7
Lindsey Paling 206 184 130 520 173,3
989 882 862 2733 182,2
6   Lithuania
Kristina Rulyte 201 209 177 587 195,7
Zaneta Smidtiene 171 172 216 559 186,3
Rasa Germanaviciene 141 196 202 539 179,7
Marija Zioge 179 170 182 531 177
Violeta Musteikiene 150 172 168 490 163,3
842 919 945 2706 180,4
7   South Africa
Kimeshnee Govender 180 223 173 576 192
Roxanne Hechter 194 141 181 516 172
Shanna-Mae Cannon 166 206 132 504 168
Stacey Lee Hooper 155 179 156 490 163,3
Caren Eames 180 169 113 462 154
875 918 755 2548 169,9


COMBINED ATHLETES
#NameFederationG1G2G3ScoreAVG
1Gwen Hugon  France 234 191 186 611203,7
2Sara Aviram Harlap  Israel 181 223 170 574191,3
3Emma Palermaa  Finland 143 217 205 565188,3
4Malin Johnerud Schau  Norway 190 173 194 557185,7
5Cecilie Kaehne Pedersen  Denmark 156 180 192 528176
6Monica Jimenez Gonzalez  Spain 145 184 180 509169,7
7Laura Visconti  Italy 193 148 156 497165,7
8Agusta Kristin Jonsdottir  Iceland 178 155 153 486162
9Nataliia Miroshnychenko  Ukraine 173 177 131 481160,3
10Brenda Vanmontfort  Belgium 126 179 157 462154
11Pürnaz Esra Ayış  Türkiye 197 150 104 451150,3


This list of result updates automatically