EBF Championship by KTA | Results
Results for Rosan Hamminga, Netherlands
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 164 | 126 | 122 | 138 | 120 | 135 | 805 | 134,2 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 130 | 118 | 190 | 199 | 126 | 144 | 907 | 151,2 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 175 | 146 | 116 | 185 | 136 | 120 | 878 | 146,3 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 56 | 907 | 878 | 805 | 2590 | 143,9 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Brunswick | T Zone (All Colors) |
| DV8 | Nasty Rumor |
| DV8 | Nasty Rumor |
| Pro Bowl | Forta (All Colors) |
| Storm | Phaze 4 |
| Storm | Pitch Black |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | 900 Global | White Hot Bager |
| Roto Grip | No Rules EXIST |