EBF Championship by KTA | Results
Results for Dan Harding, England
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 225 | 187 | 232 | 225 | 232 | 178 | 1279 | 213,2 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 244 | 247 | 215 | 172 | 190 | 187 | 1255 | 209,2 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 205 | 174 | 178 | 182 | 232 | 247 | 1218 | 203 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 10 | 1255 | 1218 | 1279 | 3752 | 208,4 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | 900 Global | Altered Reality |
| 900 Global | Reality |
| 900 Global | Wolverine Dark Moss |
| Hammer | Purple Hammer |
| Hammer | Purple Hammer |
| Pro Bowl | Forta (All Colors) |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Roto Grip | UFO Alert |
| Storm | !Q |
| Storm | Phase II |