EBF Championship by KTA | Results
Results for Václav Kordulík, Czech Republic
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 163 | 164 | 187 | 183 | 188 | 215 | 1100 | 183,3 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 222 | 230 | 217 | 168 | 215 | 151 | 1203 | 200,5 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 181 | 191 | 182 | 240 | 220 | 177 | 1191 | 198,5 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 34 | 1203 | 1191 | 1100 | 3494 | 194,1 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Hammer | Purple Hammer |
| Hammer | Tough Blue |
| Storm | Crux |
| Storm | Phaze II |
| Storm | Phaze III |
| Storm | Trend 2 |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Storm | Pitch Purple |