EBF Championship by KTA | Results
Results for Millie Upton, England
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 156 | 144 | 139 | 158 | 158 | 174 | 929 | 154,8 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 142 | 154 | 169 | 188 | 164 | 132 | 949 | 158,2 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 158 | 105 | 193 | 190 | 214 | 163 | 1023 | 170,5 |
All Event# | Doubles | Team | Singles | Total | AVG | 42 | 949 | 1023 | 929 | 2901 | 161,2 |
Bowling Balls IN USE for this athlete
Brand | Ballname | 900 Global | Altered Reality |
Roto Grip | Gem |
Roto Grip | Idol Helios |
Roto Grip | Rubicon UC3 |
Storm | !Q Tour Blue |
Storm | Ice (All Colors) |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | 900 Global | Zen |
Storm | !Q Tour Emerald |
Storm | Nova |