Boys | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Finland
Roni Leskinen 218 227 215 247 257 267 1431 238,5
Markus Lahti 238 277 200 258 196 226 1395 232,5
Jussi Laine 216 236 225 205 214 217 1313 218,8
Luukas Väänänen 205 210 235 207 221 219 1297 216,2
877 950 875 917 888 929 5436 226,5
2   Sweden
Robin Noberg 300 214 245 223 219 234 1435 239,2
Kevin Melin 213 182 235 255 240 228 1353 225,5
Emil Svensson 192 221 206 289 210 223 1341 223,5
Carl Eklund 224 209 279 193 196 203 1304 217,3
929 826 965 960 865 888 5433 226,4
3   Denmark
Benjamin Kjærsgaard Kristensen 236 161 279 215 235 237 1363 227,2
Nicolas Carter 217 300 198 236 203 187 1341 223,5
Tobias Kastfelt Bryde 221 209 226 218 191 213 1278 213
Anton Præst Vinther Petersen 186 153 265 192 174 235 1205 200,8
860 823 968 861 803 872 5187 216,1
4   England
Daniel Harding 211 257 226 204 233 280 1411 235,2
Kallum Peach 203 230 182 188 235 248 1286 214,3
Charlie Upton 157 190 243 296 162 168 1216 202,7
Frank Stephenson 187 201 198 207 197 150 1140 190
758 878 849 895 827 846 5053 210,5

5   Norway
Marius Olsen Woxen 192 192 236 223 220 193 1256 209,3
Mathias Danielsen Otting 192 215 215 202 211 205 1240 206,7
Magnus Haram Mittet 171 242 219 210 193 202 1237 206,2
Sondre Talgø Olsen 225 268 188 189 134 191 1195 199,2
780 917 858 824 758 791 4928 205,3
6   Iceland
Ásgeir Karl Gústafsson 221 241 217 233 239 181 1332 222
Mikael Aron Vilhelmsson 185 214 269 235 211 202 1316 219,3
Tristan Máni Nínuson 185 200 197 168 236 151 1137 189,5
Matthías Leó Sigurðsson 174 179 178 220 210 170 1131 188,5
765 834 861 856 896 704 4916 204,8
7   Poland
Aleks Szczepaniak 245 225 224 266 176 200 1336 222,7
Dominik Chomicz 200 224 172 215 193 202 1206 201
Patryk Antosiak 214 198 214 190 212 158 1186 197,7
Daniel Krajewski 235 224 158 156 192 130 1095 182,5
894 871 768 827 773 690 4823 201
8   Malta
Kayden Lagana 243 186 279 219 220 170 1317 219,5
Dwayne Zahra 199 192 223 256 190 186 1246 207,7
Nicholas Muscat 206 171 165 177 243 187 1149 191,5
Chris Fenech 175 162 177 161 179 162 1016 169,3
823 711 844 813 832 705 4728 197
9   Slovakia
David Barak 200 223 224 224 214 243 1328 221,3
Simon Jaros 232 207 190 215 208 170 1222 203,7
Martin Malcho 188 162 189 179 163 219 1100 183,3
Matus Hrusovsky 187 168 145 160 178 206 1044 174
807 760 748 778 763 838 4694 195,6
10   Netherlands
Vince Van Der Loo 201 246 208 224 241 238 1358 226,3
Jeroen Schokker 134 163 234 223 209 193 1156 192,7
Dylan Hutchinson 253 195 168 173 167 147 1103 183,8
Floris Dollevoet 168 183 175 156 191 159 1032 172
756 787 785 776 808 737 4649 193,7
11   Czech Republic
Ondřej Prekop 256 227 224 224 232 192 1355 225,8
David Mojka 220 190 201 185 160 169 1125 187,5
Jaroslav Zapletal 172 227 190 191 150 168 1098 183
Václav Kordulík 158 211 201 169 145 172 1056 176
806 855 816 769 687 701 4634 193,1
12   Ukraine
Viktor Miroshnychenko 195 216 212 226 156 178 1183 197,2
Andrii Gadiatskyi 212 186 195 170 180 215 1158 193
Danylo Mazikin 191 190 208 181 168 197 1135 189,2
Bohdan Kononenko 194 173 180 169 182 208 1106 184,3
792 765 795 746 686 798 4582 190,9
13   Germany
Robin Reincke 181 178 225 246 170 171 1171 195,2
Max Lorenz 193 201 159 210 174 194 1131 188,5
Stefan Olbricht 208 187 182 203 187 162 1129 188,2
Jan Garbrecht 173 200 164 195 171 189 1092 182
755 766 730 854 702 716 4523 188,5
14   Italy
Christian Forte 199 193 174 197 226 201 1190 198,3
Francesco Tetiviola 189 209 190 188 213 185 1174 195,7
David Giantomassi 186 223 193 183 200 172 1157 192,8
Samuele Cannella 152 220 163 157 142 156 990 165
726 845 720 725 781 714 4511 188
15   Romania
Mihai Dragnia 197 225 247 192 163 191 1215 202,5
Tamas Verzar 209 183 222 124 205 217 1160 193,3
Mate Balazs-Becsi 181 147 233 213 156 168 1098 183
Zalan Imre 150 174 190 132 187 162 995 165,8
737 729 892 661 711 738 4468 186,2
16   France
Thomas Laymet Carre 143 200 189 216 257 219 1224 204
Galaad Navarro 198 199 206 171 204 192 1170 195
Lilian Adnot 191 167 169 162 184 176 1049 174,8
Remy Boivin 139 157 193 158 154 153 954 159
671 723 757 707 799 740 4397 183,2
17   Turkey
Tuna Böncü 244 190 151 226 191 221 1223 203,8
Cemal Batu Pinar 203 190 186 155 195 221 1150 191,7
Demir Aydemi̇r 202 164 143 185 168 128 990 165
Ömer Faruk Kul 159 121 138 171 180 189 958 159,7
808 665 618 737 734 759 4321 180
18   Scotland
Campbell Gribben 188 164 190 184 204 211 1141 190,2
Jack Mcdermott 190 219 159 194 188 172 1122 187
Calum Robertson 220 187 116 168 160 172 1023 170,5
Kevin Shaw 207 148 170 192 156 131 1004 167,3
805 718 635 738 708 686 4290 178,8
19   Croatia
Roko Knezić 182 165 222 225 185 238 1217 202,8
Vedran Barunčić 130 153 190 183 155 207 1018 169,7
Marko Kovačević 159 198 180 132 150 163 982 163,7
Ian Jambrović 182 157 183 119 164 163 968 161,3
653 673 775 659 654 771 4185 174,4


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Ioannis Xydas   Greece 227 247 201 235 247 224 1381230,2
2Siim Henrik Saar   Estonia 212 258 190 197 236 269 1362227
3Adrian Gal Del Piero  Slovenia 218 277 186 178 195 213 1267211,2
4Joosep Talviste   Estonia 234 225 236 169 197 204 1265210,8
5Laurynas Narusis   Lithuania 193 224 195 206 232 211 1261210,2
6Fabian Gross   Austria 173 206 228 223 213 216 1259209,8
7Nikolas Christofi   Cyprus 254 225 196 197 201 167 1240206,7
8Alessandro Ambauen  Switzerland 203 197 204 190 148 233 1175195,8
9Anastasios Exarchou   Greece 219 182 187 214 190 177 1169194,8
10Tomo Gaber Pinteric   Slovenia 199 189 167 164 178 224 1121186,8
11Qendrim Krasniqi   Slovenia 167 162 186 211 181 154 1061176,8
12Amit Waisz   Israel 184 133 198 184 189 168 1056176
13Colum Staines   Ireland 186 176 163 173 190 160 1048174,7
14Yoav Iny   Israel 191 160 140 173 195 157 1016169,3
15Franz Steven Saarm   Estonia 152 162 178 154 167 169 982163,7
16Erik Guillermo   Spain 192 152 145 151 165 169 974162,3
17Tobias Klingler  Switzerland 148 203 190 153 115 154 963160,5
18Juan José Rollán   Spain 149 128 163 165 171 159 935155,8
19Ron Chen   Israel 148 154 124 133 192 140 891148,5