Girls | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Denmark
Karen Kærgaard Nielsen 256 179 194 215 236 162 1242 207
Sofie Kærgaard Nielsen 213 214 197 224 168 198 1214 202,3
Milla Patricia Hansen 197 176 235 160 193 247 1208 201,3
Hanne Boros Antonsen 167 147 224 201 200 246 1185 197,5
833 716 850 800 797 853 4849 202
2   Sweden
Kajsa Samuelsson 165 203 249 196 239 196 1248 208
Elissa Mehmet 173 164 182 234 160 247 1160 193,3
Elin Bergqvist 172 203 176 170 197 167 1085 180,8
Maja Engberg 194 192 176 168 160 179 1069 178,2
704 762 783 768 756 789 4562 190,1
3   England
Millie Upton 171 205 204 240 149 191 1160 193,3
Jessica Sillis 221 192 172 171 200 187 1143 190,5
Izzy Fletcher 211 181 162 194 200 194 1142 190,3
Yola Stephenson 173 181 156 213 193 158 1074 179
776 759 694 818 742 730 4519 188,3
4   France
Julie Perrier 231 172 164 259 163 179 1168 194,7
Lizea Bergamino 172 257 149 200 196 171 1145 190,8
Yvanna Lerevenu 186 162 185 191 214 205 1143 190,5
Justine Raynaud 196 140 176 179 173 191 1055 175,8
785 731 674 829 746 746 4511 188

5   Czech Republic
Ema Iwazawa 193 199 186 181 189 268 1216 202,7
Eliška Brychová 170 248 171 185 190 189 1153 192,2
Julie Rácová 171 146 174 172 209 179 1051 175,2
Pavla Žáčková 129 179 196 156 193 134 987 164,5
663 772 727 694 781 770 4407 183,6
6   Finland
Tiiamari Laukkanen 199 193 191 182 191 181 1137 189,5
Melina Vikström 182 156 189 195 162 204 1088 181,3
Stella Lökfors 149 165 216 166 173 213 1082 180,3
Emma Palermaa 158 163 207 154 210 180 1072 178,7
688 677 803 697 736 778 4379 182,5
7   Norway
Jenny Mathiesen 238 192 132 182 243 144 1131 188,5
Sanne Ørdal 176 189 206 166 181 183 1101 183,5
Emilie Marie Aas 174 231 178 161 154 159 1057 176,2
Madelen Thorsrudhagen Danielsen 138 203 209 180 175 137 1042 173,7
726 815 725 689 753 623 4331 180,5
8   Netherlands
Lotte Commandeur 151 180 187 238 208 155 1119 186,5
Veerle Tribulet 170 191 177 211 196 145 1090 181,7
Rosan Hamminga 187 191 159 163 175 189 1064 177,3
Puck Baijens 224 143 187 180 145 168 1047 174,5
732 705 710 792 724 657 4320 180
9   Malta
Kathryn Fenech 176 200 195 181 135 188 1075 179,2
Ruslana Grima 165 222 181 156 170 147 1041 173,5
Mia Bugeja 157 168 194 194 142 146 1001 166,8
Karlise Bartolo 158 181 161 167 173 154 994 165,7
656 771 731 698 620 635 4111 171,3
10   Iceland
Hafdís Eva Pétursdóttir 201 206 155 202 226 181 1171 195,2
Alexandra Kristjánsdóttir 156 190 200 201 193 143 1083 180,5
Olivia Clara Lindén 140 158 157 169 158 154 936 156
Viktoría Hrund Þórisdóttir 113 135 186 160 180 148 922 153,7
610 689 698 732 757 626 4112 171,3
11   Scotland
Kelsi Cuthbert 170 225 190 162 161 223 1131 188,5
Melissa Ainslie 146 152 154 200 174 180 1006 167,7
Isla Claxton 166 173 170 135 201 148 993 165,5
Amy Addison 168 129 172 185 139 143 936 156
650 679 686 682 675 694 4066 169,4
12   Germany
Saskia Kirschke 154 191 170 210 157 171 1053 175,5
Lea Hassforth 225 165 170 154 138 160 1012 168,7
Maxine Bolek 156 199 159 160 157 170 1001 166,8
Celine Lüdecke 156 157 164 143 124 210 954 159
691 712 663 667 576 711 4020 167,5
13   Ireland
Hannah Masterson 166 189 164 213 158 167 1057 176,2
Abby Mckeever 143 151 212 160 148 177 991 165,2
Laura Grant 127 165 182 145 158 166 943 157,2
Ciara Lawlor 164 146 158 130 142 165 905 150,8
600 651 716 648 606 675 3896 162,3
14   Slovakia
Lenka Bikarova 156 166 156 131 159 170 938 156,3
Eliska Pospisilova 124 151 181 124 155 170 905 150,8
Dominika Hurtova 154 131 177 134 155 152 903 150,5
Viktoria Vanatova 137 139 126 155 158 157 872 145,3
571 587 640 544 627 649 3618 150,8
15   Estonia
Kaisa-Ly Lee 212 150 147 132 183 122 946 157,7
Mariel Uibu 137 185 170 120 132 147 891 148,5
Isabella Eigo 159 120 143 145 130 94 791 131,8
Marite Isakar 142 138 142 117 0 0 539 134,8
650 593 602 514 445 363 3167 132


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Ayşe Elif Eser   Turkey 222 186 177 165 162 178 1090181,7
2Sofia Stoyanova   Bulgaria 156 207 213 141 144 198 1059176,5
3Tabea Schlögl   Austria 213 132 177 186 169 165 1042173,7
4Giulia Pozzoli   Italy 198 198 157 158 157 154 1022170,3
5Chrysoula Anna Avgerinou   Greece 172 176 171 178 164 156 1017169,5
6Vivian Banjac   Croatia 190 192 155 167 167 121 992165,3
7Angelina Strobl   Austria 146 190 135 159 176 186 992165,3
8Elif Erdem   Turkey 146 176 148 147 176 135 928154,7
9Lana Dobrenić   Croatia 156 136 140 166 148 157 903150,5
10Aljana Knavs   Slovenia 161 146 165 146 154 126 898149,7
11Yana Dineva   Bulgaria 96 135 146 126 133 169 805134,2
12Cheyenne Cornetti   Italy 131 126 156 128 122 115 778129,7