Boys | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Malta
Travis Barbara 257 212 178 180 256 198 1281 213,5
Nicolai Mallia 256 201 173 225 159 203 1217 202,8
Kayden Lagana' 204 190 176 212 205 225 1212 202
Tomas Caruso 213 146 149 231 222 227 1188 198
930 749 676 848 842 853 4898 204,1
2   Denmark
Tobias Kastfelt Bryde 186 279 204 210 214 223 1316 219,3
Magnus Rehnquist 215 244 232 183 173 171 1218 203
Sebastian Holm Holst 203 203 201 183 167 237 1194 199
Oscar Emil Porskrog 191 178 192 185 248 173 1167 194,5
795 904 829 761 802 804 4895 204
3   Germany
Jaden Wolff 224 202 296 204 229 182 1337 222,8
Shane Wanzke 243 229 157 188 202 217 1236 206
Marvin Voigt 180 235 173 193 200 196 1177 196,2
Phil Baumeister 170 214 164 175 161 244 1128 188
817 880 790 760 792 839 4878 203,2
4   Türkiye
Tuna Böncü 221 279 233 184 238 198 1353 225,5
Cemal Batu Pınar 223 226 173 287 193 189 1291 215,2
Ömer Faruk Kul 189 189 216 168 164 200 1126 187,7
Ata Poyraz Natal 186 215 162 180 184 142 1069 178,2
819 909 784 819 779 729 4839 201,6

5   Finland
Juho Vuoppola 179 207 195 216 253 183 1233 205,5
Aatu Tapanimäki 223 202 208 188 211 194 1226 204,3
Nooa Vilokkinen 207 148 216 210 214 195 1190 198,3
Jussi Laine 200 190 189 171 183 194 1127 187,8
809 747 808 785 861 766 4776 199
6   France
Raphael Durivault 246 177 227 212 173 182 1217 202,8
Timeo Dujardin 214 181 224 194 211 189 1213 202,2
Alexandre Pedejouan 188 203 214 180 234 193 1212 202
Thomas Laymet Carre 198 193 163 192 177 198 1121 186,8
846 754 828 778 795 762 4763 198,5
7   Slovakia
David Barak 195 234 156 266 215 191 1257 209,5
Matus Hrusovsky 214 202 186 212 186 212 1212 202
Lukas Spacek 188 144 239 164 172 215 1122 187
Filip Juhas 191 152 203 207 174 183 1110 185
788 732 784 849 747 801 4701 195,9
8   Czech Republic
Jaroslav Zapletal 232 221 222 224 180 167 1246 207,7
David Mojka 190 151 248 172 211 227 1199 199,8
Matyáš Mňačko 162 176 209 202 171 243 1163 193,8
Filip Jiránek 195 166 189 177 136 199 1062 177
779 714 868 775 698 836 4670 194,6
9   Romania
Máté Balázs-Bécsi 235 235 180 244 211 213 1318 219,7
Darian-Luca Meleca 240 189 148 194 175 183 1129 188,2
Adrian Balos 190 239 148 170 181 185 1113 185,5
Radu-Gabriel Tufan 188 156 152 193 186 211 1086 181
853 819 628 801 753 792 4646 193,6
10   Ukraine
Danylo Mazikin 239 215 216 193 232 203 1298 216,3
Viktor Miroshnychenko 181 179 185 206 241 204 1196 199,3
Andrii Gadiatskyi 169 225 193 157 184 199 1127 187,8
Semen Ostroverkh 154 159 144 201 187 171 1016 169,3
743 778 738 757 844 777 4637 193,2
11   Netherlands
Floris Dollevoet 203 226 179 206 268 210 1292 215,3
Lucas Dollevoet 192 204 168 195 177 182 1118 186,3
Luuk Weggemans 168 200 182 174 225 159 1108 184,7
Milan Kunst 171 182 165 226 186 153 1083 180,5
734 812 694 801 856 704 4601 191,7
12   Switzerland
Christopher Clarke 189 209 222 158 210 268 1256 209,3
Alessandro Ambauen 190 197 237 222 220 173 1239 206,5
Marcel Schild 201 170 189 194 169 192 1115 185,8
Luca Zen 137 169 176 160 149 193 984 164
717 745 824 734 748 826 4594 191,4
13   England
Charlie Upton 179 222 231 189 187 204 1212 202
Frank Stephenson 200 179 193 205 198 224 1199 199,8
Louie Dawson 194 191 181 186 149 190 1091 181,8
Liam Bailey 212 192 166 197 168 144 1079 179,8
785 784 771 777 702 762 4581 190,9
14   Croatia
Vedran Barunčić 203 182 228 180 164 245 1202 200,3
Ian Jambrović 190 174 211 184 169 188 1116 186
Marko Kovačević 151 242 154 212 171 151 1081 180,2
Matej Dobrenić 176 179 136 193 198 184 1066 177,7
720 777 729 769 702 768 4465 186
15   Italy
David Giantomassi 192 194 201 238 156 221 1202 200,3
Marco Rosellini 201 179 145 212 178 201 1116 186
Giovanni Visconti 195 189 173 192 138 189 1076 179,3
Gabriele Caiti 187 183 188 135 159 156 1008 168
775 745 707 777 631 767 4402 183,4
16   Iceland
Mikael Aron Vilhelmsson 223 190 154 223 190 171 1151 191,8
Tristan Máni Nínuson 222 191 196 188 172 160 1129 188,2
Asgeir Karl Gustafsson 213 179 168 175 176 195 1106 184,3
Svavar Steinn Gudjonsson 168 174 179 173 159 149 1002 167
826 734 697 759 697 675 4388 182,8
17   Poland
Patryk Antosiak 188 151 189 209 195 204 1136 189,3
Patryk Dudziński 179 208 167 151 201 217 1123 187,2
Daniel Krajewski 189 186 179 179 167 178 1078 179,7
Franciszek Maciejewski 183 155 187 158 216 145 1044 174
739 700 722 697 779 744 4381 182,5
18   Slovenia
Tomo Gaber Pinteric 232 204 189 171 224 201 1221 203,5
Qendrim Krasniqi 182 178 160 164 206 179 1069 178,2
Jost Pungartnik 167 185 186 150 170 173 1031 171,8
Luka Meznar 143 145 176 161 236 169 1030 171,7
724 712 711 646 836 722 4351 181,3
19   Austria
Fabian Groß 259 212 160 213 211 188 1243 207,2
Dominic Groß 191 187 198 196 161 178 1111 185,2
Daniel Dikowitsch 226 127 145 140 165 134 937 156,2
Sebastian Rauscher 162 171 128 152 143 156 912 152
838 697 631 701 680 656 4203 175,1
20   Norway
Mathias Danielsen Otting 201 200 198 237 173 190 1199 199,8
Tian Solum Vallestad 212 169 153 215 146 185 1080 180
Christian Danielsen Otting 198 164 156 233 158 162 1071 178,5
Magnus Haram Mittet 174 208 174 0 0 0 556 185,3
785 741 681 685 477 537 3906 162,8


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Spyridon Lykiardopoulos  Greece 164 183 203 213 187 240 1190198,3
2Jensen Bourricaudy  Spain 155 266 167 191 168 158 1105184,2
3Thomas Carver  Scotland 173 190 162 172 176 187 1060176,7
4Sam Lusanta  Spain 152 246 146 147 178 169 1038173
5Conor Davidson  Scotland 213 174 171 159 133 156 1006167,7
6Aidan Smith  Scotland 149 174 128 209 148 174 982163,7
7Bind Dauti  Kosovo 139 147 167 234 149 136 972162
8Joris Remeika  Lithuania 155 147 157 168 183 149 959159,8
9Jesús Bárcenas  Spain 142 181 136 148 171 176 954159
10Dionysios Razos  Greece 117 188 140 171 179 156 951158,5
11Andi Dervishi  Kosovo 144 0 120 116 122 172 674134,8


This list of result updates automatically