Girls | Team
Orders by SCORE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Norway
Emilie Marie Aas 226 216 190 196 200 236 1264 210,7
Madelen Thorsrudhagen Danielsen 223 178 232 211 187 201 1232 205,3
Malin Johnerud Schau 185 169 151 182 152 232 1071 178,5
Mia Linnea Lillegjære 154 143 174 246 179 148 1044 174
788 706 747 835 718 817 4611 192,1
2   Finland
Emma Palermaa 221 175 223 216 223 229 1287 214,5
Julia Vesanen 216 175 184 213 162 191 1141 190,2
Salla Hautala 173 165 191 211 146 196 1082 180,3
Neea Pöllänen 165 172 134 200 166 206 1043 173,8
775 687 732 840 697 822 4553 189,7
3   Czech Republic
Ema Iwazawa 216 205 247 191 190 203 1252 208,7
Julie Rácová 256 194 187 188 163 190 1178 196,3
Annabel Brokešová 164 213 199 150 160 180 1066 177,7
Tina Dočkalová 181 201 163 155 113 190 1003 167,2
817 813 796 684 626 763 4499 187,5
4   Denmark
Julie Guldbaek 216 193 213 183 212 195 1212 202
Monica Schak Nielsen 176 194 185 173 179 201 1108 184,7
Laura G. Thomsen 171 186 229 177 144 190 1097 182,8
Mayan Weber Bruun 224 137 146 172 142 175 996 166
787 710 773 705 677 761 4413 183,9

5   Germany
Lea Hassforth 202 236 156 232 174 213 1213 202,2
Fiona Lindemann 200 189 143 181 210 226 1149 191,5
Maxine Bolek 159 179 166 156 196 180 1036 172,7
Nele Müller 137 153 190 174 147 192 993 165,5
698 757 655 743 727 811 4391 183
6   England
Avan Rhodes 174 187 180 174 209 164 1088 181,3
Chloe Birch 209 142 132 157 223 192 1055 175,8
Olivia Mccarthy 165 190 185 177 152 164 1033 172,2
Jasmine Snowball 149 157 177 158 171 162 974 162,3
697 676 674 666 755 682 4150 172,9
7   Netherlands
Veerle Tribulet 216 153 189 200 147 176 1081 180,2
Emma Bonke 167 176 179 179 179 136 1016 169,3
Lieke Durieux 162 181 137 171 144 137 932 155,3
Ella Weggemans 148 163 152 134 163 134 894 149
693 673 657 684 633 583 3923 163,5
8   Iceland
Bára Líf Gunnarsdóttir 197 180 172 143 157 207 1056 176
Alexandra Erla Gudjonsdottir 152 153 154 215 166 153 993 165,5
Hannah Corella Rosento 196 159 170 152 145 116 938 156,3
Særós Erla Jóhönnudóttir 138 145 146 142 198 146 915 152,5
683 637 642 652 666 622 3902 162,6
9   Türkiye
Gülhanım Birinci 182 184 171 161 172 202 1072 178,7
Yağmur Elif Pehlivan 129 177 165 179 192 157 999 166,5
Rümeysa Deligöz 163 142 138 133 133 139 848 141,3
Azra Besler 147 159 107 138 132 112 795 132,5
621 662 581 611 629 610 3714 154,8


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Vivian Banjac  Croatia 200 178 225 266 187 212 1268211,3
2Manon Clement  France 206 205 192 255 170 187 1215202,5
3Anna Ragner  France 187 211 162 199 205 163 1127187,8
4Nataliia Miroshnychenko  Ukraine 202 178 190 177 182 184 1113185,5
5Alexandra Giannadaki  Greece 162 217 164 211 160 171 1085180,8
6Artemis Manthou  Greece 192 192 187 160 131 179 1041173,5
7Ema Povse  Slovenia 169 187 158 154 177 163 1008168
8Kaula Haziri  Kosovo 159 156 175 191 187 138 1006167,7
9Aljana Knavs  Slovenia 129 138 147 196 178 141 929154,8
10Melissa Ainslie  Scotland 153 137 193 133 137 169 922153,7
11Sveva Zannini  Italy 92 122 91 99 107 121 632105,3


This list of result updates automatically