Singles | Boys Squad 0214-04-2025 at 13:15
| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | | 1 | Tobias Kastfelt Bryde | Denmark | 237 | 267 | 176 | 218 | 247 | 211 | 1356 | 226 |
| 2 | Timeo Dujardin | France | 194 | 269 | 227 | 200 | 184 | 214 | 1288 | 214,7 |
| 3 | Shane Wanzke | Germany | 177 | 167 | 300 | 243 | 182 | 190 | 1259 | 209,8 |
| 4 | Máté Balázs-Bécsi | Romania | 193 | 251 | 204 | 224 | 190 | 194 | 1256 | 209,3 |
| 5 | Charlie Upton | England | 229 | 158 | 183 | 258 | 213 | 212 | 1253 | 208,8 |
| 6 | Jaroslav Zapletal | Czech Republic | 247 | 200 | 207 | 168 | 236 | 192 | 1250 | 208,3 |
| 7 | Tuna Böncü | Türkiye | 216 | 214 | 201 | 215 | 214 | 182 | 1242 | 207 |
| 8 | Oscar Emil Porskrog | Denmark | 170 | 226 | 212 | 219 | 213 | 201 | 1241 | 206,8 |
| 9 | Kayden Lagana' | Malta | 186 | 189 | 167 | 227 | 233 | 225 | 1227 | 204,5 |
| 10 | David Barak | Slovakia | 186 | 190 | 211 | 220 | 200 | 210 | 1217 | 202,8 |
| 11 | Travis Barbara | Malta | 160 | 226 | 234 | 224 | 176 | 197 | 1217 | 202,8 |
| 12 | Asgeir Karl Gustafsson | Iceland | 231 | 187 | 193 | 215 | 220 | 166 | 1212 | 202 |
| 13 | Andrii Gadiatskyi | Ukraine | 234 | 195 | 175 | 227 | 151 | 229 | 1211 | 201,8 |
| 14 | Jussi Laine | Finland | 205 | 177 | 178 | 186 | 220 | 237 | 1203 | 200,5 |
| 15 | Aatu Tapanimäki | Finland | 208 | 156 | 235 | 210 | 207 | 183 | 1199 | 199,8 |
| 16 | Mathias Danielsen Otting | Norway | 237 | 202 | 191 | 194 | 193 | 169 | 1186 | 197,7 |
| 17 | Adrian Balos | Romania | 158 | 224 | 197 | 226 | 169 | 191 | 1165 | 194,2 |
| 18 | Thomas Laymet Carre | France | 221 | 197 | 178 | 215 | 189 | 159 | 1159 | 193,2 |
| 19 | Mikael Aron Vilhelmsson | Iceland | 169 | 215 | 187 | 162 | 220 | 203 | 1156 | 192,7 |
| 20 | Patryk Antosiak | Poland | 218 | 156 | 162 | 204 | 214 | 199 | 1153 | 192,2 |
| 21 | Magnus Haram Mittet | Norway | 196 | 181 | 188 | 192 | 208 | 183 | 1148 | 191,3 |
| 22 | Matus Hrusovsky | Slovakia | 177 | 194 | 229 | 201 | 139 | 203 | 1143 | 190,5 |
| 23 | Tomo Gaber Pinteric | Slovenia | 175 | 221 | 247 | 161 | 161 | 156 | 1121 | 186,8 |
| 24 | Jensen Bourricaudy | Spain | 191 | 174 | 190 | 211 | 175 | 169 | 1110 | 185 |
| 25 | Filip Jiránek | Czech Republic | 182 | 173 | 208 | 188 | 210 | 147 | 1108 | 184,7 |
| 26 | Cemal Batu Pınar | Türkiye | 161 | 175 | 184 | 187 | 183 | 216 | 1106 | 184,3 |
| 27 | Qendrim Krasniqi | Slovenia | 195 | 146 | 198 | 171 | 176 | 214 | 1100 | 183,3 |
| 28 | Marvin Voigt | Germany | 200 | 168 | 213 | 171 | 182 | 159 | 1093 | 182,2 |
| 29 | Floris Dollevoet | Netherlands | 184 | 169 | 153 | 187 | 175 | 209 | 1077 | 179,5 |
| 30 | Marco Rosellini | Italy | 157 | 189 | 140 | 199 | 194 | 193 | 1072 | 178,7 |
| 31 | Christopher Clarke | Switzerland | 163 | 205 | 192 | 181 | 154 | 154 | 1049 | 174,8 |
| 32 | Patryk Dudziński | Poland | 177 | 140 | 161 | 178 | 179 | 210 | 1045 | 174,2 |
| 33 | Semen Ostroverkh | Ukraine | 200 | 188 | 168 | 173 | 136 | 176 | 1041 | 173,5 |
| 34 | Liam Bailey | England | 224 | 171 | 180 | 164 | 132 | 169 | 1040 | 173,3 |
| 35 | Luca Zen | Switzerland | 168 | 181 | 207 | 175 | 164 | 135 | 1030 | 171,7 |
| 36 | Milan Kunst | Netherlands | 180 | 168 | 182 | 145 | 159 | 187 | 1021 | 170,2 |
| 37 | Vedran Barunčić | Croatia | 215 | 168 | 122 | 137 | 156 | 222 | 1020 | 170 |
| 38 | Gabriele Caiti | Italy | 191 | 182 | 151 | 133 | 197 | 158 | 1012 | 168,7 |
| 39 | Ian Jambrović | Croatia | 173 | 147 | 166 | 158 | 187 | 177 | 1008 | 168 |
| 40 | Sebastian Rauscher | Austria | 135 | 160 | 143 | 148 | 214 | 200 | 1000 | 166,7 |
| 41 | Joris Remeika | Lithuania | 200 | 159 | 154 | 132 | 158 | 191 | 994 | 165,7 |
| 42 | Daniel Dikowitsch | Austria | 142 | 152 | 189 | 125 | 164 | 175 | 947 | 157,8 |
| 43 | Conor Davidson | Scotland | 174 | 146 | 94 | 198 | 146 | 162 | 920 | 153,3 |
This list of result updates automatically