Boys | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   France
Timéo Dujardin 213 257 249 258 211 223 1411 235,2
Thomas Carre Layme 230 163 277 249 181 264 1364 227,3
Raphael Durivault 223 236 202 224 218 214 1317 219,5
Axel Forestier 169 231 202 196 184 233 1215 202,5
835 887 930 927 794 934 5307 221,1
2   Czech Republic
David Mojka 228 266 216 216 270 181 1377 229,5
Jaroslav Zapletal 258 183 202 235 245 223 1346 224,3
Adam Haxa 186 222 204 227 236 248 1323 220,5
Matyas Mnacko 186 213 182 248 215 192 1236 206
858 884 804 926 966 844 5282 220,1
3   Norway
Christian Danielsen Otting 266 227 188 241 246 209 1377 229,5
Mathias Danielsen Otting 191 269 210 210 181 225 1286 214,3
Tian Solum Vallestad 211 217 191 210 236 197 1262 210,3
Magnus Haram Mittet 226 213 192 174 248 196 1249 208,2
894 926 781 835 911 827 5174 215,6
4   Denmark
Oscar Emil Porskrog 279 192 233 224 222 189 1339 223,2
Tobias Kastfelt Bryde 209 170 174 213 238 279 1283 213,8
Lasse G. Thomsen 184 268 155 249 199 196 1251 208,5
Buster Mads Christensen 192 225 181 248 216 172 1234 205,7
864 855 743 934 875 836 5107 212,8

5   Malta
Nicolai Mallia 224 227 193 221 300 239 1404 234
Kayden Lagana' 215 197 236 246 225 200 1319 219,8
Tomas Caruso 192 244 211 196 201 181 1225 204,2
Samuel Caruso 237 244 198 144 176 139 1138 189,7
868 912 838 807 902 759 5086 211,9
6   Sweden
Philip Strandgren 246 164 205 197 224 269 1305 217,5
Erik Larsson 213 214 224 186 232 226 1295 215,8
Noel Haglund Torgersen 192 201 214 243 202 225 1277 212,8
Felix Möller 215 202 203 185 163 204 1172 195,3
866 781 846 811 821 924 5049 210,4
7   Romania
Darian Luca Meleca 232 237 217 233 183 158 1260 210
Adrian Balos 231 245 190 224 173 182 1245 207,5
Mate Balazs-Becsi 213 181 233 217 195 203 1242 207
Kristof Somorai 155 196 169 255 213 203 1191 198,5
831 859 809 929 764 746 4938 205,8
8   Iceland
Svavar Steinn Gudjonsson 222 184 246 215 193 224 1284 214
Asgeir Karl Gustafsson 247 211 213 197 166 211 1245 207,5
Tristan Mani Ninuson 227 131 182 198 210 255 1203 200,5
Thorgils Larus Davidsson 192 188 193 191 189 202 1155 192,5
888 714 834 801 758 892 4887 203,6
9   Estonia
Robin Miklas 225 244 216 238 237 205 1365 227,5
Reio Robin Reinula 210 188 161 203 192 222 1176 196
Toni Alep 192 181 182 202 196 213 1166 194,3
Kermo Porovardja 145 234 152 237 194 172 1134 189
772 847 711 880 819 812 4841 201,7
10   Croatia
Vedran Barunčić 202 190 227 184 259 211 1273 212,2
Marko Kovačević 255 224 206 152 184 179 1200 200
Jakov Kovačević 185 205 196 203 190 211 1190 198,3
Matej Dobrenić 234 158 194 183 171 210 1150 191,7
876 777 823 722 804 811 4813 200,5
11   Finland
Aatu Tapanimäki 236 232 238 179 190 204 1279 213,2
Luukas Luostarinen 214 223 182 158 170 235 1182 197
Saku Huomo 189 215 213 184 190 187 1178 196,3
Kasper Koivunen 197 205 197 214 177 172 1162 193,7
836 875 830 735 727 798 4801 200
12   Germany
Phil Baumeister 211 177 236 279 218 185 1306 217,7
Jaden Wolff 184 208 247 184 192 225 1240 206,7
Lukas Wolter 177 202 210 176 233 183 1181 196,8
Valentin Nahodyl 178 157 225 181 176 151 1068 178
750 744 918 820 819 744 4795 199,8
13   Belgium
Tobe Vermonden 210 203 246 191 186 239 1275 212,5
Jef Reusens 182 215 213 201 161 199 1171 195,2
Jarne Carrasco Martinez 228 195 142 174 204 189 1132 188,7
Wout Wouters 176 210 151 162 179 195 1073 178,8
796 823 752 728 730 822 4651 193,8
14   Slovakia
Matúš Hrušovský 225 211 237 242 221 181 1317 219,5
Lukas Špaček 218 211 170 223 149 181 1152 192
Filip Bracjun 202 224 158 147 198 163 1092 182
Filip Baltes 161 198 138 206 209 166 1078 179,7
806 844 703 818 777 691 4639 193,3
15   Greece
Spyridon Lykiardopoulos 233 182 189 215 193 203 1215 202,5
Filippos-Konstantinos Chatzidimitriou 222 205 175 185 189 172 1148 191,3
Emmanouil Psomas 194 210 175 198 173 171 1121 186,8
Asimakis Kanellopoulos 181 158 198 188 207 181 1113 185,5
830 755 737 786 762 727 4597 191,5
16   Poland
Jakub Antczak 217 212 189 257 184 202 1261 210,2
Patryk Dudziński 191 163 216 261 155 214 1200 200
Witold Galera 191 203 151 183 155 210 1093 182,2
Franciszek Maciejewski 180 193 168 195 146 143 1025 170,8
779 771 724 896 640 769 4579 190,8
17   Netherlands
Stan Koolma 230 213 225 165 258 190 1281 213,5
Luuk Weggemans 179 198 158 232 158 222 1147 191,2
Thomas Kras 160 179 196 202 167 181 1085 180,8
Radin Alizade 193 192 153 140 172 196 1046 174,3
762 782 732 739 755 789 4559 190
18   Italy
Marco Rosellini 237 233 205 242 185 193 1295 215,8
Giovanni Visconti 191 194 204 183 219 215 1206 201
Enrico Canevari 174 178 223 153 146 178 1052 175,3
Gabriele Caiti 125 181 216 161 157 155 995 165,8
727 786 848 739 707 741 4548 189,5
19   Hungary
David Pojbics 206 170 221 205 213 137 1152 192
Gellért Lengyel 209 149 184 241 210 153 1146 191
Bulcsu Nyerges 192 229 184 187 176 168 1136 189,3
Adam Krisch 201 199 178 175 158 187 1098 183
808 747 767 808 757 645 4532 188,8
20   Scotland
Jason Aubin 163 231 213 200 215 181 1203 200,5
Thomas Carver 156 165 210 219 212 211 1173 195,5
Ben Wallace 205 189 210 164 184 144 1096 182,7
Shayne Smith 163 162 170 147 181 193 1016 169,3
687 747 803 730 792 729 4488 187
21   Ireland
Alex Luk 191 226 178 163 222 198 1178 196,3
Colum Staines 191 171 212 215 202 159 1150 191,7
Finn Mckeown 174 158 194 215 190 146 1077 179,5
Paul Kemmy 210 170 160 159 178 193 1070 178,3
766 725 744 752 792 696 4475 186,5
22   Turkey
Ata Poyraz Natal 205 195 214 193 182 212 1201 200,2
Muhammed Yasir Kul 199 202 182 198 238 174 1193 198,8
Rüzgar Köksal 157 194 179 170 157 204 1061 176,8
Kerem Öngel 146 158 164 183 145 222 1018 169,7
707 749 739 744 722 812 4473 186,4
23   Austria
Fabian Groß 196 184 212 192 159 191 1134 189
Dominic Groß 233 160 194 194 181 166 1128 188
Dorian Grundschober 140 195 181 195 194 203 1108 184,7
Daniel Dikowitsch 221 163 141 172 192 170 1059 176,5
790 702 728 753 726 730 4429 184,5
24   Switzerland
Christopher Clarke 247 212 203 152 224 169 1207 201,2
Marcel Schild 157 184 195 171 161 226 1094 182,3
Eliott Haefeli 135 153 157 220 177 202 1044 174
Luca Zen 120 161 159 126 206 213 985 164,2
659 710 714 669 768 810 4330 180,4
25   England
Benjamin Cropper 141 225 186 176 171 202 1101 183,5
Jayden Hartley 200 178 202 205 163 141 1089 181,5
Kieran Hockney 226 174 146 172 205 165 1088 181,3
Cameron Brown 141 232 207 172 151 139 1042 173,7
708 809 741 725 690 647 4320 180


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Andrii Gadiatskyi  Ukraine 248 268 226 268 237 213 1460243,3
2Qendrim Krasniqi  Slovenia 168 201 173 193 215 245 1195199,2
3Viktor Miroshnychenko  Ukraine 164 225 239 182 212 172 1194199
4Bind Dauti  Kosovo 190 167 183 223 172 233 1168194,7
5Jensen Bourricaudy Ojeda  Spain 193 203 168 219 181 201 1165194,2
6Andi Dervishi  Kosovo 186 155 246 196 147 173 1103183,8
7Jost Pungartnik  Slovenia 242 189 182 158 150 159 1080180
8Jesus Barcenas Garcia-Saavedra  Spain 113 165 123 177 223 257 1058176,3
9Luka Simcic Sostaric  Slovenia 138 171 190 154 176 149 978163
10Joris Remeika  Lithuania 200 187 215 0 0 0 602200,7
11Kristupas Klevinskas  Lithuania 172 158 151 0 0 0 481160,3
12Sam Lusanta Medrano  Spain 184 133 0 0 0 0 317158,5


This list of result updates automatically