Girls | Team
Orders by SCORE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Sweden
Saga Johansson 249 237 190 225 216 201 1318 219,7
Lova Nilsson 195 194 236 201 220 183 1229 204,8
Elin Bergqvist 183 212 176 231 195 228 1225 204,2
Elissa Mehmet 171 190 170 225 216 198 1170 195
798 833 772 882 847 810 4942 205,9
2   Czech Republic
Ema Iwazawa 259 181 259 234 189 188 1310 218,3
Julie Racova 248 185 191 207 173 236 1240 206,7
Tina Dockalova 185 202 244 201 203 157 1192 198,7
Pavla Zackova 142 174 185 161 191 266 1119 186,5
834 742 879 803 756 847 4861 202,5
3   Germany
Fiona Lindemann 183 259 222 221 191 212 1288 214,7
Lea Hassforth 224 178 245 187 201 236 1271 211,8
Saskia Kirschke 278 183 191 234 180 173 1239 206,5
Laura Nisch 182 179 147 213 153 189 1063 177,2
867 799 805 855 725 810 4861 202,5
4   England
Ava Andrade 278 230 193 264 225 169 1359 226,5
Jasmine Snowball 193 191 198 202 212 191 1187 197,8
Chloe Birch 187 184 206 177 217 177 1148 191,3
Ruby Collins 179 198 193 150 202 208 1130 188,3
837 803 790 793 856 745 4824 201

5   Finland
Julia Vesanen 193 217 193 259 188 247 1297 216,2
Emma Palermaa 192 194 202 257 276 161 1282 213,7
Salla Hautala 200 176 180 161 163 224 1104 184
Neea Pöllänen 185 184 189 159 197 181 1095 182,5
770 771 764 836 824 813 4778 199,1
6   Ireland
Laura Grant 206 206 215 167 212 179 1185 197,5
Vlada Gerasimova 178 211 171 185 196 174 1115 185,8
Lucy Masterson 174 198 184 167 161 160 1044 174
Anna Lawlor 159 140 202 182 167 153 1003 167,2
717 755 772 701 736 666 4347 181,1
7   Denmark
Monica Schak Nielsen 199 244 183 245 147 205 1223 203,8
Caroline Udbjørg 212 217 231 162 217 176 1215 202,5
Cecilie F. T Voetmann 183 176 112 169 157 173 970 161,7
Monica Watz 160 129 147 133 211 157 937 156,2
754 766 673 709 732 711 4345 181
8   Norway
Madelen Thorsrudhagen Danielsen 181 202 195 232 277 164 1251 208,5
Emilie Marie Aas 211 171 241 150 165 180 1118 186,3
Trine Aas Stenvik 126 159 182 217 186 163 1033 172,2
Marte Malm 157 152 170 117 159 171 926 154,3
675 684 788 716 787 678 4328 180,3
9   Estonia
Kaisa-Ly Lee 224 176 207 145 236 213 1201 200,2
Elise Marii Saar 213 150 218 180 192 179 1132 188,7
Laura Porovardja 144 181 194 152 172 178 1021 170,2
Isabella Eigo 170 183 145 160 159 135 952 158,7
751 690 764 637 759 705 4306 179,4
10   Iceland
Bara Lif Gunnarsdottir 190 215 176 161 180 167 1089 181,5
Alexandra Erla Gudjonsdottir 186 170 207 149 190 170 1072 178,7
Saeros Erla Johonnudottir 158 159 188 171 170 210 1056 176
Julia Filippa Lindén 165 145 114 169 178 149 920 153,3
699 689 685 650 718 696 4137 172,4
11   Netherlands
Phyllis Weerts 138 176 180 230 186 132 1042 173,7
Hannah Westdijk 207 169 150 161 174 158 1019 169,8
Ella Weggemans 149 155 172 190 166 134 966 161
Roisin Warmerdam 160 150 154 141 183 135 923 153,8
654 650 656 722 709 559 3950 164,6


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Manon Clement  France 195 226 237 267 204 216 1345224,2
2Kaula Haziri  Kosovo 225 189 188 259 207 205 1273212,2
3Isla Claxton  Scotland 226 193 166 217 193 189 1184197,3
4Celianne Micallef  Malta 192 188 201 182 181 225 1169194,8
5Artemis Manthou  Greece 224 154 142 248 183 182 1133188,8
6Agathe Colson  France 193 194 145 201 136 214 1083180,5
7Nataliia Miroshnychenko  Ukraine 208 169 170 161 163 180 1051175,2
8Orla Anderson  Scotland 197 150 205 200 170 122 1044174
9Ema Povse  Slovenia 187 134 173 147 139 222 1002167
10Laura Šulková  Slovakia 130 145 187 164 187 179 992165,3
11Jodie Gribben  Scotland 171 198 151 136 138 162 956159,3
12Violeta Spiller  Switzerland 118 180 139 173 168 138 916152,7
13Lili Špačková  Slovakia 135 162 115 158 124 113 807134,5


This list of result updates automatically