Singles | Boys Squad 0130-03-2026 at 09:00
| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | | 1 | Matúš Hrušovský | Slovakia | 226 | 200 | 279 | 231 | 224 | 226 | 1386 | 231 |
| 2 | Philip Strandgren | Sweden | 191 | 237 | 214 | 279 | 160 | 212 | 1293 | 215,5 |
| 3 | Jayden Hartley | England | 216 | 233 | 235 | 171 | 245 | 193 | 1293 | 215,5 |
| 4 | Oscar Emil Porskrog | Denmark | 211 | 238 | 257 | 183 | 208 | 188 | 1285 | 214,2 |
| 5 | Adrian Balos | Romania | 234 | 194 | 247 | 209 | 182 | 205 | 1271 | 211,8 |
| 6 | Luukas Luostarinen | Finland | 245 | 201 | 183 | 168 | 245 | 182 | 1224 | 204 |
| 7 | Qendrim Krasniqi | Slovenia | 196 | 192 | 192 | 217 | 191 | 235 | 1223 | 203,8 |
| 8 | Kasper Koivunen | Finland | 214 | 204 | 211 | 182 | 247 | 164 | 1222 | 203,7 |
| 9 | Svavar Steinn Gudjonsson | Iceland | 229 | 206 | 205 | 193 | 204 | 183 | 1220 | 203,3 |
| 10 | Buster Mads Christensen | Denmark | 159 | 219 | 227 | 217 | 202 | 193 | 1217 | 202,8 |
| 11 | Bind Dauti | Kosovo | 168 | 201 | 209 | 237 | 179 | 207 | 1201 | 200,2 |
| 12 | Ata Poyraz Natal | Turkey | 196 | 173 | 229 | 198 | 201 | 193 | 1190 | 198,3 |
| 13 | Felix Möller | Sweden | 259 | 177 | 196 | 183 | 187 | 186 | 1188 | 198 |
| 14 | Dorian Grundschober | Austria | 219 | 203 | 191 | 186 | 193 | 194 | 1186 | 197,7 |
| 15 | Kristof Somorai | Romania | 143 | 246 | 175 | 190 | 222 | 198 | 1174 | 195,7 |
| 16 | Daniel Dikowitsch | Austria | 206 | 177 | 223 | 165 | 189 | 203 | 1163 | 193,8 |
| 17 | Thomas Kras | Netherlands | 196 | 182 | 238 | 213 | 167 | 167 | 1163 | 193,8 |
| 18 | Finn Mckeown | Ireland | 186 | 180 | 177 | 195 | 204 | 216 | 1158 | 193 |
| 19 | Reio Robin Reinula | Estonia | 195 | 204 | 180 | 178 | 178 | 219 | 1154 | 192,3 |
| 20 | Thorgils Larus Davidsson | Iceland | 185 | 171 | 243 | 157 | 238 | 139 | 1133 | 188,8 |
| 21 | Filip Baltes | Slovakia | 193 | 166 | 181 | 195 | 162 | 231 | 1128 | 188 |
| 22 | Alex Luk | Ireland | 167 | 164 | 193 | 227 | 169 | 199 | 1119 | 186,5 |
| 23 | Muhammed Yasir Kul | Turkey | 179 | 193 | 175 | 162 | 222 | 187 | 1118 | 186,3 |
| 24 | Luka Simcic Sostaric | Slovenia | 191 | 193 | 187 | 170 | 192 | 173 | 1106 | 184,3 |
| 25 | Kermo Porovardja | Estonia | 150 | 188 | 187 | 158 | 144 | 235 | 1062 | 177 |
| 26 | Stan Koolma | Netherlands | 153 | 144 | 173 | 179 | 200 | 173 | 1022 | 170,3 |
| 27 | Cameron Brown | England | 144 | 159 | 199 | 173 | 182 | 134 | 991 | 165,2 |
| 28 | Andi Dervishi | Kosovo | 192 | 190 | 151 | 122 | 185 | 141 | 981 | 163,5 |
This list of result updates automatically