KTA Tournaments | Results
Results for Category 4 Mixed (U26)
There is a total of 38 athletes in this category

Pos  Name and clubNatG1G2G3G4G5G6ScoreHcpTotalAVGNo finals
1   Nicolas Carter, LBCDEN20325819224824625914060 1406 234,3 
2   Anders Christensen, SAS DEN19024523225626621514040 1404 234 
3   Jonas Iversen, Sydjysk BowlingteamDEN18325621626023521713670 1367 227,8 
4   Kim Lomholt, SASDEN22525623521821820213540 1354 225,7 
5   Lucas Thomsen, SASDEN21617527824719921613310 1331 221,8 
6   Euan Coote, Murrayfield SCO24619325617220724613200 1320 220 
7   Hannah Masterson, Tallaght ArrowsIRL180225241195214213126848 1316 211,3 
8   Benjamin Kjærsgaard Kristensen, LBCDEN25718021117622326313100 1310 218,3 
9   Kenzo Bogaerts, BowlmasterBEL22118319527820123113090 1309 218,2 
10   Pim Van t Hoog, Bv arnhemNED22719522224623118713080 1308 218 
11   Noah Kubach, RavnsborgDEN23018125824722116913060 1306 217,7 
12   Dan Harding, Team Alingsås BCENG21521123519819322812800 1280 213,3 
13   Anton Petersen, BrasiliaDEN20320123219823820812800 1280 213,3 
14   Lucas Svensson, BK Borgen SWE25921717919817524712750 1275 212,5 
15   Niels Meilink, BV AssenNED21416817923823223312640 1264 210,7 
16   Jonas Dons, LBCDEN20221820719122322012610 1261 210,2 

17   Declan Simons, Shipley Bowlers ClubENG22818419422320522312570 1257 209,5 
18   Milla Hansen, CenterDEN224202141235219188120948 1257 201,5 
19   Sofie Kærgaard Nielsen, SASDEN211202210224211151120948 1257 201,5Yes
20   Yoshi Meylemans, BowlmasterBEL16025819921623218812530 1253 208,8 
21   Karen Kærgaard Nielsen, SASDEN191187221210205187120148 1249 200,2Yes
22   sean staines, tallaght arraowIRL16514925822324919612400 1240 206,7 
23   Laura Christensen, BrasiliaDEN170202228265168156118948 1237 198,2 
24   Helene Lærkegård, RavnsborgDEN191219192177192215118648 1234 197,7 
25   Line Mia Jensen, LuckyDEN209216193148177231117448 1222 195,7 
26   Lotte Liv Jensen, LuckyDEN185214200187185187115848 1206 193 
27   Abby McKeever, Tallaght ArrowsIRL162171203194235182114748 1195 191,2 
28   Emil Høstbo, BK Trekanten KIFDEN20718422218416920611720 1172 195,3 
29   Sofie Rasmussen, RavnsborgDEN204202170186170180111248 1160 185,3Yes
30   Mathias Voetmann, RavnsborgDEN22216715420220420311520 1152 192 
31   Sander Kremers, VISTeamNED20421917819519015511410 1141 190,2 
32   Morten Poulsen, RavnsborgDEN17020722415919717911360 1136 189,3 
33   Oliver Wulff Kristensen , Stars and Strikes DEN16517617420121519011210 1121 186,8 
34   Moa Brandin, Bk Mix Eslöv SWE161156159188192210106648 1114 177,7 
35   Maria Bredgaard, RavnsborgDEN155191172170209166106348 1111 177,2 
36   Isabella Nysom, RavnsborgDEN133226138168192203106048 1108 176,7 
37   Caspar Macleod, AirportENG17418217420216718710860 1086 181 
38   Rasmus Krogh , Slagelse Bowling CluDEN18219215619117818010790 1079 179,8 

BACK TO RESULTS