EBF Championship by KTA | Results
Results for Or Azriel Aviram, Israel (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 266 | 211 | 164 | 154 | 176 | 226 | 1197 | 199,5 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 167 | 211 | 199 | 180 | 144 | 231 | 1132 | 188,7 |
Doubles MixedG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 269 | 233 | 266 | 279 | 202 | 235 | 1484 | 247,3 |
Team MixedG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 203 | 197 | 180 | 219 | 237 | 177 | 1213 | 202,2 |
All Event# | Singles | Doubles | Doubles Mixed | Team Mixed | Total | AVG | 11 | 1197 | 1132 | 1484 | 1213 | 5026 | 209,4 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Columbia 300 | Scout Black |
Roto Grip | RST X-2 |
Storm | Dark Code |
Storm | Phaze 4 |
Storm | Pitch Black |
Storm | Proton PhysiX |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Storm | Super Nova |