Mixed | Team Mixed
Orders by SCORE

# Team Mixed G1 G2 G3 G4 G5 G6 Score AVG
1   France
Gregory Rius 235 252 258 268 267 257 1537 256,2
Laura Garcia 154 160 212 182 157 157 1022 170,3
Alexandra Lopes D 167 177 192 222 214 174 1146 191
Loick Coolen 229 245 215 213 237 227 1366 227,7
785 834 877 885 875 815 5071 211,3
2   Turkey
Gökçe Çınar 149 140 182 179 174 161 985 164,2
Ebru Özoğluuntur 222 209 180 179 214 187 1191 198,5
Tuna Böncü 229 248 267 266 248 224 1482 247
Habib Doğan 198 196 172 213 241 220 1240 206,7
798 793 801 837 877 792 4898 204,1
3   Malta
Cythia Frendo Duca 208 166 172 178 166 164 1054 175,7
Sue Abela 200 206 217 221 181 197 1222 203,7
Kayden Lagana 258 199 209 233 235 217 1351 225,2
Mauro Anastasi 183 225 219 202 171 224 1224 204
849 796 817 834 753 802 4851 202,1

4   Slovenia
Žan Haramina 174 218 179 179 233 167 1150 191,7
Eva Krafogel 168 189 204 196 166 193 1116 186
Alja Bergauer 166 191 169 151 216 218 1111 185,2
Tim Cerkvenik Muzafirovič 215 204 178 224 265 246 1332 222
723 802 730 750 880 824 4709 196,2
5   Greece
Stamatios Roros 235 177 224 268 178 160 1242 207
Stavroula Stefanopoulou 163 141 183 146 131 164 928 154,7
Georgia Sagona 213 210 201 192 189 156 1161 193,5
Eleftherios Montsenigos 212 244 247 259 214 193 1369 228,2
823 772 855 865 712 673 4700 195,8
6   Italy
Davide Spagnoli 222 278 211 210 212 191 1324 220,7
Manuela Dalle Lucche 180 172 132 147 231 123 985 164,2
Annalisa Balzano 190 176 152 178 179 191 1066 177,7
Marco Cesare Parapini 177 221 222 232 210 191 1253 208,8
769 847 717 767 832 696 4628 192,8
7   San Marino
Nicole Benedettini 119 156 146 122 152 131 826 137,7
Morena Barbieri 149 196 137 188 157 153 980 163,3
Matteo Corazza 236 184 194 201 213 187 1215 202,5
Thomas De marini 225 259 290 236 268 213 1491 248,5
729 795 767 747 790 684 4512 188
8   Cyprus
Myria Kastori 165 199 185 169 192 189 1099 183,2
Niki Schiza 177 181 174 191 190 191 1104 184
Orestis Papadopoulos 220 213 245 205 200 190 1273 212,2
Costas Kyriacou 219 202 183 159 133 0 896 179,2
781 795 787 724 715 570 4372 182,2
9   Cyprus
Myria Kastori 165 199 185 169 192 189 1099 183,2
Niki Schiza 177 181 174 191 190 191 1104 184
Orestis Papadopoulos 220 213 245 205 200 190 1273 212,2
Costas Kyriacou 219 202 183 159 133 0 896 179,2
781 795 787 724 715 570 4372 218,6
10   Israel
Johnatan Geller Levy 204 142 167 168 184 169 1034 172,3
Rhona Gill 133 165 165 195 135 122 915 152,5
Sara Aviram Harlap 213 188 185 211 138 160 1095 182,5
Or Azriel Aviram 203 197 180 219 237 177 1213 202,2
753 692 697 793 694 628 4257 177,4
11   Kosovo
Mirsad Sejdiu 181 169 185 220 188 192 1135 189,2
Albin Osmani 156 226 194 168 208 236 1188 198
Malda Susuri 141 120 141 142 118 161 823 137,2
Kaula Haziri 192 207 199 136 131 220 1085 180,8
670 722 719 666 645 809 4231 176,3
12   Portugal
Paulo Lopes 180 185 183 244 215 171 1178 196,3
Ana Vieira 179 168 135 182 184 151 999 166,5
José Pinho 189 178 170 147 182 125 991 165,2
Olinda Bettencourt 161 170 178 159 182 178 1028 171,3
709 701 666 732 763 625 4196 174,8
13   Croatia
Marta Veronika Košutić 158 184 191 146 192 181 1052 175,3
Danijela Funda 148 176 143 179 141 178 965 160,8
Mario Stanec 175 214 166 148 184 140 1027 171,2
Albert Šimunić 216 186 160 232 173 177 1144 190,7
697 760 660 705 690 676 4188 174,5
14   Gibraltar
Karen Smith 128 153 149 161 113 114 818 136,3
Jamie Hickey 190 142 127 172 168 181 980 163,3
Daniella Galea 151 164 148 165 127 147 902 150,3
Michael Wood 199 180 178 221 179 177 1134 189
668 639 602 719 587 619 3834 159,8
15   Tunisia
Meziou Anouar 172 184 163 147 151 181 998 166,3
Sonia Annagui 114 132 162 154 157 133 852 142
Hela Meziou 157 113 159 155 132 171 887 147,8
Meziou Khaled 191 135 182 127 159 147 941 156,8
634 564 666 583 599 632 3678 153,2
16   Spain
Jesús Daniel Briceño 265 193 234 231 211 229 1363 227,2
Sara Del Olmo 187 151 189 143 125 244 1039 173,2
Mónica Jiménez 179 142 227 164 236 225 1173 195,5
631 486 650 538 572 698 3575 149